| Date | Season | Halftime | Result |
|---|---|---|---|
| 01.06.2025 | 2024 | 0 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| -5'' | Albacete | Jaume Costa | Yellow Card |
| 1'' | Albacete | Javi Martón | Normal Goal |
| 43'' | Cordoba | Genaro | Yellow Card |
| 45'' + 2'' | Cordoba | Cristian Carracedo | Yellow Card |
| 46'' | Albacete | Lalo Aguilar | Substitution 1 |
| 57'' | Albacete | Jaume Costa | Substitution 2 |
| 58'' | Albacete | Rai Marchán | Substitution 3 |
| 62'' | Cordoba | T. Zidane | Substitution 1 |
| 69'' | Albacete | Javi Martón | Substitution 4 |
| 71'' | Albacete | C. Kofane | Substitution 5 |
| 77'' | Cordoba | N. Obolskiy | Substitution 2 |
| 77'' | Cordoba | Jon Magunazelaia | Substitution 3 |
| 81'' | Cordoba | Jacobo González | Penalty |
| 83'' | Albacete | Javi Villar | Yellow Card |
| 90'' | Albacete | Pepe Sánchez | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Carlos Marín |
| Defence | 22 | Carlos Isaac |
| Defence | 15 | Xavi Sintes |
| Defence | 18 | Genaro Rodríguez |
| Defence | 3 | Calderón |
| Midfield | 24 | Jon Magunazelaia |
| Midfield | 6 | Álex Sala |
| Midfield | 7 | T. Zidane |
| Forward | 23 | Cristian Carracedo |
| Forward | 14 | N. Obolskiy |
| Forward | 10 | Jacobo González |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Cristian Rivero |
| Defence | 15 | N. Touaizi |
| Defence | 5 | Javi Moreno |
| Defence | 27 | Lalo Aguilar |
| Defence | 24 | Jaume Costa |
| Midfield | 4 | Agus Medina |
| Midfield | 17 | Ale Meléndez |
| Midfield | 6 | Rai Marchán |
| Midfield | 7 | Juanma García |
| Forward | 35 | C. Kofane |
| Forward | 19 | Javi Martón |
| Position | Number | Name |
|---|---|---|
| Midfield | 2 | Pedro Ortiz |
| Forward | 20 | Antonio Casas |
| Forward | 11 | Ander Yoldi |
| Defence | 40 | Cristian Osca |
| Defence | 25 | G. Corbo |
| Goalkeeper | 26 | Ramón Vila |
| Forward | 41 | Bugui |
| Midfield | 36 | Ntji Tounkara |
| Defence | 29 | Adrián Vázquez |
| Position | Number | Name |
|---|---|---|
| Defence | 23 | Pepe Sánchez |
| Midfield | 20 | Antonio Pacheco |
| Midfield | 18 | Javi Villar |
| Defence | 40 | Joaquín Domingo |
| Forward | 34 | Marcos Moreno |
| Goalkeeper | 30 | Mario Ramos |
| Goalkeeper | 13 | Raúl Lizoain |
| Defence | 39 | Daniel Bernabéu |
| Midfield | 36 | Capi |
| Defence | 3 | Juan María Alcedo |
Córdoba Club de Fútbol, commonly known as Córdoba CF, is a Spanish football team based in Córdoba, in the autonomous community of Andalusia. Founded in 1954, the club plays its home games at Estadio Nuevo Arcángel, which has a capacity of approximately 21,000 seats.
More about Córdoba CFAlbacete Balompié, often referred to as Albacete, is a professional football club based in Albacete, Castilla-La Mancha, Spain. Founded in 1940, the team currently (as of the last update in 2023) plays in the Segunda División B, which is the third tier of Spanish football. They play their home matches at Estadio Carlos Belmonte, which has a capacity of around 17,500 spectators.
More about Albacete Balompié| Home corners | 9 |
| Home shots | 37 |
| Home shots on target | 9 |
| Home fouls | 13 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 5 |
| Away shots | 7 |
| Away shots on target | 1 |
| Away fouls | 11 |
| Away yellow cards | 3 |
| Away red cards |