Crossout
Menu

English Premier League

This competition is organised by the English Football Association. The Premier League is the top league competition in England. The current format of the game has its origins in 1992, when the top league under this name was introduced. Otherwise, of course, the history of top league competition in England is very long, as football is the number one sport in England, alongside cricket and rugby, of course. The league was originally called the Football League First Division and was founded in 1888.

Clubs in the top flight

There are currently 20 teams in the competition. The most famous and successful participants in the history of the top flight include Manchester United, Liverpool and Arsenal. Everton, Aston Villa, Manchester City, Chelsea and others are more distant.

Manchester United has a total of 20 league titles. Liverpool has 18 titles and Arsenal has a total of 13 titles. Chelsea, the world's most famous football club, has "only" 6 league titles, but many of them are from modern history.

Competition format

All twenty teams play each other twice in a one-on-one system. In total, there are 38 rounds of matches, with a total of 380 games. The season is from August to May. The teams that finish in the top four places go straight into the UEFA Champions League. The UEFA Europa League is known to be the most prestigious football competition for the best teams in Europe. The fifth-placed team still qualifies for the Europa League, which is another UEFA club competition. In the Europa League, the other two places are taken by the winners of the EFL Cup (League Cup) and the FA Cup (English Cup).

The winner of the Premier League also gets the right to play in the English Super Cup, which is the Community Shield. Here, the winner of the FA Cup, the aforementioned English Cup, will be his challenger. The FA Cup, by the way, is the oldest club football competition in the world and has been played since 1872.

The three teams that finish in last place in the competition are relegated from the Premier League to a lower domestic competition. This is called the Football League Championship (EFL Championship).

Upcoming matches English Premier League

Date Match 1 10 0 02 2
06.12:2025 12:30 Aston Villa FC vs. Arsenal FC 3.9 1.95 3.33 1.21 1.91
06.12:2025 15:00 AFC Bournemouth vs. Chelsea FC 3.3 1.83 3.57 1.29 2.02
07.12:2025 14:00 Brighton & Hove Albion FC vs. West Ham United FC 1.58 1.14 4.19 2.45 4.84
06.12:2025 15:00 Everton FC vs. Nottingham Forest FC 2.14 1.28 3.2 1.73 3.34
07.12:2025 16:30 Fulham FC vs. Crystal Palace FC 2.54 1.42 3.15 1.52 2.71
06.12:2025 17:30 Leeds United FC vs. Liverpool FC 4.04 2.04 3.55 1.2 1.82
06.12:2025 15:00 Manchester City FC vs. Sunderland AFC 1.29 1.05 5.61 3.53 8.68
06.12:2025 15:00 Newcastle United FC vs. Burnley FC 1.32 1.06 5.22 3.33 8.3
06.12:2025 15:00 Tottenham Hotspur FC vs. Brentford FC 2.38 1.38 3.19 1.58 2.88
08.12:2025 20:00 Wolverhampton Wanderers FC vs. Manchester United FC 5.32 2.49 4.02 1.12 1.57
13.12:2025 20:00 Arsenal FC vs. Wolverhampton Wanderers FC 1.1 1.01 7.62 3.79 15.88
14.12:2025 16:30 Brentford FC vs. Leeds United FC 1.99 1.22 3.12 1.83 3.26
13.12:2025 17:30 Burnley FC vs. Fulham FC 3.69 1.92 3.16 1.18 1.92
13.12:2025 15:00 Chelsea FC vs. Everton FC 1.71 1.13 3.48 2.17 4.27
14.12:2025 14:00 Crystal Palace FC vs. Manchester City FC 3.52 2 3.38 1.18 1.82
13.12:2025 15:00 Liverpool FC vs. Brighton & Hove Albion FC 1.7 1.15 3.73 2.19 4
14.12:2025 14:00 Nottingham Forest FC vs. Tottenham Hotspur FC 2.31 1.37 3.09 1.5 2.67
14.12:2025 14:00 Sunderland AFC vs. Newcastle United FC 2.87 1.66 3.06 1.29 2.2
14.12:2025 14:00 West Ham United FC vs. Aston Villa FC 3.13 1.79 3.15 1.24 2.03
15.12:2025 20:00 Manchester United FC vs. AFC Bournemouth 1.79 1.18 3.49 2.04 3.52
21.12:2025 16:30 Aston Villa FC vs. Manchester United FC 2.01 1.3 3.32 1.66 3.02
20.12:2025 15:00 AFC Bournemouth vs. Burnley FC 1.41 1.08 4.05 2.56 5.8
20.12:2025 15:00 Brighton & Hove Albion FC vs. Sunderland AFC 1.56 1.12 3.61 2.19 4.78
20.12:2025 20:00 Everton FC vs. Arsenal FC 4.41 2.03 3.4 1.14 1.65
22.12:2025 20:00 Fulham FC vs. Nottingham Forest FC 2.12 1.26 3.05 1.71 3.02
20.12:2025 20:00 Leeds United FC vs. Crystal Palace FC 2.67 1.49 3.05 1.38 2.32
20.12:2025 15:00 Manchester City FC vs. West Ham United FC 1.19 1.02 5.99 3.93 8.87
20.12:2025 12:30 Newcastle United FC vs. Chelsea FC 2.24 1.37 3.22 1.53 2.69
20.12:2025 17:30 Tottenham Hotspur FC vs. Liverpool FC 2.88 1.76 3.35 1.29 2.06
20.12:2025 15:00 Wolverhampton Wanderers FC vs. Brentford FC 3.28 1.69 3.15 1.26 1.97
08.01:2026 20:00 Arsenal FC vs. Liverpool FC 1.58 3.91 5.32
07.01:2026 19:30 AFC Bournemouth vs. Tottenham Hotspur FC 2.16 1.61 3.42 2.44 3.07
07.01:2026 19:30 Brentford FC vs. Sunderland AFC 1.85 3.28 4.28
07.01:2026 20:15 Burnley FC vs. Manchester United FC 4.55 3.66 1.71
07.01:2026 19:30 Crystal Palace FC vs. Aston Villa FC 2.95 2.29 3.22 1.69 2.32
07.01:2026 19:30 Everton FC vs. Wolverhampton Wanderers FC 1.85 3.4 4.11
07.01:2026 19:30 Fulham FC vs. Chelsea FC 3.44 2.78 3.46 1.48 2.01
07.01:2026 19:30 Manchester City FC vs. Brighton & Hove Albion FC 1.46 4.77 5.51
07.01:2026 20:15 Newcastle United FC vs. Leeds United FC 1.62 3.78 5.03
18.01:2026 16:30 Aston Villa FC vs. Everton FC 1.62 3.46 4.54
19.01:2026 20:00 Brighton & Hove Albion FC vs. AFC Bournemouth 1.9 3.76 3.49
17.01:2026 15:00 Chelsea FC vs. Brentford FC 1.67 3.56 4.03
17.01:2026 15:00 Leeds United FC vs. Fulham FC 2.24 1.61 2.95 2.36 2.89
17.01:2026 15:00 Liverpool FC vs. Burnley FC 1.2 5.51 8.87
17.01:2026 12:30 Manchester United FC vs. Manchester City FC 3.02 3.43 1.98
17.01:2026 17:30 Nottingham Forest FC vs. Arsenal FC 5.32 3.74 1.49
17.01:2026 15:00 Sunderland AFC vs. Crystal Palace FC 2.46 1.93 3.01 1.95 2.56
17.01:2026 15:00 Tottenham Hotspur FC vs. West Ham United FC 1.67 3.5 4.12
18.01:2026 14:00 Wolverhampton Wanderers FC vs. Newcastle United FC 3.93 3.52 1.7
25.01:2026 16:30 Arsenal FC vs. Manchester United FC 1.53 4.09 5.61
24.01:2026 17:30 AFC Bournemouth vs. Liverpool FC 3.63 3.77 1.86
25.01:2026 14:00 Brentford FC vs. Nottingham Forest FC 1.82 3.5 4.08
24.01:2026 15:00 Burnley FC vs. Tottenham Hotspur FC 3.29 2.61 3.28 1.53 2.12
25.01:2026 14:00 Crystal Palace FC vs. Chelsea FC 3.08 2.42 3.45 1.61 2.15
26.01:2026 20:00 Everton FC vs. Leeds United FC 2.52 1.82 3.08 2.11 2.8
24.01:2026 15:00 Fulham FC vs. Brighton & Hove Albion FC 2.5 1.89 3.33 2.02 2.64
24.01:2026 15:00 Manchester City FC vs. Wolverhampton Wanderers FC 1.31 5.42 8.3
25.01:2026 14:00 Newcastle United FC vs. Aston Villa FC 2.06 1.52 3.52 2.63 3.22
24.01:2026 12:30 West Ham United FC vs. Sunderland AFC 2.26 1.64 3.21 2.38 3.08
01.02:2026 14:00 Aston Villa FC vs. Brentford FC 2.14 1.58 3.4 2.49 3.15
31.01:2026 15:00 Brighton & Hove Albion FC vs. Everton FC 1.86 3.47 3.97
31.01:2026 17:30 Chelsea FC vs. West Ham United FC 1.56 4.28 5.03
31.01:2026 15:00 Leeds United FC vs. Arsenal FC 6.09 3.98 1.52
31.01:2026 20:00 Liverpool FC vs. Newcastle United FC 1.74 3.95 4.04
01.02:2026 14:00 Manchester United FC vs. Fulham FC 1.5 4.33 5.61
01.02:2026 14:00 Nottingham Forest FC vs. Crystal Palace FC 2.09 1.48 3.22 2.75 3.43
02.02:2026 20:00 Sunderland AFC vs. Burnley FC 1.82 3.39 4.24
01.02:2026 16:30 Tottenham Hotspur FC vs. Manchester City FC 4.45 3.88 1.68
31.01:2026 15:00 Wolverhampton Wanderers FC vs. AFC Bournemouth 2.88 2.21 3.26 1.73 2.34
07.02:2026 15:00 Arsenal FC vs. Sunderland AFC 1.25 5.61 11.08
07.02:2026 15:00 AFC Bournemouth vs. Aston Villa FC 2.78 2.14 3.44 1.78 2.32
08.02:2026 14:00 Brighton & Hove Albion FC vs. Crystal Palace FC 1.97 1.47 3.43 2.78 3.58
07.02:2026 15:00 Burnley FC vs. West Ham United FC 3 2.35 3.38 1.65 2.23
07.02:2026 15:00 Fulham FC vs. Everton FC 2.18 1.57 3.3 2.51 3.15
06.02:2026 20:00 Leeds United FC vs. Nottingham Forest FC 2.16 1.58 3.23 2.51 3.25
07.02:2026 12:30 Manchester United FC vs. Tottenham Hotspur FC 1.57 4.24 5.03
07.02:2026 17:30 Newcastle United FC vs. Brentford FC 2.12 1.56 3.45 2.56 3.14
07.02:2026 15:00 Wolverhampton Wanderers FC vs. Chelsea FC 4.84 3.95 1.62
08.02:2026 16:30 Liverpool FC vs. Manchester City FC 2.2 1.68 3.65 2.31 2.86
11.02:2026 19:30 Aston Villa FC vs. Brighton & Hove Albion FC 1.99 1.49 3.58 2.75 3.37
10.02:2026 19:30 Chelsea FC vs. Leeds United FC 1.49 4.3 5.8
10.02:2026 19:30 Everton FC vs. AFC Bournemouth 2.45 1.8 3.24 2.13 2.76
10.02:2026 19:30 Tottenham Hotspur FC vs. Newcastle United FC 2.96 2.4 3.46 1.63 2.21
10.02:2026 20:15 West Ham United FC vs. Manchester United FC 4.2 4 1.7
11.02:2026 19:30 Crystal Palace FC vs. Burnley FC 1.49 4.16 6.09
11.02:2026 19:30 Manchester City FC vs. Fulham FC 1.34 5.22 6.95
11.02:2026 19:30 Nottingham Forest FC vs. Wolverhampton Wanderers FC 1.68 3.71 4.69
11.02:2026 20:15 Sunderland AFC vs. Liverpool FC 4.3 3.68 1.75
12.02:2026 20:00 Brentford FC vs. Arsenal FC 4.94 3.81 1.63
21.02:2026 15:00 Aston Villa FC vs. Leeds United FC 1.82 3.49 3.86
21.02:2026 15:00 Brentford FC vs. Brighton & Hove Albion FC 2.03 1.54 3.35 2.58 3.25
21.02:2026 15:00 Chelsea FC vs. Burnley FC 1.21 6.09 10.12
22.02:2026 14:00 Crystal Palace FC vs. Wolverhampton Wanderers FC 1.76 3.56 4.38
21.02:2026 20:00 Manchester City FC vs. Newcastle United FC 1.47 4.56 5.61
22.02:2026 14:00 Nottingham Forest FC vs. Liverpool FC 3.62 2.81 3.56 1.46 1.92
22.02:2026 14:00 Sunderland AFC vs. Fulham FC 2.66 2.01 3.1 1.9 2.62
22.02:2026 16:30 Tottenham Hotspur FC vs. Arsenal FC 7.43 4.26 1.42
21.02:2026 17:30 West Ham United FC vs. AFC Bournemouth 2.47 1.91 3.28 1.97 2.38
18.02:2026 20:00 Wolverhampton Wanderers FC vs. Arsenal FC 10.6 5.7 1.25
23.02:2026 20:00 Everton FC vs. Manchester United FC 3.69 2.88 3.55 1.45 1.9
28.02:2026 12:30 AFC Bournemouth vs. Sunderland AFC 1.75 3.53 4.15
01.03:2026 14:00 Brighton & Hove Albion FC vs. Nottingham Forest FC 2.23 1.63 3.28 2.4 3.08
28.02:2026 15:00 Burnley FC vs. Brentford FC 4.02 3.5 1.78
01.03:2026 14:00 Fulham FC vs. Tottenham Hotspur FC 1.98 1.5 3.43 2.72 3.54
28.02:2026 17:30 Leeds United FC vs. Manchester City FC 4.79 3.8 1.65
28.02:2026 15:00 Liverpool FC vs. West Ham United FC 1.37 4.77 6.38
28.02:2026 15:00 Newcastle United FC vs. Everton FC 1.79 3.52 3.95
27.02:2026 20:00 Wolverhampton Wanderers FC vs. Aston Villa FC 4.15 3.54 1.81
01.03:2026 14:00 Manchester United FC vs. Crystal Palace FC 1.48 4.29 5.9
01.03:2026 16:30 Arsenal FC vs. Chelsea FC 1.48 4.24 6.09
04.03:2026 19:30 Aston Villa FC vs. Chelsea FC 2.68 2.07 3.31 1.85 2.47
03.03:2026 19:30 AFC Bournemouth vs. Brentford FC 2.54 1.94 3.45 1.98 2.52
03.03:2026 19:30 Everton FC vs. Burnley FC 1.61 3.76 5.22
03.03:2026 19:30 Leeds United FC vs. Sunderland AFC 1.85 1.4 3.37 3 4.13
03.03:2026 20:15 Wolverhampton Wanderers FC vs. Liverpool FC 7.05 4.67 1.39
04.03:2026 19:30 Brighton & Hove Albion FC vs. Arsenal FC 4.94 3.73 1.65
04.03:2026 19:30 Fulham FC vs. West Ham United FC 2.11 1.58 3.52 2.51 3.11
04.03:2026 19:30 Manchester City FC vs. Nottingham Forest FC 1.39 4.63 7.05
04.03:2026 20:15 Newcastle United FC vs. Manchester United FC 2.54 1.97 3.56 1.95 2.46
05.03:2026 20:00 Tottenham Hotspur FC vs. Crystal Palace FC 2.47 1.81 3.23 2.12 2.74
14.03:2026 17:30 Arsenal FC vs. Everton FC 1.33 4.22 7.53
16.03:2026 20:00 Brentford FC vs. Wolverhampton Wanderers FC 1.58 3.98 5.32
14.03:2026 15:00 Burnley FC vs. AFC Bournemouth 3.52 3.34 1.84
14.03:2026 17:30 Chelsea FC vs. Newcastle United FC 1.82 3.52 3.39
15.03:2026 14:00 Crystal Palace FC vs. Leeds United FC 2.5 1.8 3.1 2.12 2.8
15.03:2026 16:30 Liverpool FC vs. Tottenham Hotspur FC 1.29 5.8 7.91
15.03:2026 14:00 Manchester United FC vs. Aston Villa FC 1.69 3.79 4.49
15.03:2026 14:00 Nottingham Forest FC vs. Fulham FC 2.31 1.7 3.23 2.26 2.97
14.03:2026 15:00 Sunderland AFC vs. Brighton & Hove Albion FC 2.93 2.38 3.02 1.6 2.18
14.03:2026 20:00 West Ham United FC vs. Manchester City FC 3.97 3.72 1.65
22.03:2026 14:15 Aston Villa FC vs. West Ham United FC 1.96 3.24 3.23
20.03:2026 20:00 AFC Bournemouth vs. Manchester United FC 2.8 2.42 3.3 1.58 2.12
21.03:2026 12:30 Brighton & Hove Albion FC vs. Liverpool FC 2.75 2.26 3.28 1.67 2.16
21.03:2026 17:30 Everton FC vs. Chelsea FC 3.07 3.19 2.04
21.03:2026 15:00 Fulham FC vs. Burnley FC 1.48 3.78 5.32
21.03:2026 20:00 Leeds United FC vs. Brentford FC 2.34 1.84 3.12 2.04 2.6
22.03:2026 12:00 Newcastle United FC vs. Sunderland AFC 1.58 3.57 4.74
22.03:2026 14:15 Tottenham Hotspur FC vs. Nottingham Forest FC 2.33 1.78 3.12 2.11 2.62
11.04:2026 11:30 Arsenal FC vs. AFC Bournemouth 1.32 4.69 6.57
11.04:2026 14:00 Brentford FC vs. Everton FC 2.06 3.05 3.15
11.04:2026 14:00 Burnley FC vs. Brighton & Hove Albion FC 3.89 3.44 1.72
11.04:2026 14:00 Crystal Palace FC vs. Newcastle United FC 2.63 2.06 3.13 1.82 2.32
11.04:2026 14:00 Nottingham Forest FC vs. Aston Villa FC 2.4 1.88 3.1 2 2.56
10.04:2026 19:00 West Ham United FC vs. Wolverhampton Wanderers FC 1.82 3.28 3.64
12.04:2026 15:30 Chelsea FC vs. Manchester City FC 2.6 3.38 2.22
11.04:2026 16:30 Liverpool FC vs. Fulham FC 1.44 4.18 5.13
13.04:2026 19:00 Manchester United FC vs. Leeds United FC 1.58 3.72 4.46
12.04:2026 13:00 Sunderland AFC vs. Tottenham Hotspur FC 2.62 2.04 3.06 1.84 2.37

Table of English Premier League

Team Wins Draws Losses Goals Goals conceded Points
Arsenal FC 23 7 5 67 26 76
Manchester City FC 21 8 5 69 32 71
Manchester United FC 18 10 7 63 48 64
Aston Villa FC 17 7 11 48 44 58
Liverpool FC 17 7 11 59 47 58
AFC Bournemouth 12 16 7 55 52 52
Brentford FC 14 9 12 52 46 51
Brighton & Hove Albion FC 13 11 11 49 42 50
Everton FC 13 9 13 44 44 48
Fulham FC 14 6 15 44 49 48
Chelsea FC 13 9 13 54 48 48
Sunderland AFC 12 11 12 37 46 47
Newcastle United FC 13 6 16 49 51 45
Leeds United FC 10 13 12 47 52 43
Crystal Palace FC 11 10 13 36 42 43
Nottingham Forest FC 11 9 15 44 46 42
Tottenham Hotspur FC 9 10 16 45 54 37
West Ham United FC 9 9 17 42 61 36
Burnley FC 4 8 23 35 71 20
Wolverhampton Wanderers FC 3 9 23 25 63 18

Recent matches English Premier League

Date Round Home Away Halftime Result
04.05.2026 35 Everton FC Manchester City FC 0 : 1 3 : 3
04.05.2026 35 Chelsea FC Nottingham Forest FC 0 : 2 1 : 3
03.05.2026 35 Aston Villa FC Tottenham Hotspur FC 0 : 2 1 : 2
03.05.2026 35 Manchester United FC Liverpool FC 2 : 0 3 : 2
03.05.2026 35 AFC Bournemouth Crystal Palace FC 2 : 0 3 : 0
02.05.2026 35 Arsenal FC Fulham FC 3 : 0 3 : 0
02.05.2026 35 Newcastle United FC Brighton & Hove Albion FC 2 : 0 3 : 1
02.05.2026 35 Wolverhampton Wanderers FC Sunderland AFC 0 : 1 1 : 1
02.05.2026 35 Everton FC Manchester City FC 0 : 0 0 : 0
02.05.2026 35 Brentford FC West Ham United FC 1 : 0 3 : 0
02.05.2026 35 Leeds United FC Burnley FC 0 : 0 0 : 0
02.05.2026 35 Aston Villa FC Tottenham Hotspur FC 0 : 0 0 : 0
02.05.2026 35 AFC Bournemouth Crystal Palace FC 0 : 0 0 : 0
02.05.2026 35 Chelsea FC Nottingham Forest FC 0 : 0 0 : 0
02.05.2026 35 Manchester United FC Liverpool FC 0 : 0 0 : 0
01.05.2026 35 Leeds United FC Burnley FC 1 : 0 3 : 1
27.04.2026 34 Manchester United FC Brentford FC 2 : 0 2 : 1
25.04.2026 34 Arsenal FC Newcastle United FC 1 : 0 1 : 0
25.04.2026 34 Liverpool FC Crystal Palace FC 2 : 0 3 : 1
25.04.2026 34 AFC Bournemouth Leeds United FC 0 : 0 0 : 0
25.04.2026 34 Wolverhampton Wanderers FC Tottenham Hotspur FC 0 : 0 0 : 1
25.04.2026 34 Burnley FC Manchester City FC 0 : 0 0 : 0
25.04.2026 34 West Ham United FC Everton FC 0 : 0 2 : 1
25.04.2026 34 Brighton & Hove Albion FC Chelsea FC 0 : 0 0 : 0
25.04.2026 34 Sunderland AFC Nottingham Forest FC 0 : 0 0 : 0
25.04.2026 34 Fulham FC Aston Villa FC 1 : 0 1 : 0
24.04.2026 34 Sunderland AFC Nottingham Forest FC 0 : 4 0 : 5
22.04.2026 34 AFC Bournemouth Leeds United FC 0 : 0 2 : 2
22.04.2026 34 Burnley FC Manchester City FC 0 : 1 0 : 1
21.04.2026 34 Brighton & Hove Albion FC Chelsea FC 1 : 0 3 : 0
20.04.2026 33 Crystal Palace FC West Ham United FC 0 : 0 0 : 0
19.04.2026 33 Manchester City FC Arsenal FC 1 : 1 2 : 1
19.04.2026 33 Everton FC Liverpool FC 0 : 1 1 : 2
19.04.2026 33 Nottingham Forest FC Burnley FC 0 : 1 4 : 1
19.04.2026 33 Aston Villa FC Sunderland AFC 2 : 1 4 : 3
19.04.2026 33 Everton FC Liverpool FC 0 : 1 1 : 2
18.04.2026 33 Chelsea FC Manchester United FC 0 : 1 0 : 1
18.04.2026 33 Tottenham Hotspur FC Brighton & Hove Albion FC 1 : 1 2 : 2
18.04.2026 33 Everton FC Liverpool FC 0 : 0 0 : 0
18.04.2026 33 Manchester City FC Arsenal FC 0 : 0 0 : 0
18.04.2026 33 Manchester City FC Arsenal FC 0 : 0 0 : 0
18.04.2026 33 Newcastle United FC AFC Bournemouth 0 : 1 1 : 2
18.04.2026 33 Nottingham Forest FC Burnley FC 0 : 0 0 : 0
18.04.2026 33 Crystal Palace FC West Ham United FC 0 : 0 0 : 0
18.04.2026 33 Leeds United FC Wolverhampton Wanderers FC 2 : 0 3 : 0
18.04.2026 33 Aston Villa FC Sunderland AFC 0 : 0 0 : 0
18.04.2026 33 Brentford FC Fulham FC 0 : 0 0 : 0
13.04.2026 32 Manchester United FC Leeds United FC 0 : 2 1 : 2
12.04.2026 32 Chelsea FC Manchester City FC 0 : 0 0 : 3
12.04.2026 32 Sunderland AFC Tottenham Hotspur FC 0 : 0 1 : 0
12.04.2026 32 Crystal Palace FC Newcastle United FC 0 : 1 2 : 1
12.04.2026 32 Nottingham Forest FC Aston Villa FC 1 : 1 1 : 1
11.04.2026 32 Liverpool FC Fulham FC 2 : 0 2 : 0
11.04.2026 32 Liverpool FC Fulham FC 2 : 0 2 : 0
11.04.2026 32 Liverpool FC Fulham FC 2 : 0 2 : 0
11.04.2026 32 Sunderland AFC Tottenham Hotspur FC 0 : 0 0 : 0
11.04.2026 32 Crystal Palace FC Newcastle United FC 0 : 0 0 : 0
11.04.2026 32 Sunderland AFC Tottenham Hotspur FC 0 : 0 0 : 0
11.04.2026 32 Chelsea FC Manchester City FC 0 : 0 0 : 0
11.04.2026 32 Manchester United FC Leeds United FC 0 : 0 0 : 0
11.04.2026 32 Burnley FC Brighton & Hove Albion FC 0 : 1 0 : 2
11.04.2026 32 West Ham United FC Wolverhampton Wanderers FC 0 : 0 0 : 0
11.04.2026 32 Brentford FC Everton FC 1 : 1 2 : 2
11.04.2026 32 Nottingham Forest FC Aston Villa FC 0 : 0 0 : 0
11.04.2026 32 Arsenal FC AFC Bournemouth 1 : 1 1 : 2
10.04.2026 32 West Ham United FC Wolverhampton Wanderers FC 1 : 0 4 : 0

Articles