Name | Next match |
---|---|
Bundesliga | 13.12.2024 |
Czech First League | 14.12.2024 |
English Premier League | 14.12.2024 |
La Liga | 13.12.2024 |
Ligue 1 | 13.12.2024 |
Major League Soccer | Momentálně nemáme informace |
Serie A | 13.12.2024 |
Match | Halftime | Result |
---|---|---|
Liverpool FC - Wolverhampton Wanderers FC | 2 : 0 | 2 : 0 |
Arsenal FC - Everton FC | 1 : 1 | 2 : 1 |
Brentford FC - Newcastle United FC | 0 : 3 | 2 : 4 |
Match | Halftime | Result |
---|---|---|
Fortuna Düsseldorf - VfL Bochum | 0 : 1 | 0 : 3 |
VfL Bochum - Fortuna Düsseldorf | 0 : 1 | 0 : 3 |
Borussia Dortmund - SV Darmstadt 98 | 2 : 0 | 4 : 0 |
Match | Halftime | Result |
---|---|---|
Atalanta Bergamo - ACF Fiorentina | 2 : 3 | 2 : 3 |
Empoli FC - AS Řím | 1 : 1 | 2 : 1 |
Frosinone Calcio - Udinese Calcio | 0 : 0 | 0 : 1 |
Match | Halftime | Result |
---|---|---|
FC Metz - AS Saint-Étienne | 2 : 1 | 2 : 1 |
AS Saint-Étienne - FC Metz | 1 : 1 | 2 : 1 |
RC Lens - Montpellier HSC | 2 : 0 | 2 : 2 |
Match | Halftime | Result |
---|---|---|
Sevilla FC - FC Barcelona | 1 : 1 | 1 : 2 |
Celta de Vigo - Valencia CF | 0 : 1 | 2 : 2 |
UD Las Palmas - Deportivo Aláves | 0 : 0 | 1 : 1 |
Match | Halftime | Result |
---|---|---|
Columbus Crew - Los Angeles FC | 2 : 0 | 2 : 1 |
Los Angeles FC - Houston Dynamo | 1 : 0 | 2 : 0 |
FC Cincinnati - Columbus Crew | 2 : 0 | 2 : 2 |
Match | Halftime | Result |
---|---|---|
FK Mladá Boleslav - FC Hradec Králové | 2 : 0 | 3 : 1 |
AC Sparta Praha - FC Viktoria Plzeň | 1 : 0 | 1 : 1 |
SK Slavia Praha - FK Mladá Boleslav | 2 : 0 | 4 : 0 |
Match | |
---|---|
AFC Bournemouth - West Ham United FC | 14.12.2024 |
Wolverhampton Wanderers FC - Ipswich Town FC | 14.12.2024 |
Southampton FC - Tottenham Hotspur FC | 14.12.2024 |
Match | |
---|---|
Toulouse FC - AS Saint-Étienne | 13.12.2024 |
Stade de Reims - AS Monaco FC | 14.12.2024 |
Olympique de Marseille - Lille OSC | 14.12.2024 |
Match | |
---|---|
RCD Espanyol - Valencia CF | 12.12.2024 |
Real Valladolid - Valencia CF | 13.12.2024 |
RCD Mallorca - Girona FC | 14.12.2024 |
Match | |
---|---|
FK Mladá Boleslav - SK Sigma Olomouc | 14.12.2024 |
FC Viktoria Plzeň - SK Dynamo České Budějovice | 14.12.2024 |
Bohemians Praha 1905 - MFK Karviná | 14.12.2024 |
Pos. | Racer | Team | Points |
---|---|---|---|
1. | Max Verstappen | Red Bull | 437 |
2. | Lando Norris | McLaren | 374 |
3. | Charles Leclerc | Ferrari | 356 |
4. | Oscar Piastri | McLaren | 292 |
5. | Carlos Sainz | Ferrari | 290 |
Pos. | Team | Points |
---|---|---|
1. | McLaren | 666 |
2. | Ferrari | 646 |
3. | Red Bull | 589 |
4. | Mercedes | 468 |
5. | Aston Martin | 94 |