| Date | Season | Halftime | Result |
|---|---|---|---|
| 02.03.2025 | 2024 | 2 : 0 | 5 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 7'' | Cordoba | Álex Sala | Normal Goal |
| 25'' | Cordoba | Álex Sala | Normal Goal |
| 32'' | Granada CF | Loïc Williams | Yellow Card |
| 46'' | Cordoba | Adilson | Substitution 1 |
| 46'' | Granada CF | Loïc Williams | Substitution 1 |
| 49'' | Cordoba | Cristian Carracedo | Normal Goal |
| 50'' | Cordoba | Cristian Carracedo | Yellow Card |
| 54'' | Cordoba | Jacobo González | Yellow Card |
| 61'' | Cordoba | Álex Sala | Substitution 2 |
| 61'' | Cordoba | T. Zidane | Substitution 3 |
| 66'' | Granada CF | Sergio Ruiz | Substitution 2 |
| 66'' | Granada CF | Borja Bastón | Substitution 3 |
| 68'' | Cordoba | Antonio Casas | Yellow Card |
| 71'' | Cordoba | Carlos Isaac | Yellow Card |
| 71'' | Granada CF | Lucas Boyé | Yellow Card |
| 75'' | Cordoba | Jacobo González | Substitution 4 |
| 78'' | Cordoba | Pedro Ortiz | Normal Goal |
| 80'' | Cordoba | Isma Ruiz | Substitution 5 |
| 80'' | Granada CF | A. Rebbach | Substitution 4 |
| 84'' | Cordoba | L. Zidane | Own Goal |
| 87'' | Granada CF | L. Zidane | Substitution 5 |
| 89'' | Granada CF | Luca Zidane | ui.Goal confirmed |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Carlos Marín |
| Defence | 22 | Carlos Isaac |
| Defence | 15 | Xavi Sintes |
| Defence | 16 | Rubén Alves |
| Defence | 21 | Carlos Albarrán |
| Midfield | 8 | Isma Ruiz |
| Midfield | 7 | T. Zidane |
| Midfield | 6 | Álex Sala |
| Forward | 10 | Jacobo González |
| Forward | 20 | Antonio Casas |
| Forward | 17 | Adilson |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | L. Zidane |
| Defence | 2 | Rubén Sánchez |
| Defence | 16 | Manu Lama |
| Defence | 5 | Pablo Insua |
| Defence | 24 | Loïc Williams |
| Midfield | 11 | G. Tsitaishvili |
| Midfield | 20 | Sergio Ruiz |
| Midfield | 6 | M. Hongla |
| Midfield | 21 | A. Rebbach |
| Forward | 7 | L. Boyé |
| Forward | 17 | Borja Bastón |
| Position | Number | Name |
|---|---|---|
| Forward | 23 | Cristian Carracedo |
| Midfield | 2 | Pedro Ortiz |
| Midfield | 12 | Alberto del Moral |
| Forward | 11 | Ander Yoldi |
| Midfield | 24 | Jon Magunazelaia |
| Defence | 3 | Calderón |
| Defence | 25 | G. Corbo |
| Goalkeeper | 26 | Ramón Vila |
| Defence | 5 | Marvel |
| Forward | 14 | N. Obolskiy |
| Midfield | 18 | Genaro Rodríguez |
| Position | Number | Name |
|---|---|---|
| Midfield | 19 | Reinier |
| Midfield | 23 | Manu Trigueros |
| Forward | 9 | S. Weissman |
| Forward | 26 | Sergio Rodelas |
| Goalkeeper | 25 | Diego Mariño |
| Defence | 4 | Miguel Rubio |
| Forward | 30 | Siren Diao |
| Defence | 37 | Pere Haro |
| Defence | 28 | O. Oppong |
| Goalkeeper | 13 | Marc Martínez |
| Midfield | 27 | Gael Akogo Esono |
Córdoba Club de Fútbol, commonly known as Córdoba CF, is a Spanish football team based in Córdoba, in the autonomous community of Andalusia. Founded in 1954, the club plays its home games at Estadio Nuevo Arcángel, which has a capacity of approximately 21,000 seats.
More about Córdoba CFGranada Club de Fútbol, a football club from Andalusia, Spain, was founded in 1931. Ten years after its creation, they made their first appearance in the first league, becoming the third Andalusian team to do so. However, they have not yet achieved any significant success. Among the Spanish elite, their best two finishes in history are sixth place, and overall they are in the top ten in the historical tables among all teams that have ever reached the first league.
More about Granada CF| Home corners | 3 |
| Home shots | 17 |
| Home shots on target | 8 |
| Home fouls | 10 |
| Home yellow cards | 4 |
| Home red cards |
| Away corners | 7 |
| Away shots | 15 |
| Away shots on target | 4 |
| Away fouls | 11 |
| Away yellow cards | 2 |
| Away red cards |