| Date | Season | Halftime | Result |
|---|---|---|---|
| 04.01.2024 | 2023 | 1 : 1 | 2 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 12'' | Wellington Phoenix | B. Kraev | ui.Goal Disallowed - offside |
| 15'' | Wellington Phoenix | K. Barbarouses | Normal Goal |
| 26'' | Adelaide United | H. Ibusuki | Normal Goal |
| 37'' | Adelaide United | N. Irankunda | Yellow Card |
| 41'' | Adelaide United | R. Tunnicliffe | Yellow Card |
| 43'' | Adelaide United | A. Popovic | Yellow Card |
| 46'' | Adelaide United | B. Halloran | Substitution 1 |
| 46'' | Adelaide United | B. Warland | Substitution 2 |
| 46'' | Wellington Phoenix | K. Barbarouses | Normal Goal |
| 55'' | Adelaide United | H. Ibusuki | Normal Goal |
| 56'' | Wellington Phoenix | S. Sutton | Substitution 1 |
| 62'' | Wellington Phoenix | D. Ball | Substitution 2 |
| 77'' | Wellington Phoenix | A. Paulsen | Yellow Card |
| 82'' | Wellington Phoenix | O. van Hattum | Substitution 3 |
| 83'' | Adelaide United | B. Warland | Red card |
| 85'' | Adelaide United | J. Lopez | Substitution 3 |
| 90'' + 2'' | Wellington Phoenix | O. van Hattum | Yellow Card |
| 90'' + 3'' | Adelaide United | E. Alagich | Substitution 4 |
| 90'' + 4'' | Adelaide United | H. Ibusuki | Yellow Card |
| 90'' + 6'' | Adelaide United | L. Duzel | Substitution 5 |
Adelaide United FC is a professional soccer club based in Adelaide, South Australia. The team competes in the A-League Men, which is the top tier of the Australian soccer league system. Founded in 2003, Adelaide United quickly established itself as a competitive force within the league.
More about Adelaide United FCWellington Phoenix Football Club, commonly known as Wellington Phoenix FC, is a professional football team based in Wellington, New Zealand. The club was founded in 2007 and represents New Zealand in the Australian A-League, making it the only team from outside Australia to compete in the league.
More about Wellington Phoenix FC| Home corners | 18 |
| Home shots | 28 |
| Home shots on target | 7 |
| Home fouls | 14 |
| Home yellow cards | 4 |
| Home red cards | 1 |
| Away corners | 1 |
| Away shots | 8 |
| Away shots on target | 4 |
| Away fouls | 5 |
| Away yellow cards | 2 |
| Away red cards | 0 |