| Date | Season | Halftime | Result |
|---|---|---|---|
| 08.11.2025 | 2025 | 0 : 2 | 0 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 20'' | Stockport County | Owen Dodgson | Yellow Card |
| 30'' | Luton | Kal Naismith | Yellow Card |
| 34'' | Luton | J. Richards | Normal Goal |
| 38'' | Luton | C. Bramall | Normal Goal |
| 41'' | Luton | Cohen Bramall | Yellow Card |
| 54'' | Luton | George Saville | Yellow Card |
| 65'' | Luton | Josh Keeley | Yellow Card |
| 65'' | Stockport County | C. Camps | Substitution 1 |
| 65'' | Stockport County | N. Lowe | Substitution 2 |
| 69'' | Luton | I. Jones | Normal Goal |
| 72'' | Luton | J. Richards | Substitution 1 |
| 77'' | Stockport County | J. Diamond | Substitution 3 |
| 78'' | Luton | C. Bramall | Substitution 2 |
| 81'' | Stockport County | Owen Dodgson | Yellow Card |
| 81'' | Stockport County | Owen Dodgson | Red card |
| 84'' | Stockport County | O. Bailey | Substitution 4 |
| 86'' | Luton | L. Fanne | Substitution 3 |
| 86'' | Luton | N. Wells | Substitution 4 |
Stockport County FC is a professional football club located in Stockport, Greater Manchester, England. Founded in 1883, the club has a rich history and has experienced a mix of successes and challenges over the years. Traditionally wearing blue and white colors, Stockport County is nicknamed "The Hatters" due to the town’s historical association with the hat-making industry.
More about Stockport County FCThe English football team Luton Town FC from Bedfordshire was founded in 1885. The club colours are white, black, orange and dark blue. Supporters of the team can cheer during home matches at the Kenilworth Road stadium, which has a capacity of over 10 thousand spectators.
More about Luton Town FC| Home corners | 5 |
| Home shots | 13 |
| Home shots on target | 3 |
| Home fouls | 12 |
| Home yellow cards | 2 |
| Home red cards | 1 |
| Away corners | 3 |
| Away shots | 8 |
| Away shots on target | 6 |
| Away fouls | 9 |
| Away yellow cards | 4 |
| Away red cards | 0 |