| Date | Season | Halftime | Result |
|---|---|---|---|
| 09.01.2021 | 2020 | 0 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 29'' | Milton Keynes Dons | C. Jerome | Normal Goal |
| 62'' | Milton Keynes Dons | G. Williams | Substitution 1 |
| 62'' | Milton Keynes Dons | S. Walker | Substitution 2 |
| 68'' | Milton Keynes Dons | D. Harvie | Substitution 3 |
| 72'' | Burnley | J. Cork | Substitution 1 |
| 77'' | Burnley | C. Wood | Substitution 2 |
| 81'' | Milton Keynes Dons | C. Jerome | Substitution 4 |
| 83'' | Burnley | J. Guðmundsson | Substitution 3 |
| 83'' | Burnley | A. Barnes | Substitution 4 |
| 90'' + 4'' | Burnley | M. Vydra | Normal Goal |
| 90'' | Milton Keynes Dons | Scott Fraser | Yellow Card |
| 99'' | Burnley | R. Brady | Substitution 5 |
| 114'' | Burnley | Erik Pieters | Yellow Card |
| 119'' | Burnley | Phil Bardsley | Yellow Card |
| 120'' + 1'' | Milton Keynes Dons | R. Poole | Penalty |
| 120'' + 2'' | Burnley | M. Vydra | Missed Penalty |
| 120'' + 3'' | Milton Keynes Dons | J. Mason | Penalty |
| 120'' + 4'' | Burnley | M. Lowton | Penalty |
| 120'' + 5'' | Milton Keynes Dons | L. Sørensen | Missed Penalty |
| 120'' + 6'' | Milton Keynes Dons | B. Gladwin | Missed Penalty |
| 120'' + 7'' | Burnley | D. Stephens | Penalty |
| 120'' + 8'' | Burnley | J. Benson | Penalty |
| 120'' + 9'' | Milton Keynes Dons | S. Fraser | Penalty |
| 120'' + 10'' | Burnley | P. Bardsley | Penalty |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 25 | W. Norris |
| Defence | 23 | E. Pieters |
| Defence | 26 | P. Bardsley |
| Defence | 6 | B. Mee |
| Defence | 5 | J. Tarkowski |
| Midfield | 4 | J. Cork |
| Midfield | 7 | J. Guðmundsson |
| Midfield | 16 | D. Stephens |
| Midfield | 12 | R. Brady |
| Forward | 10 | A. Barnes |
| Forward | 9 | C. Wood |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | L. Nicholls |
| Defence | 4 | R. Keogh |
| Defence | 3 | D. Lewington |
| Defence | 2 | G. Williams |
| Midfield | 5 | R. Poole |
| Midfield | 21 | D. Harvie |
| Midfield | 7 | B. Gladwin |
| Midfield | 10 | S. Fraser |
| Midfield | 18 | L. Sørensen |
| Forward | 11 | S. Walker |
| Forward | 35 | C. Jerome |
| Position | Number | Name |
|---|---|---|
| Midfield | 41 | J. Benson |
| Forward | 27 | M. Vydra |
| Forward | 46 | J. Mumbongo |
| Defence | 45 | A. Driscoll-Glennon |
| Defence | 2 | M. Lowton |
| Midfield | 35 | A. Gomez Mancini |
| Defence | 37 | B. Thomas |
| Goalkeeper | 1 | N. Pope |
| Defence | 31 | R. Nartey |
| Position | Number | Name |
|---|---|---|
| Defence | 12 | E. Laird |
| Forward | 20 | J. Mason |
| Defence | 29 | M. Sorinola |
| Forward | 36 | L. Johnson |
| Goalkeeper | 13 | A. Fisher |
| Defence | 28 | J. Davies |
| Midfield | 31 | T. Jallow |
| Midfield | 32 | J. Bailey |
| Defence | 37 | C. Smith |
Their nickname is The Clarets. Interestingly, this club has one of the largest fan bases in England in relation to the total population of the place they come from. That's the eponymous town of Burnley in Lancashire. We can get a good idea of this from the figures, with an average attendance per game of 20,000 people, in a city that has a population of around 70,000. It is certainly worth noting that the club's most famous supporter is Prince Charles. Former Libyan dictator Gaddafi was also a fan of the team.
More about Burnley FCThey are simply called The Dons and their club colours are gold, white and red. These colours are also worn on the home and away jerseys. They are at home at Stadium MK, which has a capacity of 30,500 spectators. The founding of this English football club only occurred in 2004. Its headquarters are in the town of Milton Keynes in the metropolitan county of Buckinghamshire. It is essentially the former Wimbledon FC, which has been writing its history since 1889, having moved here from London due to declining attendances.
More about Milton Keynes Dons FC| Home corners | 9 |
| Home shots | 22 |
| Home shots on target | 10 |
| Home fouls | 21 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 5 |
| Away shots | 7 |
| Away shots on target | 2 |
| Away fouls | 13 |
| Away yellow cards | 1 |
| Away red cards |