| Date | Season | Halftime | Result |
|---|---|---|---|
| 09.08.2025 | 2025 | 0 : 0 | 0 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 3'' | Hannover 96 | Ime Okon | Yellow Card |
| 9'' | Hannover 96 | Benedikt Pichler | Goal cancelled |
| 12'' | Hannover 96 | Boris Tomiak | Yellow Card |
| 29'' | Fortuna Düsseldorf | Cédric Itten | Yellow Card |
| 40'' | Fortuna Düsseldorf | Sotiris Alexandropoulos | Yellow Card |
| 42'' | Fortuna Düsseldorf | Kenneth Schmidt | Yellow Card |
| 53'' | Hannover 96 | Mustapha Bundu | Yellow Card |
| 54'' | Hannover 96 | M. Bundu | Substitution 1 |
| 61'' | Fortuna Düsseldorf | S. Alexandropoulos | Substitution 1 |
| 61'' | Fortuna Düsseldorf | J. Hettwer | Substitution 2 |
| 63'' | Fortuna Düsseldorf | Matthias Zimmermann | Yellow Card |
| 65'' | Hannover 96 | B. Tomiak | Penalty |
| 74'' | Hannover 96 | Husseyn Chakroun | Substitution 2 |
| 74'' | Hannover 96 | N. Aséko | Substitution 3 |
| 81'' | Hannover 96 | B. Pichler | Substitution 4 |
| 81'' | Hannover 96 | I. Okon | Substitution 5 |
| 86'' | Fortuna Düsseldorf | M. Heyer | Substitution 3 |
| 86'' | Fortuna Düsseldorf | S. Appelkamp | Substitution 4 |
| 87'' | Hannover 96 | B. Källman | Normal Goal |
| 90'' + 1'' | Hannover 96 | Hayate Matsuda | Yellow Card |
| 90'' + 3'' | Fortuna Düsseldorf | Tim Rossmann | Yellow Card |
| 90'' + 8'' | Fortuna Düsseldorf | Jamil Siebert | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 33 | F. Kastenmeier |
| Defence | 25 | M. Zimmermann |
| Defence | 20 | J. Siebert |
| Defence | 4 | K. Schmidt |
| Defence | 5 | M. Heyer |
| Midfield | 8 | A. El Azzouzi |
| Midfield | 10 | C. Rasmussen |
| Midfield | 23 | S. Appelkamp |
| Midfield | 14 | S. Alexandropoulos |
| Midfield | 11 | J. Hettwer |
| Forward | 13 | C. Itten |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | N. Noll |
| Defence | 20 | I. Okon |
| Defence | 3 | B. Tomiak |
| Defence | 5 | V. Ghiță |
| Midfield | 27 | H. Matsuda |
| Midfield | 15 | N. Aséko |
| Midfield | 8 | E. Leopold |
| Midfield | 33 | M. Neubauer |
| Forward | 11 | B. Pichler |
| Forward | 7 | M. Bundu |
| Forward | 14 | Husseyn Chakroun |
| Position | Number | Name |
|---|---|---|
| Forward | 22 | D. Schmidt |
| Midfield | 6 | G. Haag |
| Forward | 21 | T. Rossmann |
| Midfield | 24 | F. Muslija |
| Goalkeeper | 1 | M. Lotka |
| Forward | 18 | J. Niemiec |
| Midfield | 46 | S. Suso |
| Defence | 44 | E. Egouli |
| Defence | 12 | V. Lunddal |
| Position | Number | Name |
|---|---|---|
| Forward | 9 | B. Källman |
| Defence | 4 | H. Blank |
| Forward | 18 | D. Yokota |
| Midfield | 13 | F. Roggow |
| Midfield | 10 | J. Rochelt |
| Goalkeeper | 30 | L. Weinkauf |
| Defence | 17 | B. Allgeier |
| Forward | 16 | H. Nielsen |
| Midfield | 29 | K. Oudenne |
The nickname for them is Flingeraner. The club colours are red and white. At home they play at the Merkur Spielarena stadium, formerly known as the ESPRIT arena. The capacity of the stadium is 54,600 spectators for football matches. Otherwise, concerts are also held there, it is a multifunctional hall.
More about Fortuna DüsseldorfThe roots of Hannover 96 football club go back to 1896, but at that time it was founded under the name Hannoverscher FC 1896. In addition to football, they also play other sports such as athletics, gymnastics, tennis and triathlon. Their home stadium is the HDI-Arena with a capacity of over 49,000 spectators.
More about Hannover 96| Home corners | 5 |
| Home shots | 9 |
| Home shots on target | 1 |
| Home fouls | 18 |
| Home yellow cards | 6 |
| Home red cards |
| Away corners | 2 |
| Away shots | 10 |
| Away shots on target | 3 |
| Away fouls | 14 |
| Away yellow cards | 4 |
| Away red cards |