| Date | Season | Halftime | Result |
|---|---|---|---|
| 09.11.2013 | 2013 | 1 : 0 | 3 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 35'' | Bristol City | J. Emmanuel-Thomas | Normal Goal |
| 65'' | Dagenham & Redbridge | M. Elito | Substitution 1 |
| 66'' | Dagenham & Redbridge | L. Howell | Substitution 2 |
| 79'' | Dagenham & Redbridge | S. Doe | Substitution 3 |
| 80'' | Bristol City | B. Reid | Substitution 1 |
| 87'' | Bristol City | N. Shorey | Substitution 2 |
| 87'' | Bristol City | M. Elliott | Normal Goal |
| 90'' | Bristol City | S. Wagstaff | Substitution 3 |
| 90'' + 5'' | Bristol City | J. Emmanuel-Thomas | Normal Goal |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 13 | E. Parish |
| ui.hrac_ | 22 | N. Shorey |
| ui.hrac_ | 11 | S. Wagstaff |
| ui.hrac_ | 2 | B. Moloney |
| ui.hrac_ | 5 | A. Flint |
| ui.hrac_ | 17 | G. Cunningham |
| ui.hrac_ | 3 | D. Williams |
| ui.hrac_ | 10 | J. Emmanuel-Thomas |
| ui.hrac_ | 21 | M. Pack |
| ui.hrac_ | 14 | B. Reid |
| ui.hrac_ | 9 | S. Baldock |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | C. Lewington |
| ui.hrac_ | 18 | G. Hoyte |
| ui.hrac_ | 4 | S. Doe |
| ui.hrac_ | 5 | B. Saah |
| ui.hrac_ | 7 | M. Elito |
| ui.hrac_ | 17 | L. Howell |
| ui.hrac_ | 8 | A. Ogogo |
| ui.hrac_ | 26 | J. Connors |
| ui.hrac_ | 41 | Z. Hines |
| ui.hrac_ | 6 | B. Bingham |
| ui.hrac_ | 9 | R. Murphy |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 25 | M. Elliott |
| ui.hrac_ | 16 | J. Wynter |
| ui.hrac_ | 27 | W. Burns |
| ui.hrac_ | 1 | F. Fielding |
| ui.hrac_ | 26 | M. Brundle |
| ui.hrac_ | 23 | M. Harewood |
| ui.hrac_ | 18 | R. Taylor |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 11 | A. Obafemi |
| ui.hrac_ | 14 | C. Dickson |
| ui.hrac_ | 2 | L. Wilkinson |
| ui.hrac_ | 10 | J. Scott |
| ui.hrac_ | 30 | J. Seabright |
| ui.hrac_ | 3 | O. Ilesanmi |
| ui.hrac_ | 20 | S. Shields |
This football club was founded in 1894 as Bristol South End FC, but after three years it changed to its current name Bristol City FC. The team has also played in the top English league in its history, but the best achievement is the fifth place from the 1906/1907 season. Another great achievement is also from this time, when they reached the FA Cup final in the 1908/1909 season.
More about Bristol City FCDagenham & Redbridge FC, commonly known as "The Daggers," is a professional football team based in the London Borough of Barking & Daghnam, England. Formed in 1992 through a merger of two clubs, Dagenham and Redbridge Forest, the club competes in the National League, the fifth tier of English football.
More about Dagenham & Redbridge FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |