| Date | Season | Halftime | Result |
|---|---|---|---|
| 09.12.2018 | 2018 | 0 : 1 | 0 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 19'' | Alcorcon | Carlos Bellvis | Red card |
| 21'' | Reus | Luís Gustavo | Penalty |
| 22'' | Alcorcon | Peña | Substitution 1 |
| 45'' | Reus | Ricardo Vaz | Yellow Card |
| 51'' | Alcorcon | Esteban Burgos | Yellow Card |
| 55'' | Reus | David Querol | Substitution 1 |
| 57'' | Alcorcon | E. Burgos | Substitution 2 |
| 66'' | Alcorcon | Marco Sangalli | Substitution 3 |
| 68'' | Reus | Alfred Planas | Substitution 2 |
| 72'' | Alcorcon | Eddy Silvestre | Yellow Card |
| 78'' | Reus | Ricardo Vaz | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Raúl Lizoáin |
| Defence | 16 | Bellvís |
| Defence | 19 | David Fernández |
| Midfield | 17 | Felipe Alfonso |
| Defence | 4 | E. Burgos |
| Midfield | 8 | Dorca |
| Midfield | 14 | E. İsrafilov |
| Midfield | 18 | Peña |
| Midfield | 21 | Marco Sangalli |
| Midfield | 23 | Borja Galán |
| Forward | 15 | Juan Muñoz |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Edgar Badía |
| Defence | 4 | Jesús Olmo |
| Defence | 14 | M. Villanueva |
| Defence | 15 | S. Moore |
| ui.hrac_ | 5 | Catena |
| ui.hrac_ | 23 | Mario Ortiz |
| Midfield | 20 | Luís Gustavo |
| Midfield | 27 | Alfred Planas |
| Forward | 9 | Miguel Linares |
| Midfield | 7 | David Querol |
| Midfield | 10 | Ricardo Vaz |
| Position | Number | Name |
|---|---|---|
| Defence | 33 | A. Abeid |
| Midfield | 10 | Nono |
| Forward | 9 | Jonathan Pereira |
| Midfield | 6 | Toribio |
| Forward | 11 | Víctor Casadesús |
| Defence | 20 | Unai Elgezabal |
| ui.hrac_ | 31 | Ximo Miralles |
| Position | Number | Name |
|---|---|---|
| Midfield | 21 | Juan Domínguez |
| Midfield | 11 | Fran Carbià |
| Defence | 2 | Ángel Bastos |
| Goalkeeper | 1 | Pol Freixanet |
| Midfield | 19 | Álex Carbonell |
| ui.hrac_ | 28 | Gonzalo |
| ui.hrac_ | 30 | Adrià Guerrero |
AD Alcorcón FC is a Spanish football club based in Alcorcón, in the autonomous community of Madrid. They currently compete in the Segunda Federación, the fourth tier of the Spanish football league system. The club was founded on July 20, 1971, and plays its home games at the Estadio Municipal de Santo Domingo with a capacity of approximately 5,100 spectators.
More about AD AlcorcónCF Reus Deportiu was a professional football club based in Reus, Tarragona, Catalonia, Spain. Founded in 1909, the club traditionally wore a distinctive red and black striped kit. Reus Deportiu climbed through the ranks of Spanish football, spending several seasons in La Liga 2, which is the second tier of Spanish football.
More about CF Reus Deportiu| Home corners | 9 |
| Home shots | 6 |
| Home shots on target | 1 |
| Home fouls | 12 |
| Home yellow cards | 2 |
| Home red cards | 1 |
| Away corners | 6 |
| Away shots | 13 |
| Away shots on target | 3 |
| Away fouls | 11 |
| Away yellow cards | 1 |
| Away red cards |