| Date | Season | Halftime | Result |
|---|---|---|---|
| 11.08.2018 | 2018 | 1 : 0 | 1 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 13'' | Tranmere | J. Norwood | Normal Goal |
| 45'' + 2'' | Tranmere | R. Sutton | Substitution 1 |
| 45'' + 3'' | Cheltenham | I. Duku | Substitution 1 |
| 63'' | Cheltenham | K. Dawson | Substitution 2 |
| 65'' | Tranmere | J. Smith | Substitution 2 |
| 70'' | Tranmere | Steve McNulty | Yellow Card |
| 72'' | Cheltenham | L. McAlinden | Substitution 3 |
| 73'' | Tranmere | C. Stockton | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | S. Davies |
| Defence | 5 | S. McNulty |
| Defence | 24 | Z. Bakayogo |
| Defence | 4 | R. Sutton |
| Midfield | 14 | J. Caprice |
| Midfield | 18 | J. Smith |
| ui.hrac_ | 8 | J. Harris |
| Midfield | 28 | O. Banks |
| Forward | 11 | C. Jennings |
| Forward | 10 | J. Norwood |
| Forward | 20 | C. Stockton |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | S. Flinders |
| Midfield | 4 | B. Tozer |
| Defence | 5 | J. Mullins |
| ui.hrac_ | 21 | A. Baldwin |
| Defence | 15 | W. Boyle |
| Defence | 17 | J. Debayo |
| Midfield | 8 | K. Dawson |
| Midfield | 6 | N. Atangana |
| Midfield | 20 | J. Maddox |
| Forward | 10 | L. McAlinden |
| Forward | 9 | I. Duku |
| Position | Number | Name |
|---|---|---|
| Midfield | 6 | E. Monthe |
| Midfield | 7 | B. Tollitt |
| ui.hrac_ | 22 | H. Gilmour |
| Forward | 9 | P. Mullin |
| Defence | 16 | M. Ellis |
| Goalkeeper | 23 | S. George |
| ui.hrac_ | 25 | L. Pilling |
| Midfield | 29 | L. Cole |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 24 | K. Kalala |
| Midfield | 11 | R. Broom |
| Forward | 16 | A. Addai |
| Midfield | 7 | C. Thomas |
| Midfield | 14 | T. Smith |
| Goalkeeper | 22 | R. Lovett |
| Defence | 23 | J. Forster |
English football team Tranmere Rovers FC from Birkenhead. The team was founded in 1884, but then still under the name Belmont FC. However, the name change to its current status occurred the following year. Their home stadium, Prenton Park, boasts a capacity of over 16,000 spectators. The club colours are a combination of white and blue.
More about Tranmere Rovers FCThe Robins is the nickname of the players of this club and their club colours are red, white and black. All of these colours are also included in the club crest and can also be found on the home jerseys. Their stadium is Whaddon Road, where up to 7,066 spectators can find a place to watch their matches. The club's foundation dates back to 1887, in the town of the same name, Cheltenham, located in the metropolitan county of Gloucestershire.
More about Cheltenham Town FC| Home corners | 8 |
| Home shots | 17 |
| Home shots on target | 4 |
| Home fouls | 15 |
| Home yellow cards | 1 |
| Home red cards | 0 |
| Away corners | 6 |
| Away shots | 9 |
| Away shots on target | 1 |
| Away fouls | 14 |
| Away yellow cards | 0 |
| Away red cards | 0 |