| Date | Season | Halftime | Result |
|---|---|---|---|
| 12.01.2019 | 2018 | 0 : 1 | 0 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 41'' | Cambridge United | G. Taylor | Normal Goal |
| 53'' | Cambridge United | David Amoo | Yellow Card |
| 66'' | Notts County | L. Alessandra | Substitution 1 |
| 72'' | Cambridge United | R. Hepburn-Murphy | Substitution 1 |
| 72'' | Cambridge United | D. Amoo | Substitution 2 |
| 81'' | Cambridge United | Adebayo Azeez | Yellow Card |
| 83'' | Notts County | C. Evina | Substitution 2 |
| 88'' | Cambridge United | J. Brown | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 27 | R. Schofield |
| Defence | 5 | R. Duffy |
| Defence | 25 | C. Evina |
| Midfield | 4 | E. Hewitt |
| ui.hrac_ | 6 | B. Barclay |
| Defence | 3 | P. Bird |
| Midfield | 24 | R. Milsom |
| Forward | 21 | J. O'Brien |
| Forward | 30 | J. Stead |
| Forward | 9 | K. Dennis |
| Midfield | 7 | L. Alessandra |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | D. Forde |
| Defence | 5 | G. Taylor |
| Defence | 3 | J. Carroll |
| Defence | 4 | G. Taft |
| Midfield | 6 | G. Deegan |
| Defence | 2 | B. Halliday |
| Forward | 14 | J. Ibehre |
| Midfield | 7 | D. Amoo |
| Midfield | 20 | J. Brown |
| Midfield | 18 | G. Maris |
| Forward | 9 | R. Hepburn-Murphy |
| Position | Number | Name |
|---|---|---|
| Forward | 10 | N. Thomas |
| ui.hrac_ | 37 | K. Etete |
| Goalkeeper | 1 | R. Fitzsimons |
| Defence | 16 | S. Brisley |
| Midfield | 17 | Noor Husin |
| Defence | 23 | D. Jones |
| Defence | 26 | J. Turley |
| Position | Number | Name |
|---|---|---|
| Forward | 10 | A. Azeez |
| Defence | 11 | H. Dunk |
| Midfield | 15 | E. Osadebe |
| Goalkeeper | 13 | D. Mitov |
| Defence | 16 | H. Darling |
| Defence | 17 | L. Davies |
| Defence | 25 | L. John |
The nickname of this club is The Magpies and the club colours are black and white. These colours also appear on the home jersey and club crest in the form of vertical stripes. Interestingly, these jerseys once inspired the Italian big club Juventus FC. The away games are played in jerseys predominantly in green with yellow details. They play at Meadow Lane Stadium, which has a capacity of 19,841 people. The club was founded in 1862. The home city of the English club is Nottingham in the metropolitan county of Nottinghamshire.
More about Notts County FCThe nicknames of this team include United or The U's. The club's colours are dark yellow and black, which are both on the club's crest and jerseys when they play their home games in these colours. They currently use the Abbey Stadium, which has a capacity for 8,127 spectators. The English football club was founded in 1912, then still under its original name of Abbey United FC, in the city of Cambridge in the metropolitan county of Cambridgeshire.
More about Cambridge United FC| Home corners | 6 |
| Home shots | 7 |
| Home shots on target | 1 |
| Home fouls | 12 |
| Home yellow cards | 0 |
| Home red cards | 0 |
| Away corners | 4 |
| Away shots | 5 |
| Away shots on target | 2 |
| Away fouls | 18 |
| Away yellow cards | 2 |
| Away red cards | 0 |