| Date | Season | Halftime | Result |
|---|---|---|---|
| 14.07.2025 | 2025 | 1 : 0 | 3 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 8'' | Ilves Tampere | M. Ojala | Substitution 1 |
| 54'' | vaasa PS | Sebastian Strandvall | Yellow Card |
| 58'' | Ilves Tampere | Jair | Yellow Card |
| 58'' | vaasa PS | M. Sarr | Substitution 1 |
| 59'' | vaasa PS | Hampus Holmgren | Yellow Card |
| 69'' | vaasa PS | M. Haukioja | Substitution 2 |
| 70'' | Ilves Tampere | E. Raittinen | Substitution 2 |
| 73'' | vaasa PS | Eero-Matti Auvinen | Yellow Card |
| 81'' | Ilves Tampere | L. Ala-Myllymäki | Substitution 3 |
| 89'' | vaasa PS | T. Lahti | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | M. Hilander |
| ui.hrac_ | 60 | D. Addy |
| ui.hrac_ | 4 | F. Aspegren |
| Defence | 13 | B. Mensah |
| ui.hrac_ | 16 | T. Miettunen |
| ui.hrac_ | 6 | M. Ojala |
| ui.hrac_ | 25 | E. Tendeng |
| ui.hrac_ | 10 | L. Ala-Myllymäki |
| ui.hrac_ | 5 | Jair |
| ui.hrac_ | 9 | I. Mettälä |
| ui.hrac_ | 18 | E. Raittinen |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | M. Kompalla |
| ui.hrac_ | 2 | T. Lahti |
| ui.hrac_ | 20 | H. Holmgren |
| ui.hrac_ | 3 | E. Auvinen |
| ui.hrac_ | 19 | M. Haukioja |
| ui.hrac_ | 14 | J. Häkkinen |
| ui.hrac_ | 8 | S. Strandvall |
| ui.hrac_ | 6 | J. Voutilainen |
| ui.hrac_ | 10 | S. Morrissey |
| ui.hrac_ | 7 | S. Alanko |
| ui.hrac_ | 25 | M. Sarr |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 14 | T. Siira |
| ui.hrac_ | 26 | T. Fofana |
| ui.hrac_ | 30 | Y. Moussa |
| ui.hrac_ | 3 | D. Tomas |
| ui.hrac_ | 12 | J. Luukkanen |
| ui.hrac_ | 17 | A. Tarvonen |
| ui.hrac_ | 22 | T. Kazi |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 17 | K. Stavrothanasopoulos |
| ui.hrac_ | 15 | H. Ojamaa |
| ui.hrac_ | 23 | S. Sillah |
| ui.hrac_ | 12 | K. Eriksson |
| ui.hrac_ | 21 | F. Gatambiye |
| ui.hrac_ | 22 | A. Irumwa |
| Home corners | 5 |
| Home shots | 11 |
| Home shots on target | 6 |
| Home fouls | 10 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 3 |
| Away shots | 1 |
| Away shots on target | |
| Away fouls | 16 |
| Away yellow cards | 3 |
| Away red cards |