| Date | Season | Halftime | Result |
|---|---|---|---|
| 14.10.2022 | 2022 | 0 : 2 | 0 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 9'' | 1899 Hoffenheim | Christoph Baumgartner | ui.Penalty awarded |
| 10'' | FC Schalke 04 | Leo Greiml | Yellow Card |
| 11'' | 1899 Hoffenheim | R. Skov | Penalty |
| 19'' | 1899 Hoffenheim | Kevin Vogt | Yellow Card |
| 38'' | 1899 Hoffenheim | Grischa Prömel | Yellow Card |
| 45'' + 2'' | 1899 Hoffenheim | M. Dabbur | Normal Goal |
| 46'' | FC Schalke 04 | C. Brunner | Substitution 1 |
| 56'' | FC Schalke 04 | Dominick Drexler | Yellow Card |
| 57'' | 1899 Hoffenheim | Robert Skov | ui.Penalty awarded |
| 59'' | 1899 Hoffenheim | R. Skov | Penalty |
| 65'' | 1899 Hoffenheim | D. Geiger | Substitution 1 |
| 70'' | FC Schalke 04 | S. Terodde | Substitution 2 |
| 70'' | FC Schalke 04 | D. Drexler | Substitution 3 |
| 72'' | FC Schalke 04 | F. Mollet | Substitution 4 |
| 75'' | 1899 Hoffenheim | M. Dabbur | Substitution 2 |
| 75'' | 1899 Hoffenheim | C. Baumgartner | Substitution 3 |
| 88'' | 1899 Hoffenheim | R. Skov | Substitution 4 |
| 88'' | 1899 Hoffenheim | G. Rutter | Substitution 5 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | A. Schwolow |
| Defence | 27 | C. Brunner |
| Defence | 3 | L. Greiml |
| Defence | 4 | M. Yoshida |
| Defence | 2 | T. Ouwejan |
| Midfield | 24 | D. Drexler |
| Midfield | 30 | A. Král |
| Midfield | 20 | F. Mollet |
| Midfield | 6 | T. Krauß |
| Midfield | 11 | M. Bülter |
| Forward | 9 | S. Terodde |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | O. Baumann |
| Defence | 5 | O. Kabak |
| Defence | 22 | K. Vogt |
| Defence | 34 | S. Nsoki |
| Midfield | 29 | R. Skov |
| Midfield | 6 | G. Prömel |
| Midfield | 8 | D. Geiger |
| Midfield | 14 | C. Baumgartner |
| Midfield | 11 | Angeliño |
| Forward | 33 | G. Rutter |
| Forward | 10 | M. Dabbur |
| Position | Number | Name |
|---|---|---|
| Midfield | 23 | M. Aydın |
| Forward | 7 | J. Larsson |
| Forward | 19 | K. Karaman |
| Forward | 40 | S. Polter |
| Goalkeeper | 1 | R. Fährmann |
| Defence | 41 | H. Matriciani |
| Midfield | 17 | F. Flick |
| Midfield | 29 | T. Mohr |
| Midfield | 8 | D. Latza |
| Position | Number | Name |
|---|---|---|
| Midfield | 16 | S. Rudy |
| Forward | 7 | J. Bruun Larsen |
| Midfield | 13 | A. Stiller |
| Defence | 26 | Eduardo Quaresma |
| Midfield | 20 | F. Becker |
| Defence | 25 | K. Akpoguma |
| Goalkeeper | 37 | L. Philipp |
| Defence | 3 | P. Kadeřábek |
| Midfield | 39 | T. Bischof |
The full name of this club is Fußballclub Gelsenkirchen-Schalke 04 e. V. and is nicknamed Die Königsblauen and Die Knappen. The club colours are blue and white. The home stadium is the Arena AufSchalke, currently known as the Ventils-Arena for sponsorship reasons. It is a modern arena opened in 2001 and has a capacity of 62,271 seats for league matches.
More about FC Schalke 04Their nickname is Die Kraichgauer, after the region in which they are based. The club colours are blue and white. They play their matches at the Rhein-Neckar-Arena, which is currently called the PreZero Arena for sponsorship reasons. It is a modern stadium that opened in 2009 and can hold 30,150 spectators for league matches.
More about TSG 1899 Hoffenheim| Home corners | 4 |
| Home shots | 15 |
| Home shots on target | 2 |
| Home fouls | 12 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 5 |
| Away shots | 17 |
| Away shots on target | 7 |
| Away fouls | 8 |
| Away yellow cards | 2 |
| Away red cards |