| Date | Season | Halftime | Result |
|---|---|---|---|
| 15.09.2018 | 2018 | 1 : 0 | 1 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 15'' | Alcorcon | Esteban Burgos | Yellow Card |
| 20'' | Deportivo La Coruna | Pedro | Yellow Card |
| 20'' | Alcorcon | Juan Muñoz | Yellow Card |
| 32'' | Alcorcon | Nono | Yellow Card |
| 33'' | Deportivo La Coruna | David Simón | Yellow Card |
| 43'' | Alcorcon | Nono | Normal Goal |
| 55'' | Alcorcon | Daniel Toribio | Yellow Card |
| 57'' | Deportivo La Coruna | Pedro | Substitution 1 |
| 64'' | Deportivo La Coruna | Didier Moreno | Yellow Card |
| 68'' | Deportivo La Coruna | Álex Bergantiños | Substitution 2 |
| 75'' | Alcorcon | Juan Muñoz | Substitution 1 |
| 75'' | Deportivo La Coruna | F. Cartabia | Substitution 3 |
| 82'' | Alcorcon | Jonathan Pereira | Substitution 2 |
| 86'' | Deportivo La Coruna | Michael Krohn-Dehli | Yellow Card |
| 86'' | Alcorcon | Carlos Bellvis | Yellow Card |
| 90'' | Deportivo La Coruna | Michael Krohn-Dehli | Yellow Card |
| 90'' | Deportivo La Coruna | Michael Krohn-Dehli | Red card |
| 90'' | Alcorcon | Hector Rodas | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Dani Jiménez |
| Defence | 16 | Bellvís |
| Defence | 2 | Laure |
| Defence | 19 | David Fernández |
| Defence | 4 | E. Burgos |
| Midfield | 8 | Dorca |
| Midfield | 10 | Nono |
| Midfield | 6 | Toribio |
| Forward | 9 | Jonathan Pereira |
| Midfield | 21 | Marco Sangalli |
| Forward | 15 | Juan Muñoz |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Dani Giménez |
| Defence | 22 | Pablo Marí |
| Defence | 17 | Diego Caballo |
| Defence | 2 | David Simón |
| Defence | 6 | Domingos Duarte |
| Midfield | 4 | Álex Bergantiños |
| Midfield | 15 | Pedro |
| Midfield | 8 | Vicente Gómez |
| Midfield | 20 | D. Moreno |
| Midfield | 11 | F. Cartabia |
| Forward | 18 | Carlos Fernández |
| Position | Number | Name |
|---|---|---|
| Forward | 11 | Víctor Casadesús |
| Defence | 3 | Héctor Rodas |
| Midfield | 5 | Jon Errasti |
| Goalkeeper | 13 | Raúl Lizoáin |
| Midfield | 14 | E. İsrafilov |
| Midfield | 17 | Felipe Alfonso |
| Defence | 20 | Unai Elgezabal |
| Position | Number | Name |
|---|---|---|
| Midfield | 14 | M. Krohn-Dehli |
| Midfield | 10 | Carles Gil |
| Forward | 9 | C. Santos |
| Midfield | 5 | Pedro Mosquera |
| Defence | 12 | M. Somma |
| Goalkeeper | 13 | Ortolá |
| Defence | 24 | Bóveda |
AD Alcorcón FC is a Spanish football club based in Alcorcón, in the autonomous community of Madrid. They currently compete in the Segunda Federación, the fourth tier of the Spanish football league system. The club was founded on July 20, 1971, and plays its home games at the Estadio Municipal de Santo Domingo with a capacity of approximately 5,100 spectators.
More about AD AlcorcónThis Spanish football club has many nicknames, including Turcos, Súper Dépor, Herculinos or simply Depor. They are also nicknamed Branquiazuis (blue and white), from which the club colours are easily deduced. They can also be found, of course, on the home jersey, which features blue and white horizontal stripes. They are at home in the Abanca-Riazor stadium, which has a capacity of 32,660 spectators. The club was founded back in 1906, in the city of La Coruña in the Spanish autonomous community of Galicia.
More about Deportivo de La Coruña| Home corners | 9 |
| Home shots | 17 |
| Home shots on target | 3 |
| Home fouls | 20 |
| Home yellow cards | 6 |
| Home red cards |
| Away corners | 5 |
| Away shots | 7 |
| Away shots on target | 2 |
| Away fouls | 17 |
| Away yellow cards | 5 |
| Away red cards | 1 |