| Date | Season | Halftime | Result |
|---|---|---|---|
| 15.12.2018 | 2018 | 1 : 0 | 2 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 19'' | Crawley Town | Joseph Maguire | Yellow Card |
| 31'' | Macclesfield | E. Durrell | Normal Goal |
| 55'' | Macclesfield | R. Lloyd | Substitution 1 |
| 68'' | Crawley Town | R. Grego-Cox | Substitution 1 |
| 71'' | Macclesfield | D. Fitzpatrick | Substitution 2 |
| 81'' | Crawley Town | J. Maguire | Substitution 2 |
| 85'' | Macclesfield | H. Smith | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | K. O'Hara |
| Midfield | 24 | M. Rose |
| Defence | 27 | N. Cameron |
| Midfield | 3 | D. Fitzpatrick |
| Defence | 5 | F. Kelleher |
| Defence | 19 | J. Pearson |
| Midfield | 7 | E. Durrell |
| Midfield | 23 | D. Whitaker |
| Midfield | 11 | R. Lloyd |
| Forward | 15 | B. Stephens |
| Forward | 10 | H. Smith |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | G. Morris |
| Defence | 33 | B. N'Gala |
| Defence | 5 | J. McNerney |
| Midfield | 14 | G. Francomb |
| Defence | 16 | J. Maguire |
| Midfield | 21 | D. Bulman |
| Midfield | 4 | J. Payne |
| Midfield | 11 | L. Gambin |
| Midfield | 28 | Panutche Camará |
| Forward | 10 | D. Poleon |
| Midfield | 7 | R. Grego-Cox |
| Position | Number | Name |
|---|---|---|
| Forward | 26 | J. Ponticelli |
| Defence | 14 | M. Welch-Hayes |
| Defence | 6 | J. Grimes |
| Forward | 8 | T. Marsh |
| Forward | 9 | S. Wilson |
| Midfield | 20 | P. Vincenti |
| Midfield | 22 | K. Arthur |
| Position | Number | Name |
|---|---|---|
| Midfield | 15 | A. Nathaniel-George |
| Defence | 3 | J. Doherty |
| Defence | 2 | L. Young |
| Goalkeeper | 12 | Y. Mersin |
| Midfield | 18 | D. Sesay |
| Midfield | 20 | R. Vincelot |
The nickname of this English unit is The Silkmen. Their club colours are blue and white, which also appear on their home jerseys. The jersey itself is blue, while the shorts are white. Their home stadium is the Moss Rose, which offers a capacity of 5,911 spectators. The club was founded as Macclesfield FC back in 1874, in the town of Macclesfield in the metropolitan county of Cheshire. It has had its current name with the Town moniker since 1966.
More about Macclesfield Town FCThe club's nicknames are The Reds or The Devils. The club's colour is red, which is used on the home jerseys along with white details. They are at home at the Broadfield Stadium, which offers a spectator capacity of 6,134. The founding of this English club took place in 1896, in the town of Crawley in the metropolitan county of West Sussex.
More about Crawley Town FC| Home corners | 7 |
| Home shots | 11 |
| Home shots on target | 5 |
| Home fouls | 5 |
| Home yellow cards | 0 |
| Home red cards | 0 |
| Away corners | 7 |
| Away shots | 18 |
| Away shots on target | 3 |
| Away fouls | 7 |
| Away yellow cards | 1 |
| Away red cards | 0 |