| Date | Season | Halftime | Result |
|---|---|---|---|
| 17.05.2014 | 2014 | 0 : 0 | 0 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 45'' | Inter Turku | S. Marinković | Substitution 1 |
| 62'' | vaasa PS | J. Engström | Substitution 1 |
| 69'' | Inter Turku | S. Paajanen | Substitution 2 |
| 69'' | Inter Turku | T. Gruborovics | Substitution 3 |
| 74'' | vaasa PS | T. Björk | Substitution 2 |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 12 | J. Koponen |
| ui.hrac_ | 23 | V. Nikkari |
| ui.hrac_ | 5 | M. Lindström |
| ui.hrac_ | 7 | A. Nyman |
| ui.hrac_ | 20 | S. Marinković |
| ui.hrac_ | 3 | J. Hämäläinen |
| ui.hrac_ | 15 | S. Paajanen |
| ui.hrac_ | 17 | M. Ojala |
| ui.hrac_ | 6 | T. Gruborovics |
| ui.hrac_ | 24 | V. Onovo |
| ui.hrac_ | 10 | I. Sirbiladze |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | J. Henriksson |
| ui.hrac_ | 3 | V. Koskimaa |
| ui.hrac_ | 14 | K. Simpson |
| ui.hrac_ | 16 | T. Honkaniemi |
| ui.hrac_ | 2 | T. Lahti |
| ui.hrac_ | 8 | S. Strandvall |
| ui.hrac_ | 10 | T. Björk |
| ui.hrac_ | 19 | J. Seabrook |
| ui.hrac_ | 4 | J. Engström |
| ui.hrac_ | 15 | T. Kula |
| ui.hrac_ | 18 | A. Dafaa |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 4 | J. Salminen |
| ui.hrac_ | 16 | K. Kauppi |
| ui.hrac_ | 29 | H. Lehtonen |
| ui.hrac_ | 1 | M. Bahne |
| ui.hrac_ | 11 | B. Miftari |
| ui.hrac_ | 21 | S. Duah |
| ui.hrac_ | 26 | D. Camara |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 7 | J. Nganbe Nganbe |
| ui.hrac_ | 39 | C. Stewart |
| ui.hrac_ | 9 | J. Parikka |
| ui.hrac_ | 17 | I. Antila |
| ui.hrac_ | 23 | M. Niemi |
| ui.hrac_ | 12 | T. Pitkanen |
FC Inter Turku is a Finnish professional football team based in the city of Turku. Founded in 1990, they quickly established themselves in Finland's top-level league, the Veikkausliiga. The team plays its home matches at the Veritas Stadion, which has a capacity of approximately 9,000 spectators.
More about FC Inter Turku| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |