| Date | Season | Halftime | Result |
|---|---|---|---|
| 18.08.2023 | 2023 | 0 : 0 | 0 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 21'' | vaasa PS | Harrison Sawyer | Yellow Card |
| 45'' | vaasa PS | Juhani Pikkarainen | Yellow Card |
| 54'' | vaasa PS | E. Bashkirov | Normal Goal |
| 60'' | FC Lahti | M. Könkkölä | Substitution 1 |
| 67'' | vaasa PS | R. Hudd | Substitution 1 |
| 72'' | FC Lahti | Anour El Moukhantir | Yellow Card |
| 76'' | vaasa PS | P. Michael | Normal Goal |
| 77'' | FC Lahti | L. Šimunović | Substitution 2 |
| 77'' | FC Lahti | M. Kuningas | Substitution 3 |
| 82'' | vaasa PS | H. Sawyer | Substitution 2 |
| 86'' | FC Lahti | L. Kreković | Substitution 4 |
| 86'' | FC Lahti | T. Penninkangas | Substitution 5 |
| 90'' | vaasa PS | J. Engström | Substitution 3 |
| 90'' + 1'' | vaasa PS | E. Bashkirov | Substitution 4 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | M. Ljubić |
| Defence | 33 | L. Šimunović |
| Defence | 15 | J. Pirttijoki |
| Defence | 27 | T. Penninkangas |
| Midfield | 29 | A. Puukko |
| Midfield | 10 | E. Virta |
| Midfield | 5 | Bubacar Djaló |
| Midfield | 25 | M. Kuningas |
| Forward | 20 | M. Könkkölä |
| Forward | 9 | Matheus Alves |
| Forward | 24 | L. Kreković |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | T. Marttinen |
| Defence | 5 | M. Pitkänen |
| Defence | 3 | J. Pikkarainen |
| Defence | 23 | M. Niemi |
| Midfield | 20 | T. Reid |
| Midfield | 21 | P. Ahiabu |
| Midfield | 28 | R. Hudd |
| Midfield | 44 | E. Bashkirov |
| Midfield | 4 | J. Engström |
| Forward | 14 | P. Michael |
| Forward | 18 | H. Sawyer |
| Position | Number | Name |
|---|---|---|
| Midfield | 34 | A. El Moukhantir |
| Midfield | 22 | L. Hertsi |
| Midfield | 17 | T. Jäntti |
| Forward | 21 | I. Sadik |
| Forward | 11 | J. Ali |
| Defence | 3 | D. Koskipalo |
| Goalkeeper | 30 | A. Munukka |
| Position | Number | Name |
|---|---|---|
| Midfield | 34 | A. Räisänen |
| Midfield | 11 | Sávio Roberto |
| Forward | 77 | S. Alanko |
| Midfield | 8 | S. Strandvall |
| Defence | 13 | B. Mensah |
| Defence | 2 | J. Nuorela |
| Goalkeeper | 15 | J. Viscosi |
| Home corners | 7 |
| Home shots | 8 |
| Home shots on target | 4 |
| Home fouls | 7 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 3 |
| Away shots | 9 |
| Away shots on target | 4 |
| Away fouls | 8 |
| Away yellow cards | 2 |
| Away red cards |