| Date | Season | Halftime | Result |
|---|---|---|---|
| 18.09.2022 | 2022 | 0 : 0 | 2 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 28'' | Ilves Tampere | D. Parfitt-Williams | Substitution 1 |
| 43'' | Ilves Tampere | Petteri Pennanen | Yellow Card |
| 47'' | Ilves Tampere | E. Oteng | Normal Goal |
| 56'' | vaasa PS | K. Multanen | Normal Goal |
| 58'' | vaasa PS | K. Multanen | Normal Goal |
| 61'' | Ilves Tampere | Tatu Miettunen | Yellow Card |
| 62'' | Ilves Tampere | A. Mäenpää | Substitution 2 |
| 62'' | Ilves Tampere | E. Oteng | Substitution 3 |
| 62'' | Ilves Tampere | A. Larsson | Substitution 4 |
| 69'' | vaasa PS | J. Vahtera | Normal Goal |
| 71'' | Ilves Tampere | D. Arifi | Substitution 5 |
| 74'' | vaasa PS | J. Vahtera | Substitution 1 |
| 75'' | vaasa PS | Kalle Multanen | Yellow Card |
| 82'' | vaasa PS | S. Alanko | Substitution 2 |
| 89'' | vaasa PS | Tete Yengi | Yellow Card |
| 90'' + 1'' | Ilves Tampere | K. Meriluoto | Normal Goal |
| Position | Number | Name |
|---|---|---|
| ui.hrac_goalkeeper | 12 | E. Huuhtanen |
| ui.hrac_central_de | 16 | T. Miettunen |
| ui.hrac_right_back | 22 | A. Mäenpää |
| ui.hrac_central_de | 5 | K. Katz |
| ui.hrac_left_back | 55 | N. Yakubu |
| ui.hrac_central_mi | 8 | P. Pennanen |
| ui.hrac_central_mi | 6 | D. Arifi |
| ui.hrac_left_winge | 49 | E. Oteng |
| ui.hrac_striker | 11 | A. Ngueukam |
| ui.hrac_right_wing | 9 | D. Parfitt-Williams |
| ui.hrac_striker | 10 | A. Larsson |
| Position | Number | Name |
|---|---|---|
| ui.hrac_goalkeeper | 1 | O. Forsman |
| ui.hrac_right_back | 4 | J. Engström |
| ui.hrac_central_de | 5 | M. Pitkänen |
| ui.hrac_central_de | 20 | T. Reid |
| ui.hrac_central_mi | 30 | J. Vahtera |
| ui.hrac_central_mi | 25 | S. Lindeman |
| ui.hrac_left_winge | 21 | P. Ahiabu |
| ui.hrac_striker | 17 | K. Multanen |
| ui.hrac_left_back | 23 | M. Niemi |
| ui.hrac_right_wing | 77 | S. Alanko |
| ui.hrac_striker | 14 | T. Yengi |
| Position | Number | Name |
|---|---|---|
| Forward | 29 | O. Jukkola |
| Defence | 2 | T. Ollila |
| Defence | 17 | L. Tabi |
| Forward | 42 | K. Meriluoto |
| Midfield | 7 | E. Patut |
| Goalkeeper | 1 | R. Leislahti |
| Defence | 15 | M. Almen |
| Position | Number | Name |
|---|---|---|
| Forward | 9 | R. Jääskä |
| Defence | 2 | J. Nuorela |
| Midfield | 7 | A. Pahkasalo |
| Forward | 10 | S. Morrissey |
| Midfield | 27 | G. Sillanpää |
| ui.hrac_ | 28 | R. Hudd |
| Goalkeeper | 22 | J. Immonen |
| Home corners | 5 |
| Home shots | 8 |
| Home shots on target | 6 |
| Home fouls | 25 |
| Home yellow cards | 3 |
| Home red cards |
| Away corners | 4 |
| Away shots | 5 |
| Away shots on target | 4 |
| Away fouls | 12 |
| Away yellow cards | 2 |
| Away red cards |