| Date | Season | Halftime | Result |
|---|---|---|---|
| 20.06.2020 | 2019 | 0 : 1 | 1 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 4'' | Borussia Monchengladbach | P. Herrmann | Normal Goal |
| 14'' | SC Paderborn 07 | A. Sabiri | Yellow Card |
| 42'' | Borussia Monchengladbach | R. Bensebaini | Yellow Card |
| 52'' | Borussia Monchengladbach | T. Jantschke | Yellow Card |
| 54'' | SC Paderborn 07 | S. Michel | Normal Goal |
| 55'' | SC Paderborn 07 | U. Hunemeier | Yellow Card |
| 55'' | Borussia Monchengladbach | L. Stindl | Penalty |
| 64'' | SC Paderborn 07 | S. Mamba | Substitution 1 |
| 65'' | SC Paderborn 07 | U. Hunemeier | Yellow Card |
| 65'' | SC Paderborn 07 | U. Hunemeier | Red card |
| 73'' | Borussia Monchengladbach | L. Stindl | Normal Goal |
| 74'' | Borussia Monchengladbach | I. Traore | Substitution 1 |
| 74'' | Borussia Monchengladbach | L. Benes | Substitution 2 |
| 75'' | SC Paderborn 07 | L. Kilian | Substitution 2 |
| 84'' | Borussia Monchengladbach | O. Wendt | Substitution 3 |
| 86'' | SC Paderborn 07 | S. Michel | Yellow Card |
| 87'' | SC Paderborn 07 | L. Jans | Substitution 3 |
| 87'' | SC Paderborn 07 | S. Fridjonsson | Substitution 4 |
| 87'' | SC Paderborn 07 | B. Zolinski | Substitution 5 |
| 90'' | Borussia Monchengladbach | T. Musel | Substitution 4 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 17 | Leopold Zingerle |
| Defence | 2 | Uwe Hünemeier |
| Defence | 8 | Klaus Gjasula |
| Defence | 29 | Jamilu Collins |
| Midfield | 25 | Mohamed Dräger |
| Midfield | 7 | Marlon Ritter |
| Midfield | 26 | Antony Evans |
| Midfield | 22 | Christopher Antwi-Adjei |
| Forward | 19 | Abdelhamid Sabiri |
| Forward | 18 | Dennis Srbeny |
| Forward | 11 | Sven Michel |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Yann Sommer |
| Defence | 18 | Stefan Lainer |
| Defence | 28 | Matthias Ginter |
| Defence | 24 | Tony Jantschke |
| Defence | 25 | Ramy Bensebaini |
| Midfield | 6 | Christoph Kramer |
| Midfield | 32 | Florian Neuhaus |
| Midfield | 7 | Patrick Herrmann |
| Midfield | 13 | Lars Stindl |
| Midfield | 23 | Jonas Hofmann |
| Forward | 36 | Breel Embolo |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 21 | Jannik Huth |
| Defence | 20 | Laurent Jans |
| Defence | 15 | Luca Kilian |
| Midfield | 38 | Gerrit Holtmann |
| Midfield | 6 | Samúel Kári Friðjónsson |
| Midfield | 9 | Kai Pröger |
| Forward | 32 | Dennis Jastrzembski |
| Forward | 30 | Streli Mamba |
| Forward | 31 | Ben Zolinski |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 21 | Tobias Sippel |
| Defence | 33 | Kaan Kurt |
| Defence | 17 | Oscar Wendt |
| Defence | 4 | Mamadou Doucouré |
| Midfield | 22 | László Bénes |
| Midfield | 26 | Torben Musel |
| Midfield | 27 | Famana Quizera |
| Forward | 37 | Keanan Bennetts |
| Forward | 16 | Ibrahima Traoré |
The full name of the club is Sport-Club Paderborn 07 e. V. The club colours are blue and black. They play their home games at the Benteler-Arena, which can also serve other purposes than football. Its capacity is 15 000 people. It is a modern stadium opened in 2008. The club's rivalry is with Arminia Bielefeld, which is based in a nearby city, and their matches are thus considered local derbies. It is thus a rivalry between fans of local origin.
More about SC Paderborn 07The German club Borussia Mönchengladbach is one of the teams with a very long tradition, dating back to 1900. They are a regular in the Bundesliga, having only had a few brief periods in their history when they did not play in the top competition. In recent years, they have been a team of the first tier of the overall table, the best in this respect was in the 2014/2015 edition, when their performance was enough to win the overall bronze.
More about Borussia Mönchengladbach| Home corners | 3 |
| Home shots | 11 |
| Home shots on target | 1 |
| Home fouls | 11 |
| Home yellow cards | 4 |
| Home red cards | 1 |
| Away corners | 5 |
| Away shots | 22 |
| Away shots on target | 11 |
| Away fouls | 13 |
| Away yellow cards | 2 |
| Away red cards |