| Date | Season | Halftime | Result |
|---|---|---|---|
| 20.09.2025 | 2025 | 0 : 1 | 0 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 13'' | Brann | N. Castro | Penalty |
| 42'' | Brann | T. Pedersen | Yellow Card |
| 45'' + 4'' | Sandefjord | M. Gjone | Red card |
| 46'' | Sandefjord | R. Dzabic | Substitution 1 |
| 46'' | Brann | T. Pedersen | Substitution 1 |
| 50'' | Brann | J. Sorensen | Yellow Card |
| 56'' | Brann | A. van der Spa | Own Goal |
| 61'' | Brann | N. Castro | Substitution 2 |
| 66'' | Brann | E. Kornvig | Normal Goal |
| 71'' | Sandefjord | S. I. Sigurdarson | Substitution 2 |
| 71'' | Sandefjord | J. Dunsby | Substitution 3 |
| 71'' | Sandefjord | L. Mettler | Substitution 4 |
| 72'' | Brann | J. Sorensen | Substitution 3 |
| 72'' | Brann | S. Magnusson | Substitution 4 |
| 78'' | Brann | U. Mathisen | Substitution 5 |
| 90'' + 2'' | Sandefjord | E. Patoulidis | Substitution 5 |
Sandefjord Fotball is a Norwegian professional football club based in the town of Sandefjord, Vestfold. The club was founded on September 10, 1998, through the merger of two local football clubs, Sandefjord Ballklubb and IL Runar. They play their home matches at the 6,500-capacity Komplett Arena, which serves as a venue for both sports and entertainment events.
More about Sandefjord FotballFounded in 1908, SK Brann is one of Norway's most traditional and popular football clubs. The club has experienced periods of success throughout its history, particularly noted for winning multiple Norwegian Premier League titles and Norwegian Cup victories. Brann's fans are known for their passion and loyalty, with the team enjoying one of the highest average attendances in the country.
More about Brann Bergen| Home corners | 4 |
| Home shots | 11 |
| Home shots on target | 6 |
| Home fouls | 14 |
| Home yellow cards | 0 |
| Home red cards | 1 |
| Away corners | 6 |
| Away shots | 13 |
| Away shots on target | 5 |
| Away fouls | 15 |
| Away yellow cards | 2 |
| Away red cards | 0 |