| Date | Season | Halftime | Result |
|---|---|---|---|
| 21.02.2015 | 2014 | 1 : 0 | 1 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 3'' | AEL Kallonis | A. Petropoulos | Normal Goal |
| 65'' | AEL Kallonis | A. Petropoulos | Substitution 1 |
| 74'' | AEL Kallonis | Jordi | Substitution 2 |
| 85'' | AEL Kallonis | G. Manousos | Substitution 3 |
| 85'' | PAS Giannina | Andraž Struna | Substitution 1 |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 17 | A. Hogg |
| ui.hrac_ | 21 | Raúl Llorente |
| ui.hrac_ | 14 | A. Anastasiadis |
| ui.hrac_ | 6 | M. Kripintiris |
| ui.hrac_ | 31 | S. Tsambouris |
| ui.hrac_ | 24 | P. Keita |
| ui.hrac_ | 27 | N. Kaltsas |
| ui.hrac_ | 20 | Jordi |
| ui.hrac_ | 99 | A. Petropoulos |
| ui.hrac_ | 9 | G. Manousos |
| ui.hrac_ | 19 | Juanma |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | M. Vellidis |
| ui.hrac_ | 23 | Andraž Struna |
| ui.hrac_ | 4 | T. Berios |
| ui.hrac_ | 33 | N. Korovesis |
| ui.hrac_ | 8 | T. Tzimopoulos |
| ui.hrac_ | 22 | C. Chávez |
| ui.hrac_ | 21 | S. Tsoukalas |
| ui.hrac_ | 11 | Noé Acosta |
| ui.hrac_ | 9 | B. Ilić |
| ui.hrac_ | 32 | M. Manias |
| ui.hrac_ | 15 | H. Harisis |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 18 | Marcelo |
| ui.hrac_ | 33 | C. Mingas |
| ui.hrac_ | 10 | Leozinho |
| ui.hrac_ | 25 | Ximo Navarro |
| ui.hrac_ | 1 | K. Davkos |
| ui.hrac_ | 12 | G. Chorianopoulos |
| ui.hrac_ | 3 | C. Pipinis |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 18 | M. Avgenikou |
| ui.hrac_ | 7 | E. Giakos |
| ui.hrac_ | 25 | A. Kritikos |
| ui.hrac_ | 90 | S. Sapalidis |
| ui.hrac_ | 77 | D. Sotiriou |
| ui.hrac_ | 44 | A. Skondras |
| ui.hrac_ | 19 | A. Iliadis |
AEL Kalloni F.C., often referred to simply as Kalloni, was a Greek professional football club based in Kalloni, Lesbos. The team was founded in 1994, and its colors were blue and white, inspired by the beautiful coastal environment of the Aegean Sea. Kalloni played their home matches at the Kalloni Municipal Stadium, which had a modest seating capacity reflecting the size of the local community.
More about AEL KalloniGreek football club from Epirus, founded in 1966. PAS Giannina F. C., also known simply as PAS or Ajax of Epirus (the similarity with the name of the former Dutch big club is certainly not purely coincidental), hosts its opponents at the Zosimades Stadium (capacity is 7,652 spectators). Two-time semi-finalist of the National Cup, three-time winner of the third highest Greek competition, participant in the third round of the Europa League in the 2016/2017 season, where they fell short to the Dutch AZ Alkmaar - these are, in short, the greatest sporting achievements of the team from the city of Ioannina.
More about PAS Giannina| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |