| Date | Season | Halftime | Result |
|---|---|---|---|
| 22.04.2023 | 2022 | 1 : 1 | 3 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 15'' | Plymouth | C. Wright | Normal Goal |
| 31'' | Cambridge United | S. Smith | Normal Goal |
| 39'' | Cambridge United | Liam Bennett | Yellow Card |
| 39'' | Cambridge United | James Brophy | Yellow Card |
| 45'' + 3'' | Plymouth | Bali Mumba | Yellow Card |
| 56'' | Plymouth | J. Edwards | Normal Goal |
| 65'' | Plymouth | R. Hardie | Substitution 1 |
| 69'' | Cambridge United | J. Brophy | Substitution 1 |
| 69'' | Cambridge United | J. Okedina | Substitution 2 |
| 69'' | Cambridge United | H. Knibbs | Substitution 3 |
| 73'' | Plymouth | N. Ennis | Normal Goal |
| 79'' | Cambridge United | C. McGrandles | Substitution 4 |
| 79'' | Cambridge United | L. Bennett | Substitution 5 |
| 79'' | Plymouth | D. Mayor | Substitution 2 |
| 80'' | Plymouth | C. Wright | Substitution 3 |
| 90'' | Plymouth | A. Randell | Substitution 4 |
| 90'' | Plymouth | B. Mumba | Substitution 5 |
| 90'' + 5'' | Cambridge United | Michael Morrison | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 25 | C. Burton |
| Defence | 21 | N. Lonwijk |
| Defence | 6 | D. Scarr |
| Defence | 3 | M. Gillesphey |
| Midfield | 8 | J. Edwards |
| Midfield | 4 | J. Houghton |
| Midfield | 20 | A. Randell |
| Midfield | 17 | B. Mumba |
| Forward | 26 | C. Wright |
| Forward | 10 | D. Mayor |
| Forward | 9 | R. Hardie |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | D. Mitov |
| Defence | 15 | J. Okedina |
| Defence | 21 | R. Bennett |
| Defence | 23 | M. Morrison |
| Midfield | 28 | L. Bennett |
| Midfield | 24 | C. McGrandles |
| Midfield | 4 | P. Digby |
| Midfield | 42 | S. Seddon |
| Forward | 7 | J. Brophy |
| Forward | 10 | S. Smith |
| Forward | 26 | H. Knibbs |
| Position | Number | Name |
|---|---|---|
| Forward | 11 | N. Ennis |
| Midfield | 18 | F. Azaz |
| Midfield | 28 | J. Matete |
| Defence | 24 | S. Earley |
| Forward | 16 | S. Cosgrove |
| Defence | 5 | J. Wilson |
| Goalkeeper | 32 | A. Parkes |
| Position | Number | Name |
|---|---|---|
| Midfield | 11 | H. Dunk |
| Forward | 9 | J. Ironside |
| Midfield | 14 | J. Lankester |
| Midfield | 44 | G. Thomas |
| Forward | 20 | F. Okenabirhie |
| Midfield | 8 | L. O'Neil |
| Goalkeeper | 25 | W. Mannion |
This English football club is called The Pilgrims, and the club colours are green and black. The home jersey has black and green vertical stripes on the chest, while the shorts are white. Outdoors they then play in a combination of black shorts with dark green detailing and a light green jersey. Their home stadium is Home Park, which has a seating capacity of 18,600. The club was founded back in 1886, in the city of Plymouth in the metropolitan county of Devon. It has played in English professional competitions since 1903.
More about Plymouth Argyle FCThe nicknames of this team include United or The U's. The club's colours are dark yellow and black, which are both on the club's crest and jerseys when they play their home games in these colours. They currently use the Abbey Stadium, which has a capacity for 8,127 spectators. The English football club was founded in 1912, then still under its original name of Abbey United FC, in the city of Cambridge in the metropolitan county of Cambridgeshire.
More about Cambridge United FC| Home corners | 5 |
| Home shots | 13 |
| Home shots on target | 4 |
| Home fouls | 8 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 4 |
| Away shots | 8 |
| Away shots on target | 4 |
| Away fouls | 8 |
| Away yellow cards | 3 |
| Away red cards |