| Date | Season | Halftime | Result |
|---|---|---|---|
| 24.05.2020 | 2019 | 1 : 0 | 3 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 7'' | Holstein Kiel | E. Iyoha | Normal Goal |
| 26'' | VfB Stuttgart | A. Karazor | Yellow Card |
| 40'' | Holstein Kiel | E. Iyoha | Yellow Card |
| 41'' | VfB Stuttgart | D. Didavi | Yellow Card |
| 45'' | VfB Stuttgart | D. Didavi | Yellow Card |
| 45'' | VfB Stuttgart | D. Didavi | Red card |
| 46'' | VfB Stuttgart | M. Gómez | Substitution 1 |
| 59'' | VfB Stuttgart | N. González | Penalty |
| 64'' | VfB Stuttgart | A. Karazor | Substitution 2 |
| 65'' | Holstein Kiel | F. Reese | Substitution 1 |
| 69'' | Holstein Kiel | F. Porath | Yellow Card |
| 73'' | Holstein Kiel | E. Iyoha | Substitution 2 |
| 73'' | Holstein Kiel | F. Porath | Substitution 3 |
| 76'' | VfB Stuttgart | C. Mola | Substitution 3 |
| 76'' | VfB Stuttgart | N. González | Substitution 4 |
| 78'' | Holstein Kiel | J. Dehm | Normal Goal |
| 79'' | Holstein Kiel | L. Lauberbach | Normal Goal |
| 86'' | VfB Stuttgart | S. Wamangituka | Normal Goal |
| 89'' | VfB Stuttgart | P. Stenzel | Substitution 5 |
| 90'' | Holstein Kiel | Lee Jae-Sung | Substitution 4 |
| 90'' | Holstein Kiel | P. Neumann | Substitution 5 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 30 | I. Gelios |
| Defence | 15 | J. van den Bergh |
| Defence | 5 | S. Thesker |
| Defence | 24 | H. Wahl |
| Defence | 25 | P. Neumann |
| Midfield | 8 | A. Mühling |
| Midfield | 26 | J. Meffert |
| Midfield | 7 | Lee Jae-Sung |
| Midfield | 27 | F. Porath |
| Forward | 19 | E. Iyoha |
| Midfield | 11 | F. Reese |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | G. Kobel |
| Defence | 28 | H. Badstuber |
| Defence | 35 | M. Kamiński |
| Defence | 15 | P. Stenzel |
| Midfield | 10 | D. Didavi |
| Midfield | 3 | W. Endo |
| Midfield | 20 | P. Förster |
| Midfield | 16 | A. Karazor |
| Defence | 6 | C. Mola |
| Forward | 27 | M. Gómez |
| Midfield | 22 | N. González |
| Position | Number | Name |
|---|---|---|
| Midfield | 10 | D. Atanga |
| Forward | 18 | L. Lauberbach |
| Defence | 20 | J. Dehm |
| Defence | 3 | D. Schmidt |
| Defence | 22 | A. Ignjovski |
| Midfield | 16 | P. Sander |
| Midfield | 17 | M. Baku |
| Defence | 2 | Seo Young-Jae |
| Goalkeeper | 35 | D. Reimann |
| Position | Number | Name |
|---|---|---|
| Forward | 18 | H. Al Ghaddioui |
| Midfield | 23 | O. Mangala |
| Midfield | 30 | R. Massimo |
| ui.hrac_ | 14 | S. Wamangituka |
| Defence | 4 | M. Kempf |
| Midfield | 8 | G. Castro |
| Goalkeeper | 33 | F. Bredlow |
| Midfield | 21 | P. Klement |
| Defence | 5 | N. Phillips |
The nickname of this German football team is Die Störche and their club colours are blue, red and white. They appear both in the emblem and on the home jerseys, with the jersey itself being blue with red detailing on the shoulders and complemented by red socks and white shorts. Outdoors, they then play mostly in all-red or all-white jerseys. Home games are played at the Holstein-Stadion, which has a capacity for 15,034 spectators. The club was founded in 1900 in the city of Kiel, located in the state of Schleswig-Holstein, then still under the original name of Kieler FV 1900.
More about Holstein KielVfB Stuttgart was founded in the 19th century in 1893, under the name Stuttgarter FV 93. Like many other teams, their club colours are red and white. Given that they are from a city famous for its automotive industry, it's probably not surprising that their stadium is called the Mercedes-Benz Arena. It boasts a very solid capacity of 60,000 spectators.
More about VfB Stuttgart| Home corners | 4 |
| Home shots | 15 |
| Home shots on target | 7 |
| Home fouls | 10 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 5 |
| Away shots | 17 |
| Away shots on target | 8 |
| Away fouls | 13 |
| Away yellow cards | 3 |
| Away red cards | 1 |