| Date | Season | Halftime | Result |
|---|---|---|---|
| 25.08.2025 | 2025 | 0 : 1 | 1 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 9'' | Las Palmas | Marvin | Yellow Card |
| 20'' | Las Palmas | M. Lukovic | Normal Goal |
| 24'' | Cordoba | F. Fomeyem | Yellow Card |
| 43'' | Cordoba | C. Albarran | Yellow Card |
| 46'' | Las Palmas | E. Cedeno | Substitution 1 |
| 57'' | Las Palmas | J. Recoba | Substitution 2 |
| 59'' | Las Palmas | A. Garcia | Normal Goal |
| 62'' | Cordoba | A. del Moral | Substitution 1 |
| 62'' | Las Palmas | M. Lukovic | Substitution 3 |
| 62'' | Las Palmas | Marvin | Substitution 4 |
| 71'' | Cordoba | S. Guardiola | Substitution 2 |
| 71'' | Cordoba | D. Requena | Substitution 3 |
| 79'' | Las Palmas | A. Garcia | Substitution 5 |
| 79'' | Cordoba | C. Carracedo | Substitution 4 |
| 79'' | Cordoba | C. Albarran | Substitution 5 |
| 83'' | Las Palmas | E. Clemente | Normal Goal |
| 89'' | Cordoba | A. Fuentes | Normal Goal |
| 90'' | Cordoba | T. Zidane | Yellow Card |
| 90'' + 3'' | Cordoba | Alex Martin | Yellow Card |
Córdoba Club de Fútbol, commonly known as Córdoba CF, is a Spanish football team based in Córdoba, in the autonomous community of Andalusia. Founded in 1954, the club plays its home games at Estadio Nuevo Arcángel, which has a capacity of approximately 21,000 seats.
More about Córdoba CFUD Las Palmas, officially known as Unión Deportiva Las Palmas, is a professional football team based in Las Palmas de Gran Canaria, Spain. The club was founded on August 22, 1949, following the merger of five local teams, with the objective of representing the Canary Islands in the Spanish football league system.
More about UD Las Palmas| Home corners | 3 |
| Home shots | 13 |
| Home shots on target | 5 |
| Home fouls | 20 |
| Home yellow cards | 4 |
| Home red cards |
| Away corners | 2 |
| Away shots | 13 |
| Away shots on target | 5 |
| Away fouls | 16 |
| Away yellow cards | 1 |
| Away red cards |