| Date | Season | Halftime | Result |
|---|---|---|---|
| 26.05.2023 | 2023 | 0 : 0 | 0 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 64'' | Ilves Tampere | A. Larsson | Substitution 1 |
| 66'' | vaasa PS | T. Reid | Substitution 1 |
| 69'' | Ilves Tampere | D. Arifi | Substitution 2 |
| 69'' | Ilves Tampere | L. Ala-Myllymäki | Substitution 3 |
| 74'' | vaasa PS | A. Räisänen | Substitution 2 |
| 74'' | vaasa PS | R. Hudd | Substitution 3 |
| 75'' | Ilves Tampere | S. Haarala | Normal Goal |
| 77'' | Ilves Tampere | Seydine N'Diaye | Yellow Card |
| 82'' | vaasa PS | B. Mensah | Substitution 4 |
| 82'' | vaasa PS | J. Engström | Substitution 5 |
| 88'' | Ilves Tampere | O. Jukkola | Normal Goal |
| 90'' + 1'' | Ilves Tampere | S. Haarala | Substitution 4 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | T. Marttinen |
| Defence | 13 | B. Mensah |
| Defence | 5 | M. Pitkänen |
| Defence | 3 | J. Pikkarainen |
| Midfield | 20 | T. Reid |
| Midfield | 21 | P. Ahiabu |
| Midfield | 34 | A. Räisänen |
| Midfield | 4 | J. Engström |
| Forward | 28 | R. Hudd |
| Forward | 44 | E. Bashkirov |
| Forward | 14 | P. Michael |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | O. Virtanen |
| Defence | 22 | A. Mäenpää |
| Defence | 4 | M. Umar |
| Defence | 16 | T. Miettunen |
| Defence | 42 | F. Aspegren |
| Midfield | 30 | Y. Moussa |
| Midfield | 15 | L. Ala-Myllymäki |
| Midfield | 8 | P. Pennanen |
| Midfield | 6 | D. Arifi |
| Forward | 29 | S. Haarala |
| Forward | 10 | A. Larsson |
| Position | Number | Name |
|---|---|---|
| Forward | 77 | S. Alanko |
| Midfield | 30 | J. Vahtera |
| Forward | 10 | S. Morrissey |
| Midfield | 25 | S. Lindeman |
| Midfield | 8 | S. Strandvall |
| Goalkeeper | 15 | J. Viscosi |
| Defence | 2 | J. Nuorela |
| Position | Number | Name |
|---|---|---|
| Forward | 19 | O. Jukkola |
| Defence | 13 | S. N'Diaye |
| Forward | 9 | D. Parfitt-Williams |
| Forward | 21 | B. Bushara |
| Defence | 5 | K. Katz |
| Midfield | 23 | N. Hasa |
| Goalkeeper | 12 | J. Viitala |
| Home corners | 4 |
| Home shots | 8 |
| Home shots on target | 2 |
| Home fouls | 12 |
| Home yellow cards | |
| Home red cards |
| Away corners | 4 |
| Away shots | 10 |
| Away shots on target | 6 |
| Away fouls | 15 |
| Away yellow cards | 1 |
| Away red cards |