Crossout

Borussia Dortmund vs. SC Freiburg

Date Season Halftime Result
10.02.2024 2023
09.02.2024 2023 2 : 0 3 : 0
04.02.2023 2022 1 : 1 5 : 1
03.10.2020 2020 1 : 0 4 : 0
29.02.2020 2019 1 : 0 1 : 0
01.12.2018 2018 1 : 0 2 : 0
27.01.2018 2017 1 : 1 2 : 2
23.09.2016 2016 1 : 0 3 : 1
13.09.2014 2014 2 : 0 3 : 1
28.09.2013 2013 2 : 0 5 : 0
16.03.2013 1213 3 : 1 5 : 1
05.05.2012 2011 4 : 0 4 : 0
17.04.2011 2010 2 : 0 3 : 0
16.04.2011 1011 2 : 0 3 : 0
18.12.2009 0910 1 : 0 1 : 0
19.11.2004 0405 1 : 0 2 : 0
26.09.2003 0304 0 : 0 1 : 0
20.10.2001 0102 0 : 1 0 : 2
12.10.2000 0001 0 : 0 1 : 0
Results SC Freiburg vs. Borussia Dortmund