Crossout

Motherwell FC vs. Aberdeen FC

Date League Season Halftime Result
16.03.2024 Scottish Premiership 2023 0 : 1 0 : 1
16.03.2024 Scottish Premiership 2023 0 : 1 0 : 1
01.11.2023 Scottish Premiership 2023 0 : 2 2 : 4
22.10.2022 Scottish Premiership 2022 0 : 1 1 : 2
19.10.2019 Scottish Premiership 2019 0 : 1 0 : 3
24.11.2018 1819 2 : 0 3 : 0
24.11.2018 Scottish Premiership 2018 2 : 0 3 : 0
03.04.2018 Scottish Premiership 2017 0 : 0 0 : 2
03.04.2018 Scottish Premiership 2017 0 : 0 0 : 2
23.12.2016 Scottish Premiership 2016 1 : 2 1 : 3
23.12.2016 Scottish Premiership 2016 1 : 2 1 : 3
23.12.2016 Scottish Premiership 2016 1 : 2 1 : 3
23.12.2016 Scottish Premiership 2016 1 : 2 1 : 3
15.08.2015 Scottish Premiership 2015 1 : 1 1 : 2
15.08.2015 Scottish Premiership 2015 1 : 1 1 : 2
04.01.2015 Scottish Premiership 2014 0 : 1 0 : 2
04.01.2015 Scottish Premiership 2014 0 : 1 0 : 2
04.01.2015 Scottish Premiership 2014 0 : 1 0 : 2
25.01.2014 Scottish Premiership 1314 0 : 0 2 : 2
11.08.2013 Scottish Premiership 1314 1 : 0 1 : 3
26.12.2012 Scottish Premiership 1213 3 : 1 4 : 1
02.04.2011 Scottish Premiership 2010 1 : 0 2 : 1
18.09.2010 Scottish Premiership 2010 1 : 0 1 : 1
17.09.2010 Scottish Premiership 1011 1 : 0 1 : 1
20.11.2009 Scottish Premiership 0910 1 : 0 1 : 1
09.05.2008 Scottish Premiership 0708 0 : 0 2 : 1
14.12.2007 Scottish Premiership 0708 0 : 0 3 : 0
12.03.2007 Scottish Premiership 0607 0 : 1 0 : 2
11.08.2006 Scottish Premiership 0607 0 : 1 0 : 2
25.12.2005 Scottish Premiership 0506 2 : 0 3 : 1
07.03.2003 Scottish Premiership 0203 0 : 1 0 : 1
09.02.2001 Scottish Premiership 0001 0 : 0 0 : 1
26.08.2000 Scottish Premiership 0001 1 : 1 1 : 1
Results Aberdeen FC vs. Motherwell FC