Crossout

Rangers FC vs. Aberdeen FC

Date League Season Halftime Result
06.02.2024 Scottish Premiership 2023 1 : 1 2 : 1
30.09.2023 Scottish Premiership 2023 0 : 1 1 : 3
30.09.2023 Scottish Premiership 2023 0 : 1 1 : 3
30.09.2023 Scottish Premiership 2023 0 : 1 1 : 3
07.05.2023 Scottish Premiership 2022 0 : 0 1 : 0
29.10.2022 Scottish Premiership 2022 2 : 1 4 : 1
29.10.2022 Scottish Premiership 2022 2 : 1 4 : 1
01.02.2020 Scottish Premiership 2019 0 : 0 0 : 0
28.09.2019 Scottish Premiership 2019 2 : 0 5 : 0
28.04.2019 1819 0 : 0 2 : 0
05.12.2018 Scottish Premiership 2018 0 : 1 0 : 1
05.12.2018 1819 0 : 1 0 : 1
24.01.2018 Scottish Premiership 2017 1 : 0 2 : 0
24.01.2018 Scottish Premiership 2017 1 : 0 2 : 0
17.05.2017 Scottish Premiership 2016 0 : 1 1 : 2
03.12.2016 Scottish Premiership 2016 0 : 0 2 : 1
03.12.2016 Scottish Premiership 2016 0 : 0 2 : 1
20.01.2012 Scottish Premiership 1112 0 : 0 1 : 1
27.08.2011 Scottish Premiership 1112 1 : 0 2 : 0
13.11.2010 Scottish Premiership 2010 2 : 0 2 : 0
12.11.2010 Scottish Premiership 1011 2 : 0 2 : 0
25.09.2009 Scottish Premiership 0910 0 : 0 0 : 0
15.05.2009 Scottish Premiership 0809 0 : 0 2 : 1
21.11.2008 Scottish Premiership 0809 0 : 0 2 : 0
22.09.2007 Scottish Premiership 0708 0 : 0 3 : 0
16.03.2007 Scottish Premiership 0607 3 : 0 3 : 0
14.04.2006 Scottish Premiership 0506 0 : 0 1 : 1
04.11.2005 Scottish Premiership 0506 0 : 0 0 : 0
21.11.2003 Scottish Premiership 0304 0 : 0 3 : 0
31.01.2003 Scottish Premiership 0203 1 : 0 2 : 1
26.04.2002 Scottish Premiership 0102 1 : 0 2 : 0
12.12.2000 Scottish Premiership 0001 1 : 1 3 : 1
Results Aberdeen FC vs. Rangers FC