Crossout

VfB Stuttgart vs. SV Werder Bremen

Date Season Halftime Result
02.12.2023 2023 1 : 0 2 : 0
05.02.2023 2022 0 : 0 0 : 2
04.04.2021 2020 0 : 0 1 : 0
04.04.2021 2020 0 : 0 1 : 0
29.09.2018 2018 1 : 0 2 : 1
21.04.2018 2017 1 : 0 2 : 0
06.12.2015 2015 1 : 0 1 : 1
06.12.2015 2015 1 : 0 1 : 1
12.04.2015 2014 1 : 0 3 : 2
12.04.2015 2014 1 : 0 3 : 2
09.02.2013 1213 0 : 1 1 : 4
13.04.2012 2011 2 : 1 4 : 1
07.11.2010 2010 3 : 0 6 : 0
07.11.2010 2010 3 : 0 6 : 0
03.10.2009 0910 0 : 1 0 : 2
03.10.2008 0809 2 : 0 4 : 1
09.02.2007 0607 3 : 1 4 : 1
26.10.2004 0405 1 : 0 1 : 2
27.03.2004 0304 2 : 3 4 : 4
09.05.2003 0203 0 : 0 0 : 1
10.08.2001 0102 0 : 0 0 : 0
27.04.2001 0001 1 : 0 2 : 1
Results SV Werder Bremen vs. VfB Stuttgart