Crossout

Sebastian Vettel at the United States Grand Prix 2014

Qualification

Q1 Q2 Q2
1:39.621

Race

Start Finish Time Fastest lap
18 7 +1:35.734 1:41.379

Pitstops

Pitstop Lap Time
1 1 24.226
2 2 23.909
3 26 23.799
4 48 23.948

Laps

Lap Position Time
1 16 2:01.209
2 14 2:48.033
3 16 2:32.881
4 16 2:24.531
5 16 1:49.250
6 15 1:48.788
7 15 1:46.786
8 15 1:46.614
9 15 1:46.655
10 15 1:46.543
11 15 1:47.018
12 15 1:46.437
13 15 1:46.631
14 15 1:46.620
15 15 1:46.088
16 13 1:46.239
17 11 1:47.120
18 10 1:46.238
19 10 1:46.388
20 10 1:46.485
21 10 1:46.249
22 9 1:46.245
23 9 1:46.154
24 9 1:46.251
25 9 1:46.765
26 12 1:49.365
27 14 2:03.843
28 14 1:44.380
29 13 1:44.424
30 12 1:45.138
31 12 1:44.895
32 12 1:44.845
33 12 1:44.830
34 12 1:44.527
35 11 1:43.895
36 10 1:44.147
37 10 1:44.270
38 10 1:45.132
39 10 1:44.608
40 10 1:44.857
41 10 1:44.976
42 8 1:43.921
43 7 1:44.292
44 6 1:45.688
45 7 1:45.620
46 7 1:44.877
47 7 1:44.944
48 7 1:45.399
49 14 2:02.086
50 14 1:41.379
51 13 1:42.323
52 12 1:42.397
53 10 1:43.584
54 9 1:42.976
55 7 1:42.119
56 7 1:42.564
bannerpixel
How were all Sebastian Vettel's United States Grand Prix races