Crossout

Sergio Pérez at the British Grand Prix 2019

Qualification

Q1 Q2 Q2
1:26.649 1:26.928

Race

Start Finish Time Fastest lap
15 17 1:29.456

Pitstops

Pitstop Lap Time
1 18 30.264
2 24 38.032
3 46 28.747

Laps

Lap Position Time
1 14 1:42.803
2 14 1:34.738
3 13 1:33.173
4 13 1:33.194
5 12 1:32.748
6 12 1:33.465
7 12 1:33.256
8 12 1:33.063
9 12 1:33.021
10 12 1:32.661
11 12 1:32.580
12 12 1:32.669
13 11 1:33.023
14 8 1:32.859
15 8 1:32.550
16 8 1:31.702
17 8 1:32.064
18 8 1:31.442
19 12 1:55.542
20 12 2:05.102
21 13 2:10.176
22 12 1:44.256
23 12 2:11.855
24 17 1:46.538
25 17 2:03.438
26 17 1:33.261
27 17 1:32.590
28 17 1:31.815
29 17 1:32.086
30 17 1:31.324
31 17 1:31.367
32 17 1:30.986
33 17 1:30.714
34 17 1:30.642
35 17 1:30.202
36 17 1:30.458
37 17 1:30.812
38 17 1:31.458
39 16 1:31.008
40 16 1:30.818
41 16 1:30.915
42 16 1:32.420
43 16 1:32.350
44 16 1:30.781
45 16 1:30.673
46 16 1:30.531
47 17 1:51.063
48 17 1:29.747
49 17 1:29.840
50 17 1:29.456
51 17 1:29.540
bannerpixel
How were all Sergio Pérez's British Grand Prix races