Crossout

Abu Dhabi Grand Prix 2017

Date26.11.2017
Fastest lap1:40.650 (Valtteri Bottas)
Fastest pitstop21.613 (Lance Stroll)
Most common pitstops1
Qualification winnerValtteri Bottas
Race winnerValtteri Bottas

Qualification results

Position Driver Team Q1 Q2 Q3
1 Valtteri Bottas Mercedes 1:37.356 1:36.822 1:36.231
2 Lewis Hamilton Mercedes 1:37.391 1:36.742 1:36.403
3 Sebastian Vettel Ferrari 1:37.817 1:37.023 1:36.777
4 Daniel Ricciardo Red Bull 1:38.016 1:37.583 1:36.959
5 Kimi Räikkönen Ferrari 1:37.453 1:37.302 1:36.985
6 Max Verstappen Red Bull 1:38.021 1:37.777 1:37.328
7 Nico Hülkenberg Renault 1:38.781 1:38.138 1:38.282
8 Sergio Pérez Force India 1:38.601 1:38.359 1:38.374
9 Esteban Ocon Force India 1:38.896 1:38.392 1:38.397
10 Felipe Massa Williams 1:38.629 1:38.565 1:38.550
11 Fernando Alonso McLaren 1:38.820 1:38.636
12 Carlos Sainz Renault 1:38.810 1:38.725
13 Stoffel Vandoorne McLaren 1:38.777 1:38.808
14 Kevin Magnussen Haas F1 Team 1:39.395 1:39.298
15 Lance Stroll Williams 1:39.503 1:39.646
16 Romain Grosjean Haas F1 Team 1:39.516
17 Pierre Gasly Toro Rosso 1:39.724
18 Pascal Wehrlein Sauber 1:39.930
19 Marcus Ericsson Sauber 1:39.994
20 Brendon Hartley Toro Rosso 1:40.471

Race results

Position Driver Team Time
1 Valtteri Bottas Mercedes 1:34:14.062
2 Lewis Hamilton Mercedes +3.899
3 Sebastian Vettel Ferrari +19.330
4 Kimi Räikkönen Ferrari +45.386
5 Max Verstappen Red Bull +46.269
6 Nico Hülkenberg Renault +1:25.713
7 Sergio Pérez Force India +1:32.062
8 Esteban Ocon Force India +1:38.911
9 Fernando Alonso McLaren
10 Felipe Massa Williams
11 Romain Grosjean Haas F1 Team
12 Stoffel Vandoorne McLaren
13 Kevin Magnussen Haas F1 Team
14 Pascal Wehrlein Sauber
15 Brendon Hartley Toro Rosso
16 Pierre Gasly Toro Rosso
17 Marcus Ericsson Sauber
18 Lance Stroll Williams
Daniel Ricciardo Red Bull
Carlos Sainz Renault
More info about Abu Dhabi Grand Prix