Crossout

Chinese Grand Prix 2019

Date14.04.2019
Fastest lap1:34.742 (Pierre Gasly)
Fastest pitstop45.878 (Carlos Sainz)
Most common pitstops2
Qualification winnerValtteri Bottas
Race winnerLewis Hamilton

Qualification results

Position Driver Team Q1 Q2 Q3
1 Valtteri Bottas Mercedes 1:32.658 1:31.728 1:31.547
2 Lewis Hamilton Mercedes 1:33.115 1:31.637 1:31.570
3 Sebastian Vettel Ferrari 1:33.557 1:32.232 1:31.848
4 Charles Leclerc Ferrari 1:32.712 1:32.324 1:31.865
5 Max Verstappen Red Bull 1:33.274 1:32.369 1:32.089
6 Pierre Gasly Red Bull 1:33.863 1:32.948 1:32.930
7 Daniel Ricciardo Renault 1:33.709 1:33.214 1:32.958
8 Nico Hülkenberg Renault 1:33.644 1:33.968 1:32.962
9 Kevin Magnussen Haas F1 Team 1:34.036 1:33.150
10 Romain Grosjean Haas F1 Team 1:33.752 1:33.156
11 Daniil Kvyat Toro Rosso 1:33.783 1:33.236
12 Sergio Pérez Racing Point 1:34.026 1:33.299
13 Kimi Räikkönen Alfa Romeo 1:34.125 1:33.419
14 Carlos Sainz McLaren 1:33.686 1:33.523
15 Lando Norris McLaren 1:34.148 1:33.967
16 Lance Stroll Racing Point 1:34.292
17 George Russell Williams 1:35.253
18 Robert Kubica Williams 1:35.281

Race results

Position Driver Team Time
1 Lewis Hamilton Mercedes 1:32:06.350
2 Valtteri Bottas Mercedes +6.552
3 Sebastian Vettel Ferrari +13.774
4 Max Verstappen Red Bull +27.627
5 Charles Leclerc Ferrari +31.276
6 Pierre Gasly Red Bull +1:29.307
7 Daniel Ricciardo Renault
8 Sergio Pérez Racing Point
9 Kimi Räikkönen Alfa Romeo
10 Alexander Albon Toro Rosso
11 Romain Grosjean Haas F1 Team
12 Lance Stroll Racing Point
13 Kevin Magnussen Haas F1 Team
14 Carlos Sainz McLaren
15 Antonio Giovinazzi Alfa Romeo
16 George Russell Williams
17 Robert Kubica Williams
18 Lando Norris McLaren
Nico Hülkenberg Renault
Daniil Kvyat Toro Rosso
More info about Chinese Grand Prix