Crossout

Hungarian Grand Prix 2019

Date04.08.2019
Fastest lap1:17.103 (Max Verstappen)
Fastest pitstop33.328 (Valtteri Bottas)
Most common pitstops1
Qualification winnerMax Verstappen
Race winnerLewis Hamilton

Qualification results

Position Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:15.817 1:15.573 1:14.572
2 Valtteri Bottas Mercedes 1:16.078 1:15.669 1:14.590
3 Lewis Hamilton Mercedes 1:16.068 1:15.548 1:14.769
4 Charles Leclerc Ferrari 1:16.337 1:15.792 1:15.043
5 Sebastian Vettel Ferrari 1:16.452 1:15.885 1:15.071
6 Pierre Gasly Red Bull 1:16.716 1:16.393 1:15.450
7 Lando Norris McLaren 1:16.697 1:16.060 1:15.800
8 Carlos Sainz McLaren 1:16.493 1:16.308 1:15.852
9 Romain Grosjean Haas F1 Team 1:16.978 1:16.319 1:16.013
10 Kimi Räikkönen Alfa Romeo 1:16.506 1:16.518 1:16.041
11 Nico Hülkenberg Renault 1:16.790 1:16.565
12 Alexander Albon Toro Rosso 1:16.912 1:16.687
13 Daniil Kvyat Toro Rosso 1:16.750 1:16.692
14 Antonio Giovinazzi Alfa Romeo 1:16.894 1:16.804
15 Kevin Magnussen Haas F1 Team 1:16.122 1:17.081
16 George Russell Williams 1:17.031
17 Sergio Pérez Racing Point 1:17.109
18 Daniel Ricciardo Renault 1:17.257
19 Lance Stroll Racing Point 1:17.542
20 Robert Kubica Williams 1:18.324

Race results

Position Driver Team Time
1 Lewis Hamilton Mercedes 1:35:03.796
2 Max Verstappen Red Bull +17.796
3 Sebastian Vettel Ferrari +1:01.433
4 Charles Leclerc Ferrari +1:05.250
5 Carlos Sainz McLaren
6 Pierre Gasly Red Bull
7 Kimi Räikkönen Alfa Romeo
8 Valtteri Bottas Mercedes
9 Lando Norris McLaren
10 Alexander Albon Toro Rosso
11 Sergio Pérez Racing Point
12 Nico Hülkenberg Renault
13 Kevin Magnussen Haas F1 Team
14 Daniel Ricciardo Renault
15 Daniil Kvyat Toro Rosso
16 George Russell Williams
17 Lance Stroll Racing Point
18 Antonio Giovinazzi Alfa Romeo
19 Robert Kubica Williams
Romain Grosjean Haas F1 Team
More info about Hungarian Grand Prix