Crossout
Menu

Mexican Grand Prix 2018

Date28.10.2018
Fastest lap1:18.741 (Valtteri Bottas)
Fastest pitstop27.806 (Esteban Ocon)
Most common pitstops2
Qualification winnerDaniel Ricciardo
Race winnerMax Verstappen

Qualification results

Position Driver Team Q1 Q2 Q3
1 Daniel Ricciardo Red Bull 1:15.866 1:15.845 1:14.759
2 Max Verstappen Red Bull 1:15.756 1:15.640 1:14.785
3 Lewis Hamilton Mercedes 1:15.673 1:15.644 1:14.894
4 Sebastian Vettel Ferrari 1:16.089 1:15.715 1:14.970
5 Valtteri Bottas Mercedes 1:15.580 1:15.923 1:15.160
6 Kimi Räikkönen Ferrari 1:16.446 1:15.996 1:15.330
7 Nico Hülkenberg Renault 1:16.498 1:16.126 1:15.827
8 Carlos Sainz Renault 1:16.813 1:16.188 1:16.084
9 Charles Leclerc Sauber 1:16.862 1:16.320 1:16.189
10 Marcus Ericsson Sauber 1:16.701 1:16.633 1:16.513
11 Esteban Ocon Force India 1:16.252 1:16.844
12 Fernando Alonso McLaren 1:16.857 1:16.871
13 Sergio Pérez Force India 1:16.242 1:17.167
14 Brendon Hartley Toro Rosso 1:16.682 1:17.184
15 Pierre Gasly Toro Rosso 1:16.828
16 Romain Grosjean Haas F1 Team 1:16.911
17 Stoffel Vandoorne McLaren 1:16.966
18 Kevin Magnussen Haas F1 Team 1:17.599
19 Lance Stroll Williams 1:17.689
20 Sergey Sirotkin Williams 1:17.886