Crossout
Menu

Israeli Premier League

Upcoming matches Israeli Premier League

Date Match 1 10 0 02 2
06.12:2025 17:30 Hapoel Ironi Kiryat Shmona FC vs. Makabi Haifa FC 4.1 1.83 3.6 1.22 1.7
07.12:2025 18:30 Hapoel Be'er Sheva FC vs. Maccabi Tel Aviv FC 1.95 1.33 3.75 1.73 3
07.12:2025 18:00 Hapoel Haifa FC vs. Maccabi Netanja 2.6 1.62 3.9 1.44 2.15
13.12:2025 15:00 Hapoel Ironi Kiryat Shmona FC vs. Hapoel Tel Aviv FC 3.1 1.67 3.2 1.33 2.05
13.12:2025 17:30 Hapoel Be'er Sheva FC vs. Maccabi Netanja 1.33 1.1 4.5 3 6.5
15.12:2025 18:30 Beitar Jerusalem FC vs. Bnei Sakhnin FC 1.36 1.08 4.2 2.75 7
10.01:2026 13:00 Maccabi Tel Aviv FC vs. Bnei Sakhnin FC 1.25 1.08 5.5 8 9
10.01:2026 15:30 Hapoel Haifa FC vs. Hapoel Tel Aviv FC 3.7 2.75 3.5 1.4 1.85
10.01:2026 18:00 Hapoel Be'er Sheva FC vs. Makabi Haifa FC 1.67 1.33 3.7 3.25 4.1
11.01:2026 17:30 FC Ashdod vs. Hapoel Ironi Kirjat Šmona FC 2.7 1.91 3.25 1.8 2.45
19.01:2026 18:00 Hapoel Tel Aviv FC vs. Hapoel Be'er Sheva FC 3.9 3 3.5 1.36 1.75
19.01:2026 17:30 Hapoel Ironi Kiryat Shmona FC vs. Hapoel Haifa FC 2.1 1.62 3.4 2.2 2.88
24.01:2026 13:00 Maccabi Netanya vs. Makabi Haifa FC 4.2 3.4 3.8 1.3 1.7
24.01:2026 17:30 Hapoel Be'er Sheva FC vs. Hapoel Ironi Kirjat Šmona FC 1.25 1.11 5.25 6.5 7.5
25.01:2026 18:15 FC Ashdod vs. Bejtar Jeruzalém FC 6 5 4 1.17 1.48
26.01:2026 18:30 Maccabi Tel Aviv FC vs. Hapoel Tel Aviv FC 2 1.44 3.3 2.62 3.25
02.02:2026 18:00 Hapoel Ironi Kiryat Shmona FC vs. Maccabi Tel Aviv FC 3.8 3.25 3.4 1.33 1.75
31.01:2026 13:00 Hapoel Tel Aviv FC vs. Maccabi Netanja 1.9 1.44 3.5 2.62 3.4
31.01:2026 17:15 Beitar Jerusalem FC vs. Hapoel Haifa FC 1.38 1.14 4.33 5.5 6.25
07.02:2026 16:30 Hapoel Haifa FC vs. FC Ašdod 2.1 1.57 3.4 2.25 3.1
09.02:2026 18:30 Hapoel Be'er Sheva FC vs. Bejtar Jeruzalém FC 1.55 1.25 4.1 3.75 4.75
07.02:2026 17:30 Maccabi Netanya vs. Hapoel Ironi Kirjat Šmona FC 1.85 1.44 3.6 2.62 3.5
16.02:2026 18:30 Beitar Jerusalem FC vs. Maccabi Tel Aviv FC 2.7 2 3.5 1.73 2.25
15.02:2026 18:15 Maccabi Haifa FC vs. Bnei Sakhnin FC 1.28 1.08 4.5 8 8.5
14.02:2026 17:30 FC Ashdod vs. Hapoel Be'er Sheva FC 7.5 7 4.5 1.1 1.3
21.02:2026 13:00 Maccabi Tel Aviv FC vs. FC Ašdod 1.27 1.1 4.75 7 8
21.02:2026 17:30 Bnei Sakhnin FC vs. Hapoel Tel Aviv FC 5 4 3.5 1.22 1.62
22.02:2026 18:15 Hapoel Be'er Sheva FC vs. Hapoel Haifa FC 1.2 1.06 5.75 10 11
23.02:2026 18:30 Maccabi Netanya vs. Bejtar Jeruzalém FC 3.3 2.62 3.6 1.44 1.9
28.02:2026 15:30 FC Ashdod vs. Maccabi Netanja 2.7 2.1 3.4 1.67 2.2
28.02:2026 17:30 Hapoel Haifa FC vs. Maccabi Tel Aviv FC 5 4 3.8 1.22 1.53
28.02:2026 17:30 Hapoel Ironi Kiryat Shmona FC vs. Bnei Sakhnin FC 2.1 1.57 3.1 2.25 3.1
02.03:2026 18:30 Hapoel Tel Aviv FC vs. Makabi Haifa FC 2.5 1.83 3.25 1.83 2.4

Recent matches Israeli Premier League

Data not found