Crossout
Menu

Ligue 2

Upcoming matches Ligue 2

Date Match 1 10 0 02 2
13.12:2025 13:00 Red Star FC 93 vs. Stade de Reims 3.05 3.4 2.08
13.12:2025 13:00 Grenoble Foot 38 vs. Montpellier HSC 3.05 3.45 2.08
13.12:2025 19:00 AS Saint-Étienne vs. SC Bastia 1.6 3.95 4.5
12.12:2025 19:00 AS Nancy Lorraine vs. Clermont Foot 2.06 3.35 3.15
17.01:2026 13:00 Grenoble Foot 38 vs. Red Star FC 93 2.34 3.15 2.66
17.01:2026 19:55 AS Saint-Étienne vs. Clermont Foot 1.42 4.25 5.4
19.01:2026 19:45 AS Nancy Lorraine vs. EA Guingamp 2.39 3.2 2.58
16.01:2026 19:00 US Boulogne vs. Montpellier HSC 2.85 3.2 2.2
24.01:2026 13:00 Red Star FC 93 vs. US Boulogne 2.02 3.1 3.55
23.01:2026 19:00 SC Bastia vs. Montpellier HSC 2.49 3.05 2.56
24.01:2026 19:00 Stade de Reims vs. AS Saint-Étienne 2.09 3.5 2.99
30.01:2026 19:00 SC Bastia vs. AS Nancy 2.2 2.93 3.3
30.01:2026 19:00 Clermont Foot vs. Stade de Reims 3.7 3.25 1.92
30.01:2026 19:00 Grenoble Foot 38 vs. Amiens SC 2.04 3.25 3.3
30.01:2026 19:00 Montpellier HSC vs. EA Guingamp 2.3 3.1 2.93
31.01:2026 19:00 AS Saint-Étienne vs. US Boulogne 1.48 4.15 4.95
06.02:2026 19:00 Stade de Reims vs. SC Bastia 1.58 3.55 4.85
07.02:2026 19:00 AS Saint-Étienne vs. Montpellier HSC 2.08 3.5 3
09.02:2026 19:45 Amiens SC vs. Clermont Foot 2.67 3.25 2.39
13.02:2026 19:00 Red Star FC 93 vs. AS Nancy 1.96 3.25 3.5
14.02:2026 19:00 EA Guingamp vs. AS Saint-Étienne 2.43 3.35 2.55
14.02:2026 13:00 Montpellier HSC vs. Le Mans FC 2.26 3.05 3
14.02:2026 13:00 Grenoble Foot 38 vs. Stade de Reims 3.95 3.3 1.83
20.02:2026 19:00 AS Nancy Lorraine vs. Grenoble Foot 38 1.99 3.25 3.45
21.02:2026 13:00 Stade de Reims vs. Amiens SC 1.37 4.35 6.1
20.02:2026 19:00 US Boulogne vs. Clermont Foot 2.31 3.15 2.85
23.02:2026 19:45 Le Mans FC vs. EA Guingamp 2.58 3.1 2.58
27.02:2026 19:00 Montpellier HSC vs. Stade de Reims 2.93 3.05 2.34
27.02:2026 19:00 Grenoble Foot 38 vs. US Boulogne 2.86 2.85 2.5
28.02:2026 13:00 Red Star FC 93 vs. Le Mans FC 2.29 2.9 3.1
07.03:2026 19:00 AS Saint-Étienne vs. Red Star FC 93 1.72 3.55 4.2
06.03:2026 19:00 AS Nancy Lorraine vs. Montpellier HSC 2.76 3.25 2.32
06.03:2026 19:00 US Boulogne vs. Amiens SC 2.09 3.15 3.25
13.03:2026 19:00 AS Nancy Lorraine vs. Le Mans FC 2.84 3.1 2.35
13.03:2026 19:00 EA Guingamp vs. Amiens SC 1.46 4.3 5.4
14.03:2026 19:00 Grenoble Foot 38 vs. AS Saint-Étienne 4.05 3.65 1.72
13.03:2026 19:00 SC Bastia vs. US Boulogne 1.96 3 3.85
21.03:2026 13:00 EA Guingamp vs. Stade de Reims 2.54 3.25 2.39
20.03:2026 19:00 US Boulogne vs. AS Nancy 2.24 3.1 2.86
20.03:2026 19:00 Amiens SC vs. Le Mans FC 3.15 3.25 2.03
20.03:2026 19:00 Clermont Foot vs. Red Star FC 93 2.49 3.1 2.53

Recent matches Ligue 2

Date Round Home Away Halftime Result
25.04.2026 32 Stade de Reims AS Nancy Lorraine 1 : 0 1 : 1
25.04.2026 32 Grenoble Foot 38 Le Mans FC 1 : 1 1 : 1
24.04.2026 32 Amiens SC Montpellier HSC 0 : 1 0 : 2
24.04.2026 32 Clermont Foot SC Bastia 1 : 0 1 : 1
24.04.2026 32 Red Star FC 93 EA Guingamp 3 : 1 3 : 2
24.04.2026 32 Stade de Reims AS Nancy Lorraine 0 : 0 0 : 0
24.04.2026 32 Grenoble Foot 38 Le Mans FC 0 : 0 0 : 0
18.04.2026 31 SC Bastia AS Saint-Étienne 1 : 0 2 : 0
18.04.2026 31 Stade de Reims Red Star FC 93 2 : 0 3 : 2
17.04.2026 31 Montpellier HSC Grenoble Foot 38 1 : 0 2 : 1
17.04.2026 31 Le Mans FC Clermont Foot 0 : 0 1 : 0
17.04.2026 31 Stade de Reims Red Star FC 93 0 : 0 0 : 0
17.04.2026 31 SC Bastia AS Saint-Étienne 0 : 0 0 : 0
11.04.2026 30 Red Star FC 93 SC Bastia 1 : 3 4 : 3
11.04.2026 30 US Boulogne Le Mans FC 0 : 0 0 : 0
10.04.2026 30 EA Guingamp Grenoble Foot 38 0 : 1 1 : 1
10.04.2026 30 Clermont Foot AS Nancy Lorraine 0 : 1 2 : 2
10.04.2026 30 Red Star FC 93 SC Bastia 0 : 0 0 : 0
10.04.2026 30 US Boulogne Le Mans FC 0 : 0 0 : 0
04.04.2026 29 AS Nancy Lorraine AS Saint-Étienne 1 : 0 1 : 1
04.04.2026 29 Stade de Reims US Boulogne 0 : 0 0 : 0
03.04.2026 29 SC Bastia Amiens SC 1 : 1 1 : 1
03.04.2026 29 Grenoble Foot 38 Clermont Foot 2 : 1 2 : 2
03.04.2026 29 Stade de Reims US Boulogne 0 : 0 0 : 0
03.04.2026 29 AS Nancy Lorraine AS Saint-Étienne 0 : 0 0 : 0