Crossout
Menu

UEFA Europa League

Upcoming matches UEFA Europa League

Date Match 1 10 0 02 2
11.12:2025 17:45 FC Utrecht vs. Nottingham Forest FC 4.8 2.08 3.75 1.18 1.71
11.12:2025 17:45 Ferencvárosi TC vs. Rangers FC 1.67 1.19 4.2 2.14 4.5
11.12:2025 17:45 PFC Ludogorets Razgrad vs. PAOK Soluň 3.6 1.75 3.5 1.28 2.02
11.12:2025 17:45 FC Midtjylland vs. KRC Genk 1.72 1.22 4.2 2.06 4.1
11.12:2025 17:45 GNK Dinamo Zagreb vs. Real Betis 3.65 1.79 3.6 1.27 1.98
11.12:2025 17:45 VfB Stuttgart vs. Maccabi Tel Aviv FC 1.18 1.02 7.5 4.6 13
11.12:2025 17:45 BSC Young Boys vs. Lille OSC 4.8 2.25 4.3 1.17 1.61
11.12:2025 17:45 OGC Nice vs. SC Braga 3.5 1.74 3.55 1.29 2.05
11.12:2025 20:00 Celtic FC vs. AS Řím 3.25 1.64 3.3 1.32 2.2
11.12:2025 20:00 Celta de Vigo vs. Bologna FC 1909 2.35 1.34 3.2 1.58 3.2
11.12:2025 20:00 FC Basel 1893 vs. Aston Villa FC 4.8 2.14 3.95 1.17 1.67
11.12:2025 20:00 SC Freiburg vs. FC Red Bull Salzburg 1.46 1.1 4.5 2.6 6.75
11.12:2025 20:00 Panathinaikos Athens vs. FC Viktoria Plzeň 1.86 1.22 3.55 1.9 4.2
11.12:2025 20:00 FC Porto vs. Malmo FF 1.2 1.02 6.75 4.2 13
11.12:2025 20:00 Brann Bergen vs. Fenerbahce SK 3.15 1.65 3.5 1.35 2.2
11.12:2025 20:00 Olympique Lyonnais vs. Go Ahead Eagles 1.24 1.04 6.4 3.85 10.5
22.01:2026 17:45 Malmo FF vs. FK Crvena zvezda 3.55 2.5 3.8 1.45 1.96
22.01:2026 17:45 Fenerbahce SK vs. Aston Villa FC 2.38 1.71 3.55 2 2.8
22.01:2026 17:45 BSC Young Boys vs. Olympique Lyon 4.6 3.25 4 1.28 1.7
22.01:2026 17:45 Brann Bergen vs. FC Midtjylland 3.35 2.4 3.75 1.49 2.02
22.01:2026 17:45 PAOK Thessaloniki vs. Real Betis 2.38 1.68 3.4 2 2.88
22.01:2026 17:45 Bologna FC 1909 vs. Celtic FC 1.71 1.28 3.85 3.25 4.7
22.01:2026 17:45 SC Freiburg vs. Maccabi Tel Aviv FC 1.2 1.04 6.75 8.5 13
22.01:2026 17:45 FC Viktoria Plzeň vs. FC Porto 4.7 3.2 3.6 1.29 1.77
22.01:2026 20:00 Rangers FC vs. PFK Ludogorec Razgrad 1.97 1.44 3.6 2.55 3.65
22.01:2026 20:00 AS Roma vs. VfB Stuttgart 2 1.46 3.6 2.48 3.55
22.01:2026 20:00 FC Red Bull Salzburg vs. FC Basilej 2.14 1.57 3.8 2.2 3.05
22.01:2026 20:00 SC Braga vs. Nottingham Forest FC 2.75 1.92 3.35 1.77 2.5
22.01:2026 20:00 FC Utrecht vs. KRC Genk 2.9 2.02 3.4 1.68 2.4
22.01:2026 20:00 OGC Nice vs. Go Ahead Eagles 1.97 1.47 3.95 2.45 3.35
22.01:2026 20:00 Ferencvárosi TC vs. Panathinaikos Athény 2.3 1.6 3.25 2.15 3.15
22.01:2026 20:00 Celta de Vigo vs. Lille OSC 2.35 1.65 3.35 2.07 3
29.01:2026 20:00 FC Porto vs. Rangers FC 1.26 1.07 5.75 6.75 10.5
29.01:2026 20:00 VfB Stuttgart vs. BSC Young Boys 1.3 1.08 5.4 6.25 9.5
29.01:2026 20:00 Go Ahead Eagles vs. SC Braga 4.25 2.95 3.75 1.33 1.8
29.01:2026 20:00 Lille LOSC vs. SC Freiburg 1.98 1.43 3.45 2.6 3.8
29.01:2026 20:00 Panathinaikos Athens vs. AS Řím 4.6 3.15 3.6 1.3 1.77
29.01:2026 20:00 Red Star Belgrade vs. Celta de Vigo 2.23 1.6 3.45 2.16 3.1
29.01:2026 20:00 Real Betis vs. Feyenoord 1.56 1.19 4.1 4 5.8
29.01:2026 20:00 FC Basel 1893 vs. FC Viktoria Plzeň 1.91 1.38 3.5 2.75 4
29.01:2026 20:00 Olympique Lyonnais vs. PAOK Soluň 2.14 1.54 3.5 2.28 3.25
29.01:2026 20:00 Maccabi Tel Aviv FC vs. Bologna FC 1909 6.75 4.6 4.4 1.15 1.46
29.01:2026 20:00 Aston Villa FC vs. FC Red Bull Salzburg 1.42 1.14 4.8 4.75 6.75
29.01:2026 20:00 KRC Genk vs. Malmo FF 1.3 1.08 5.4 6.25 9.5
29.01:2026 20:00 Nottingham Forest FC vs. Ferencvárosi TC 1.58 1.21 4 3.9 5.6
29.01:2026 20:00 PFC Ludogorets Razgrad vs. OGC Nice 1.81 1.33 3.65 2.95 4.25
29.01:2026 20:00 FC Midtjylland vs. GNK Dinamo Záhřeb 1.83 1.34 3.6 2.95 4.3
29.01:2026 20:00 Celtic FC vs. FC Utrecht 1.3 1.08 5.4 6.1 9.5

Recent matches UEFA Europa League

Date Round Home Away Halftime Result
22.01.2026 7 OGC Nice Go Ahead Eagles 2 : 0 3 : 1
22.01.2026 7 FC Utrecht KRC Genk 0 : 0 0 : 2
22.01.2026 7 SC Braga Nottingham Forest FC 0 : 0 1 : 0
22.01.2026 7 Rangers FC PFC Ludogorets Razgrad 1 : 0 1 : 0
22.01.2026 7 AS Roma VfB Stuttgart 1 : 0 2 : 0
22.01.2026 7 Celta de Vigo Lille LOSC 1 : 0 2 : 1
22.01.2026 7 FC Red Bull Salzburg FC Basel 1893 3 : 0 3 : 1
22.01.2026 7 Ferencvárosi TC Panathinaikos Athens 0 : 0 1 : 1
22.01.2026 7 SC Freiburg Maccabi Tel Aviv FC 0 : 0 1 : 0
22.01.2026 7 Brann Bergen FC Midtjylland 1 : 2 3 : 3
22.01.2026 7 Malmo FF Red Star Belgrade 0 : 1 0 : 1
22.01.2026 7 Bologna FC 1909 Celtic FC 0 : 2 2 : 2
22.01.2026 7 BSC Young Boys Olympique Lyonnais 0 : 1 0 : 1
22.01.2026 7 FC Viktoria Plzeň FC Porto 1 : 0 1 : 1
22.01.2026 7 Fenerbahce SK Aston Villa FC 0 : 1 0 : 1
22.01.2026 7 PAOK Thessaloniki Real Betis 0 : 0 2 : 0