| Date | Match | 1 | 10 | 0 | 02 | 2 |
|---|---|---|---|---|---|---|
| 22.01:2026 17:45 | Malmo FF vs. FK Crvena zvezda | 3.7 | 3.75 | 1.98 | ||
| 22.01:2026 17:45 | Fenerbahce SK vs. Aston Villa FC | 2.6 | 3.6 | 2.65 | ||
| 22.01:2026 17:45 | BSC Young Boys vs. Olympique Lyon | 4.7 | 4 | 1.73 | ||
| 22.01:2026 17:45 | Brann Bergen vs. FC Midtjylland | 3.55 | 3.75 | 2.04 | ||
| 22.01:2026 17:45 | PAOK Thessaloniki vs. Real Betis | 2.33 | 3.45 | 3.1 | ||
| 22.01:2026 17:45 | Bologna FC 1909 vs. Celtic FC | 1.54 | 4.4 | 6 | ||
| 22.01:2026 17:45 | SC Freiburg vs. Maccabi Tel Aviv FC | 1.22 | 7 | 14 | ||
| 22.01:2026 17:45 | FC Viktoria Plzeň vs. FC Porto | 4.9 | 3.6 | 1.79 | ||
| 22.01:2026 20:00 | Rangers FC vs. PFK Ludogorec Razgrad | 1.95 | 3.75 | 3.85 | ||
| 22.01:2026 20:00 | AS Roma vs. VfB Stuttgart | 2.16 | 3.55 | 3.35 | ||
| 22.01:2026 20:00 | FC Red Bull Salzburg vs. FC Basilej | 2.13 | 3.9 | 3.15 | ||
| 22.01:2026 20:00 | SC Braga vs. Nottingham Forest FC | 2.8 | 3.3 | 2.6 | ||
| 22.01:2026 20:00 | FC Utrecht vs. KRC Genk | 3 | 3.45 | 2.39 | ||
| 22.01:2026 20:00 | OGC Nice vs. Go Ahead Eagles | 2.09 | 3.95 | 3.25 | ||
| 22.01:2026 20:00 | Ferencvárosi TC vs. Panathinaikos Athény | 2.31 | 3.55 | 3.05 | ||
| 22.01:2026 20:00 | Celta de Vigo vs. Lille OSC | 2.4 | 3.35 | 3.05 | ||
| 29.01:2026 20:00 | FC Porto vs. Rangers FC | 1.25 | 6.6 | 12 | ||
| 29.01:2026 20:00 | VfB Stuttgart vs. BSC Young Boys | 1.19 | 8 | 14 | ||
| 29.01:2026 20:00 | Go Ahead Eagles vs. SC Braga | 4.86 | 4.19 | 1.65 | ||
| 29.01:2026 20:00 | Lille LOSC vs. SC Freiburg | 1.98 | 3.55 | 3.9 | ||
| 29.01:2026 20:00 | Panathinaikos Athens vs. AS Řím | 4.3 | 3.7 | 1.85 | ||
| 29.01:2026 20:00 | Red Star Belgrade vs. Celta de Vigo | 2.35 | 3.6 | 2.95 | ||
| 29.01:2026 20:00 | Real Betis vs. Feyenoord | 1.61 | 4.4 | 5.2 | ||
| 29.01:2026 20:00 | FC Basel 1893 vs. FC Viktoria Plzeň | 2.1 | 3.9 | 3.25 | ||
| 29.01:2026 20:00 | Olympique Lyonnais vs. PAOK Soluň | 2.33 | 3.55 | 3.05 | ||
| 29.01:2026 20:00 | Maccabi Tel Aviv FC vs. Bologna FC 1909 | 9.2 | 5.6 | 1.33 | ||
| 29.01:2026 20:00 | Aston Villa FC vs. FC Red Bull Salzburg | 1.41 | 5.2 | 7 | ||
| 29.01:2026 20:00 | KRC Genk vs. Malmo FF | 1.31 | 6 | 9.4 | ||
| 29.01:2026 20:00 | Nottingham Forest FC vs. Ferencvárosi TC | 1.63 | 4 | 5.6 | ||
| 29.01:2026 20:00 | PFC Ludogorets Razgrad vs. OGC Nice | 1.79 | 4 | 4.3 | ||
| 29.01:2026 20:00 | FC Midtjylland vs. GNK Dinamo Záhřeb | 1.91 | 3.75 | 4 | ||
| 29.01:2026 20:00 | Celtic FC vs. FC Utrecht | 1.35 | 5.4 | 8.6 |
| Data not found |