Swiss football team BSC Young Boys from the city of Bern was founded in 1898 and participates in the highest Swiss competition. They are one of the most successful teams from the Alpine country, having won 15 local championship titles, 7 Swiss Cup titles plus several other trophies. At international level they have experience of participating in the Europa League and also in the prestigious Champions League. For their home games they use the Wankdorf Stadium where around 32 000 fans can watch soccer.
| Date | Home | Away | Halftime | Result |
|---|---|---|---|---|
| 29.01.2026 | VfB Stuttgart | BSC Young Boys | 2 : 1 | 3 : 2 |
| 22.01.2026 | BSC Young Boys | Olympique Lyonnais | 0 : 1 | 0 : 1 |
| 11.12.2025 | BSC Young Boys | Lille LOSC | 0 : 0 | 1 : 0 |
| 27.11.2025 | Aston Villa FC | BSC Young Boys | 2 : 0 | 2 : 1 |
| 06.11.2025 | PAOK Thessaloniki | BSC Young Boys | 0 : 0 | 4 : 0 |
| 23.10.2025 | BSC Young Boys | PFC Ludogorets Razgrad | 1 : 1 | 3 : 2 |
| 25.09.2025 | BSC Young Boys | Panathinaikos Athens | 1 : 3 | 1 : 4 |
| 29.01.2025 | BSC Young Boys | Red Star Belgrade | 0 : 0 | 0 : 1 |
| 22.01.2025 | Celtic FC | BSC Young Boys | 0 : 0 | 1 : 0 |
| 11.12.2024 | VfB Stuttgart | BSC Young Boys | 1 : 1 | 5 : 1 |
| Date | Home | Away | Halftime | Result |
|---|---|---|---|---|
| 29.01.2026 | VfB Stuttgart | BSC Young Boys | 2 : 1 | 3 : 2 |
| 22.01.2026 | BSC Young Boys | Olympique Lyonnais | 0 : 1 | 0 : 1 |
Nemáme informace o příštích zápasech týmu