The history of the Italian team Cosenza Calcio goes back to 1914, when it was founded as Cosenza Calcio 1914. However, this original team ended in 2005 and two years later the successor club Fortitudo Cosenza was founded and in 2011 the name was changed to Nuova Cosenza Calcio.
Home games are played at the Stadio San Vito-Gigi Marulla with a capacity of over 24,000 fans. The club colours are blue and red for home jerseys and away games are played in white.
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
01.06.2023 | Brescia Calcio | Cosenza Calcio | 0 : 0 | 1 : 1 |
25.05.2023 | Cosenza Calcio | Brescia Calcio | 0 : 0 | 1 : 0 |
01.04.2023 | Cosenza Calcio | AC Pisa 1909 | : | : |
18.03.2023 | Frosinone Calcio | Cosenza Calcio | 0 : 0 | 0 : 1 |
12.03.2023 | Cosenza Calcio | 0 : 0 | 1 : 0 | |
06.03.2023 | Genoa CFC | Cosenza Calcio | 1 : 0 | 4 : 0 |
28.02.2023 | Cosenza Calcio | Reggina 1914 | 0 : 1 | 2 : 1 |
25.02.2023 | Como 1907 | Cosenza Calcio | 2 : 1 | 5 : 1 |
18.02.2023 | Cosenza Calcio | FC Südtirol | 0 : 0 | 0 : 0 |
12.02.2023 | SSC Bari | Cosenza Calcio | 1 : 1 | 2 : 1 |
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
01.06.2023 | Brescia Calcio | Cosenza Calcio | 0 : 0 | 1 : 1 |
25.05.2023 | Cosenza Calcio | Brescia Calcio | 0 : 0 | 1 : 0 |
Nemáme informace o příštích zápasech týmu