Guiseley AFC, a football team from West Yorkshire, England, has been in existence since 1909 and is currently in the sixth tier of the top flight. They wear a combination of white and dark blue for home games, and play away games in blue jerseys.
Their home ground is Nethermoor Park, where around 4,000 fans can enjoy the football. They have celebrated a couple of titles at lower league level, with another achievement being reaching the second round of the FA Cup from the 2017/2018 and 2018/2019 seasons.
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
17.09.2022 | Blyth Spartans AFC | Guiseley AFC | 1 : 0 | 2 : 0 |
24.10.2020 | FC United of Manchester | Guiseley AFC | 1 : 1 | 2 : 1 |
13.10.2020 | Guiseley AFC | Matlock Town FC | : | 2 : 0 |
03.12.2018 | Guiseley AFC | Fleetwood Town FC | 1 : 2 | 1 : 2 |
11.11.2018 | Guiseley AFC | Cambridge United FC | 2 : 0 | 4 : 3 |
03.12.2017 | Mansfield Town FC | Guiseley AFC | 1 : 0 | 3 : 0 |
14.11.2017 | Accrington Stanley FC | Guiseley AFC | 0 : 0 | 1 : 1 |
05.11.2017 | Guiseley AFC | Accrington Stanley FC | 0 : 0 | 0 : 0 |
27.10.2015 | Guiseley AFC | FC Halifax Town | 0 : 1 | 1 : 1 |
24.10.2015 | FC Halifax Town | Guiseley AFC | 2 : 0 | 2 : 2 |
Nemáme informace o příštích zápasech týmu