They are called Latics and their club colours are blue and white. These colours are also part of the club's crest and home jersey, with blue being the jersey itself and white being the shorts. Outdoors, orange is then added to the colour combination instead of white. They are at home at Boundary Park Stadium, which has a capacity of 13,512 spectators. The club was founded in 1895 under the former name of Pine Villa FC, then got its current name four years later in 1899. The club's home base is the English town of Oldham, located in the metropolitan county of Greater Manchester.
The club's rivals include other local clubs from the nearby counties of Lancashire and Yorkshire. The current home of the club is League Two, which is the fourth highest competition in professional football in England. The club's achievements include the 1989/90 League Cup final and the 1912/13, 1989/90 and 1993/94 English Cup semi-finals.
Date | Home | Away | Halftime | Result |
---|---|---|---|---|
04.05.2019 | Oldham Athletic AFC | Northampton Town FC | 1 : 3 | 2 : 5 |
30.04.2019 | Newport County AFC | Oldham Athletic AFC | 0 : 0 | 2 : 0 |
27.04.2019 | Exeter City FC | Oldham Athletic AFC | 0 : 0 | 1 : 0 |
22.04.2019 | Oldham Athletic AFC | Mansfield Town FC | 1 : 0 | 3 : 2 |
19.04.2019 | Cheltenham Town FC | Oldham Athletic AFC | 0 : 0 | 0 : 0 |
13.04.2019 | Oldham Athletic AFC | Swindon Town FC | 1 : 1 | 2 : 2 |
06.04.2019 | Colchester United FC | Oldham Athletic AFC | 0 : 2 | 0 : 2 |
01.04.2019 | Oldham Athletic AFC | Tranmere Rovers FC | 1 : 0 | 2 : 0 |
30.03.2019 | Oldham Athletic AFC | Grimsby Town FC | 1 : 0 | 2 : 0 |
12.03.2019 | Lincoln City FC | Oldham Athletic AFC | 1 : 0 | 2 : 0 |
Nemáme informace o příštích zápasech týmu