| Date | Season | Halftime | Result |
|---|---|---|---|
| 01.02.2025 | 2024 | 0 : 0 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 4'' | Bristol City | Ross McCrorie | Yellow Card |
| 19'' | Oxford United | Greg Leigh | Yellow Card |
| 30'' | Oxford United | Cameron Brannagan | Yellow Card |
| 31'' | Bristol City | Joe Williams | Red card |
| 46'' | Bristol City | N. Wells | Substitution 1 |
| 46'' | Bristol City | S. Twine | Substitution 2 |
| 59'' | Oxford United | G. Leigh | Normal Goal |
| 64'' | Oxford United | Michał Helik | Yellow Card |
| 65'' | Bristol City | M. Sykes | Normal Goal |
| 73'' | Oxford United | P. Kioso | Substitution 1 |
| 73'' | Oxford United | Ruben Rodrigues | Substitution 2 |
| 79'' | Oxford United | P. Płacheta | Substitution 3 |
| 79'' | Oxford United | W. Vaulks | Substitution 4 |
| 80'' | Bristol City | G. Earthy | Substitution 3 |
| 81'' | Bristol City | Max Bird | Yellow Card |
| 84'' | Oxford United | Alex Matos | Yellow Card |
| 86'' | Bristol City | Ross McCrorie | Red card |
| 86'' | Bristol City | Ross McCrorie | Yellow Card |
| 89'' | Oxford United | M. Harris | Substitution 5 |
| 90'' + 1'' | Bristol City | S. Armstrong | Substitution 4 |
| 90'' + 4'' | Bristol City | Max O'Leary | Yellow Card |
The English football team Oxford United FC was founded in the famous university city in 1893 as Headington United. The change to the current name occurred in 1960. Their team colours are a combination of yellow and black. The Kassam Stadium has a capacity of over 12,000 spectators. Interestingly, Oxford was the first English team to install artificial lighting on their pitch in 1950.
More about Oxford United FCThis football club was founded in 1894 as Bristol South End FC, but after three years it changed to its current name Bristol City FC. The team has also played in the top English league in its history, but the best achievement is the fifth place from the 1906/1907 season. Another great achievement is also from this time, when they reached the FA Cup final in the 1908/1909 season.
More about Bristol City FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |