Crossout
Menu

EFL Championship

The English Football League Championship is the second highest competition in England, played since 2004 when it replaced the Football League First Division. Today it is also known as the Sky Bet Championship, due to the name of its title sponsor. There are 24 teams playing and the top two teams are waiting to be promoted to the prestigious Premier League, which is certainly a big attraction.

In addition, teams from third to sixth still play play-offs for promotion to the Premier League. The bottom three, on the other hand, are relegated to League One. Even though it is the second league, it is actually one of the best competitions in the world. It is the richest second league in the world and the eighth richest league in Europe. It's probably no surprise then that the EFL Championship is also the most visited second league in the world.

Upcoming matches EFL Championship

Data not found

Table of EFL Championship

Team Wins Draws Losses Goals Goals conceded Points
Leeds United FC 21 8 8 56 30 71
West Bromwich Albion FC 19 13 5 64 37 70
Fulham FC 18 10 9 52 38 64
Brentford FC 17 9 11 64 33 60
Nottingham Forest FC 16 12 9 48 38 60
Preston North End FC 16 8 13 50 45 56
Bristol City FC 15 10 12 51 53 55
Millwall FC 13 15 9 44 40 54
Cardiff City FC 13 15 9 52 50 54
Blackburn Rovers FC 14 11 12 52 45 53
Swansea City AFC 13 14 10 46 45 53
Derby County FC 13 12 12 49 49 51
Queens Park Rangers FC 14 8 15 58 62 50
Reading FC 13 9 15 46 42 48
Sheffield Wednesday FC 13 9 15 46 49 48
Birmingham City FC 12 11 14 48 57 47
Stoke City FC 12 6 19 49 55 42
Huddersfield Town AFC 11 9 17 45 58 42
Hull City AFC 11 8 18 49 63 41
Wigan Athletic FC 10 11 16 38 50 41
Middlesbrough FC 9 14 14 37 47 41
Charlton Athletic FC 10 9 18 44 54 39
Luton Town FC 10 5 22 43 71 35
Barnsley FC 8 10 19 42 62 34

Recent matches EFL Championship

Date Round Home Away Halftime Result
07.11.2025 15 Watford FC Bristol City FC 1 : 1 1 : 1
05.11.2025 14 Portsmouth FC Wrexham AFC 0 : 0 0 : 0
05.11.2025 14 Preston North End FC Swansea City AFC 1 : 0 2 : 1
05.11.2025 14 Queens Park Rangers FC Southampton FC 0 : 0 1 : 2
04.11.2025 14 Coventry City FC Sheffield United FC 0 : 1 3 : 1
04.11.2025 14 Leicester City FC Middlesbrough FC 1 : 0 1 : 1
04.11.2025 14 Birmingham City FC Millwall FC 2 : 0 4 : 0
04.11.2025 14 Bristol City FC Blackburn Rovers FC 0 : 1 0 : 1
04.11.2025 14 Ipswich Town FC Watford FC 1 : 1 1 : 1
04.11.2025 14 Derby County FC Hull City AFC 1 : 0 2 : 1
04.11.2025 14 Charlton Athletic FC West Bromwich Albion FC 0 : 0 1 : 0
04.11.2025 14 Oxford United FC Stoke City FC 0 : 2 0 : 3
01.11.2025 13 Watford FC Middlesbrough FC 2 : 0 3 : 0
01.11.2025 13 Southampton FC Preston North End FC 0 : 1 0 : 2
01.11.2025 13 Birmingham City FC Portsmouth FC 1 : 0 4 : 0
01.11.2025 13 Sheffield United FC Derby County FC 0 : 1 1 : 3
01.11.2025 13 Queens Park Rangers FC Ipswich Town FC 1 : 1 1 : 4
01.11.2025 13 Charlton Athletic FC Swansea City AFC 0 : 0 1 : 1
01.11.2025 13 Oxford United FC Millwall FC 1 : 1 2 : 2
01.11.2025 13 Stoke City FC Bristol City FC 3 : 0 5 : 1
01.11.2025 13 Leicester City FC Blackburn Rovers FC 0 : 1 0 : 2
01.11.2025 13 West Bromwich Albion FC Sheffield Wednesday FC 0 : 0 0 : 0
01.11.2025 13 Norwich City FC Hull City AFC 0 : 0 0 : 2
31.10.2025 13 Wrexham AFC Coventry City FC 0 : 1 3 : 2
25.10.2025 12 Bristol City FC Birmingham City FC 1 : 0 1 : 0
25.10.2025 12 Millwall FC Leicester City FC 1 : 0 1 : 0
25.10.2025 12 Hull City AFC Charlton Athletic FC 0 : 0 1 : 1
25.10.2025 12 Blackburn Rovers FC Southampton FC 0 : 1 2 : 1
25.10.2025 12 Derby County FC Queens Park Rangers FC 1 : 0 1 : 0
25.10.2025 12 Middlesbrough FC Wrexham AFC 0 : 1 1 : 1
25.10.2025 12 Sheffield Wednesday FC Oxford United FC 0 : 2 1 : 2
25.10.2025 12 Swansea City AFC Norwich City FC 1 : 1 2 : 1
25.10.2025 12 Ipswich Town FC West Bromwich Albion FC 0 : 0 1 : 0
25.10.2025 12 Portsmouth FC Stoke City FC 0 : 0 0 : 1
24.10.2025 12 Preston North End FC Sheffield United FC 1 : 2 3 : 2
22.10.2025 11 Sheffield Wednesday FC Middlesbrough FC 0 : 1 0 : 1
22.10.2025 11 Watford FC West Bromwich Albion FC 1 : 1 2 : 1
22.10.2025 11 Swansea City AFC Queens Park Rangers FC 0 : 1 0 : 1
22.10.2025 11 Wrexham AFC Oxford United FC 1 : 0 1 : 0
21.10.2025 11 Bristol City FC Southampton FC 1 : 1 3 : 1
21.10.2025 11 Ipswich Town FC Charlton Athletic FC 0 : 0 0 : 3
21.10.2025 11 Millwall FC Stoke City FC 2 : 0 2 : 0
21.10.2025 11 Preston North End FC Birmingham City FC 0 : 1 0 : 1
21.10.2025 11 Hull City AFC Leicester City FC 2 : 0 2 : 1
21.10.2025 11 Blackburn Rovers FC Sheffield United FC 1 : 0 1 : 3
21.10.2025 11 Derby County FC Norwich City FC 0 : 0 1 : 0
18.10.2025 10 Leicester City FC Portsmouth FC 1 : 0 1 : 1
18.10.2025 10 Birmingham City FC Hull City AFC 1 : 2 2 : 3
18.10.2025 10 West Bromwich Albion FC Preston North End FC 1 : 0 2 : 1
18.10.2025 10 Sheffield United FC Watford FC 0 : 0 1 : 0
18.10.2025 10 Norwich City FC Bristol City FC 0 : 0 0 : 1
18.10.2025 10 Stoke City FC Wrexham AFC 1 : 0 1 : 0
18.10.2025 10 Charlton Athletic FC Sheffield Wednesday FC 2 : 0 2 : 1
18.10.2025 10 Coventry City FC Blackburn Rovers FC 0 : 0 2 : 0
18.10.2025 10 Southampton FC Swansea City AFC 0 : 0 0 : 0
18.10.2025 10 Oxford United FC Derby County FC 1 : 0 1 : 0
18.10.2025 10 Queens Park Rangers FC Millwall FC 0 : 2 1 : 2
17.10.2025 10 Middlesbrough FC Ipswich Town FC 1 : 0 2 : 1