Crossout
Menu

EFL Championship

The English Football League Championship is the second highest competition in England, played since 2004 when it replaced the Football League First Division. Today it is also known as the Sky Bet Championship, due to the name of its title sponsor. There are 24 teams playing and the top two teams are waiting to be promoted to the prestigious Premier League, which is certainly a big attraction.

In addition, teams from third to sixth still play play-offs for promotion to the Premier League. The bottom three, on the other hand, are relegated to League One. Even though it is the second league, it is actually one of the best competitions in the world. It is the richest second league in the world and the eighth richest league in Europe. It's probably no surprise then that the EFL Championship is also the most visited second league in the world.

Upcoming matches EFL Championship

Date Match 1 10 0 02 2
06.12:2025 15:00 Swansea City AFC vs. Oxford United FC 2.09 1.27 3.28 1.7 3.52
06.12:2025 12:30 Charlton Athletic FC vs. Portsmouth FC 2.15 1.3 3.32 1.67 3.32
06.12:2025 15:00 Southampton FC vs. Birmingham City FC 2.36 1.39 3.36 1.56 2.89
06.12:2025 15:00 Ipswich Town FC vs. Coventry City FC 2.17 1.33 3.48 1.65 3.13
06.12:2025 12:30 Watford FC vs. Norwich City FC 1.77 1.21 3.9 2 4.07
06.12:2025 15:00 Blackburn Rovers FC vs. Sheffield Wednesday FC 1.62 1.14 3.92 2.24 5.12
06.12:2025 12:30 Derby County FC vs. Leicester City FC 2.66 1.44 3.12 1.44 2.66
06.12:2025 15:00 Queens Park Rangers FC vs. West Bromwich Albion FC 2.45 1.38 3.14 1.52 2.93
06.12:2025 15:00 Sheffield United FC vs. Stoke City FC 2.08 1.27 3.3 1.71 3.52
06.12:2025 15:00 Preston North End FC vs. Wrexham AFC 2.27 1.33 3.2 1.6 3.18
06.12:2025 15:00 Bristol City FC vs. Millwall FC 2.15 1.3 3.32 1.67 3.32
09.12:2025 19:45 Preston North End FC vs. Coventry City FC 3.78 1.85 3.58 1.24 1.91
09.12:2025 19:45 Sheffield United FC vs. Norwich City FC 1.55 1.12 4.2 2.4 5.44
09.12:2025 20:00 Queens Park Rangers FC vs. Birmingham City FC 2.83 1.53 3.3 1.4 2.43
09.12:2025 19:45 Blackburn Rovers FC vs. Oxford United FC 1.81 1.18 3.46 1.95 4.42
09.12:2025 19:45 Watford FC vs. Sheffield Wednesday FC 1.53 1.11 4.25 2.45 5.62
09.12:2025 19:45 Southampton FC vs. West Bromwich Albion FC 1.83 1.22 3.74 1.93 3.94
09.12:2025 19:45 Charlton Athletic FC vs. Middlesbrough FC 3.14 1.59 3.22 1.33 2.28
09.12:2025 19:45 Swansea City AFC vs. Portsmouth FC 2.06 1.27 3.34 1.72 3.54
10.12:2025 19:45 Ipswich Town FC vs. Stoke City FC 1.64 1.13 3.72 2.21 5.32
10.12:2025 20:00 Hull City AFC vs. Wrexham AFC 2.42 1.41 3.35 1.52 2.77
10.12:2025 19:45 Derby County FC vs. Millwall FC 2.65 1.42 3.02 1.44 2.75
10.12:2025 19:45 Bristol City FC vs. Leicester City FC 2.26 1.34 3.3 1.6 3.1
13.12:2025 12:30 Norwich City FC vs. Southampton FC 3.41 1.82 3.86 1.28 1.94
13.12:2025 15:00 Birmingham City FC vs. Charlton Athletic FC 1.58 1.11 3.88 2.33 5.64
13.12:2025 15:00 Coventry City FC vs. Bristol City FC 1.62 1.15 4.05 2.24 4.92
13.12:2025 12:30 Oxford United FC vs. Preston North End FC 2.48 1.4 3.2 1.5 2.8
13.12:2025 15:00 Leicester City FC vs. Ipswich Town FC 3.36 1.67 3.3 1.3 2.14
13.12:2025 12:30 Stoke City FC vs. Swansea City AFC 1.83 1.19 3.46 1.93 4.31
13.12:2025 15:00 Middlesbrough FC vs. Queens Park Rangers FC 1.9 1.24 3.55 1.86 3.85
12.12:2025 20:00 West Bromwich Albion FC vs. Sheffield United FC 2.37 1.38 3.32 1.55 2.9
13.12:2025 15:00 Portsmouth FC vs. Blackburn Rovers FC 2.74 1.49 3.22 1.42 2.52
13.12:2025 15:00 Millwall FC vs. Hull City AFC 2 1.27 3.48 1.77 3.58
13.12:2025 15:00 Wrexham AFC vs. Watford FC 2.9 1.52 3.18 1.38 2.45
15.12:2025 20:00 Sheffield Wednesday FC vs. Derby County FC 3.18 1.59 3.18 1.33 2.29
19.12:2025 20:00 Swansea City AFC vs. Wrexham AFC 2.47 1.36 3.02 1.51 3.02
17.01:2026 15:00 Oxford United FC vs. Bristol City FC 3.16 3.32 2.22
17.01:2026 15:00 Wrexham AFC vs. Norwich City FC 2.13 3.38 3.3
17.01:2026 15:00 Sheffield Wednesday FC vs. Portsmouth FC 3.34 3.25 2.17
17.01:2026 15:00 Charlton Athletic FC vs. Sheffield United FC 3.32 3.34 2.14
17.01:2026 12:30 Coventry City FC vs. Leicester City FC 1.61 4.1 4.92
17.01:2026 15:00 Preston North End FC vs. Derby County FC 2.27 3.1 3.29
17.01:2026 17:30 Swansea City AFC vs. Birmingham City FC 2.81 3.2 2.48
17.01:2026 12:30 Watford FC vs. Millwall FC 2.02 3.42 3.58
17.01:2026 12:30 Ipswich Town FC vs. Blackburn Rovers FC 1.53 3.98 6.15
16.01:2026 20:00 West Bromwich Albion FC vs. Middlesbrough FC 2.43 3.3 2.8
17.01:2026 15:00 Southampton FC vs. Hull City AFC 1.71 3.9 4.41
17.01:2026 15:00 Stoke City FC vs. Queens Park Rangers FC 2.1 3.32 3.44
20.01:2026 19:45 Ipswich Town FC vs. Bristol City FC 1.64 3.78 5.17
20.01:2026 19:45 West Bromwich Albion FC vs. Norwich City FC 1.98 3.42 3.7
20.01:2026 19:45 Sheffield Wednesday FC vs. Birmingham City FC 7.09 4.4 1.43
20.01:2026 19:45 Swansea City AFC vs. Blackburn Rovers FC 2.13 3.18 3.52
20.01:2026 19:45 Preston North End FC vs. Hull City AFC 2.32 3.24 3.06
20.01:2026 19:45 Coventry City FC vs. Millwall FC 1.88 3.45 4.08
20.01:2026 19:45 Oxford United FC vs. Queens Park Rangers FC 2.51 3.08 2.91
20.01:2026 19:45 Charlton Athletic FC vs. Derby County FC 2.69 2.99 2.73
20.01:2026 20:00 Wrexham AFC vs. Leicester City FC 2.2 3.44 3.1
21.01:2026 19:45 Southampton FC vs. Sheffield United FC 2.18 3.56 3.04
21.01:2026 19:45 Watford FC vs. Portsmouth FC 1.72 3.6 4.8
21.01:2026 20:00 Stoke City FC vs. Middlesbrough FC 2.75 3.28 2.48
24.01:2026 15:00 Blackburn Rovers FC vs. Watford FC 2.64 3.02 2.76
24.01:2026 15:00 Queens Park Rangers FC vs. Wrexham AFC 2.4 3.22 2.95
23.01:2026 20:00 Derby County FC vs. West Bromwich Albion FC 2.51 3.1 2.85
24.01:2026 12:30 Middlesbrough FC vs. Preston North End FC 1.51 4.15 6.07
24.01:2026 15:00 Hull City AFC vs. Swansea City AFC 2.3 3.15 3.17
24.01:2026 12:30 Millwall FC vs. Charlton Athletic FC 1.74 3.54 4.76
24.01:2026 15:00 Leicester City FC vs. Oxford United FC 1.85 3.4 4.31
24.01:2026 15:00 Sheffield United FC vs. Ipswich Town FC 2.76 3.34 2.44
25.01:2026 12:00 Portsmouth FC vs. Southampton FC 3.34 3.35 2.13
24.01:2026 15:00 Birmingham City FC vs. Stoke City FC 1.83 3.62 4.08
26.01:2026 20:00 Norwich City FC vs. Coventry City FC 3.02 3.56 2.19
24.01:2026 15:00 Bristol City FC vs. Sheffield Wednesday FC 1.25 5.85 10.5
30.01:2026 20:00 Bristol City FC vs. Derby County FC 2.01 3.36 3.68
31.01:2026 15:00 Portsmouth FC vs. West Bromwich Albion FC 2.84 3.18 2.47
31.01:2026 12:30 Leicester City FC vs. Charlton Athletic FC 1.99 3.38 3.72
31.01:2026 15:00 Millwall FC vs. Sheffield United FC 2.46 3.2 2.83
31.01:2026 15:00 Oxford United FC vs. Birmingham City FC 3.4 3.34 2.11
31.01:2026 15:00 Middlesbrough FC vs. Norwich City FC 1.67 3.85 4.79
31.01:2026 15:00 Watford FC vs. Swansea City AFC 2.11 3.3 3.44
31.01:2026 15:00 Queens Park Rangers FC vs. Coventry City FC 3.3 3.38 2.13
31.01:2026 15:00 Blackburn Rovers FC vs. Hull City AFC 2.42 3.3 2.81
31.01:2026 12:30 Stoke City FC vs. Southampton FC 2.76 3.32 2.45
31.01:2026 15:00 Ipswich Town FC vs. Preston North End FC 1.38 4.6 7.95
31.01:2026 12:30 Sheffield Wednesday FC vs. Wrexham AFC 7.09 4.5 1.42

Table of EFL Championship

Team Wins Draws Losses Goals Goals conceded Points
Leeds United FC 21 8 8 56 30 71
West Bromwich Albion FC 19 13 5 64 37 70
Fulham FC 18 10 9 52 38 64
Brentford FC 17 9 11 64 33 60
Nottingham Forest FC 16 12 9 48 38 60
Preston North End FC 16 8 13 50 45 56
Bristol City FC 15 10 12 51 53 55
Millwall FC 13 15 9 44 40 54
Cardiff City FC 13 15 9 52 50 54
Blackburn Rovers FC 14 11 12 52 45 53
Swansea City AFC 13 14 10 46 45 53
Derby County FC 13 12 12 49 49 51
Queens Park Rangers FC 14 8 15 58 62 50
Reading FC 13 9 15 46 42 48
Sheffield Wednesday FC 13 9 15 46 49 48
Birmingham City FC 12 11 14 48 57 47
Stoke City FC 12 6 19 49 55 42
Huddersfield Town AFC 11 9 17 45 58 42
Hull City AFC 11 8 18 49 63 41
Wigan Athletic FC 10 11 16 38 50 41
Middlesbrough FC 9 14 14 37 47 41
Charlton Athletic FC 10 9 18 44 54 39
Luton Town FC 10 5 22 43 71 35
Barnsley FC 8 10 19 42 62 34

Recent matches EFL Championship

Date Round Home Away Halftime Result
26.01.2026 29 Norwich City FC Coventry City FC 0 : 1 2 : 1
25.01.2026 29 Portsmouth FC Southampton FC 0 : 0 1 : 1
24.01.2026 29 Leicester City FC Oxford United FC 0 : 1 1 : 2
24.01.2026 29 Birmingham City FC Stoke City FC 1 : 0 1 : 1
24.01.2026 29 Sheffield United FC Ipswich Town FC 2 : 0 3 : 1
24.01.2026 29 Hull City AFC Swansea City AFC 2 : 0 2 : 1
24.01.2026 29 Bristol City FC Sheffield Wednesday FC 0 : 0 2 : 0
24.01.2026 29 Blackburn Rovers FC Watford FC 1 : 1 1 : 1
24.01.2026 29 Queens Park Rangers FC Wrexham AFC 1 : 0 2 : 3
24.01.2026 29 Norwich City FC Coventry City FC 0 : 0 0 : 0
24.01.2026 29 Derby County FC West Bromwich Albion FC 0 : 0 0 : 0
24.01.2026 29 Millwall FC Charlton Athletic FC 1 : 0 4 : 0
24.01.2026 29 Middlesbrough FC Preston North End FC 3 : 0 4 : 0
23.01.2026 29 Derby County FC West Bromwich Albion FC 1 : 0 1 : 1
21.01.2026 28 Stoke City FC Middlesbrough FC 1 : 0 1 : 2
21.01.2026 28 Watford FC Portsmouth FC 0 : 0 1 : 1
21.01.2026 28 Southampton FC Sheffield United FC 1 : 0 1 : 0
21.01.2026 28 Charlton Athletic FC Derby County FC 0 : 0 0 : 0
20.01.2026 28 Wrexham AFC Leicester City FC 0 : 0 1 : 1
20.01.2026 28 Coventry City FC Millwall FC 1 : 1 2 : 1
20.01.2026 28 Charlton Athletic FC Derby County FC 0 : 1 1 : 2
20.01.2026 28 Ipswich Town FC Bristol City FC 1 : 0 2 : 0
20.01.2026 28 West Bromwich Albion FC Norwich City FC 0 : 1 0 : 5
20.01.2026 28 Sheffield Wednesday FC Birmingham City FC 0 : 0 0 : 2
20.01.2026 28 Swansea City AFC Blackburn Rovers FC 1 : 1 3 : 1
20.01.2026 28 Oxford United FC Queens Park Rangers FC 0 : 0 0 : 0
20.01.2026 28 Preston North End FC Hull City AFC 0 : 2 0 : 3
17.01.2026 27 Swansea City AFC Birmingham City FC 1 : 0 1 : 1
17.01.2026 27 Southampton FC Hull City AFC 0 : 2 1 : 2
17.01.2026 27 Preston North End FC Derby County FC 0 : 0 0 : 1
17.01.2026 27 West Bromwich Albion FC Middlesbrough FC 0 : 0 0 : 0
17.01.2026 27 Sheffield Wednesday FC Portsmouth FC 0 : 0 0 : 1
17.01.2026 27 Stoke City FC Queens Park Rangers FC 0 : 0 0 : 0
17.01.2026 27 Charlton Athletic FC Sheffield United FC 0 : 0 1 : 0
17.01.2026 27 Oxford United FC Bristol City FC 0 : 0 0 : 0
17.01.2026 27 Wrexham AFC Norwich City FC 1 : 1 1 : 2
17.01.2026 27 Coventry City FC Leicester City FC 0 : 1 2 : 1
17.01.2026 27 Watford FC Millwall FC 0 : 0 0 : 2
17.01.2026 27 Ipswich Town FC Blackburn Rovers FC 2 : 0 3 : 0
16.01.2026 27 West Bromwich Albion FC Middlesbrough FC 0 : 1 2 : 3
05.01.2026 26 Leicester City FC West Bromwich Albion FC 1 : 1 2 : 1
04.01.2026 26 Hull City AFC Watford FC 0 : 0 0 : 0
04.01.2026 26 Bristol City FC Preston North End FC 0 : 1 0 : 2
04.01.2026 26 Millwall FC Swansea City AFC 1 : 0 2 : 1
04.01.2026 26 Blackburn Rovers FC Charlton Athletic FC 1 : 2 2 : 2
04.01.2026 26 Derby County FC Wrexham AFC 1 : 1 1 : 2
04.01.2026 26 Middlesbrough FC Southampton FC 0 : 0 4 : 0
04.01.2026 26 Norwich City FC Stoke City FC 0 : 0 0 : 2
04.01.2026 26 Portsmouth FC Ipswich Town FC 0 : 0 0 : 0
04.01.2026 26 Birmingham City FC Coventry City FC 2 : 1 3 : 2
04.01.2026 26 Sheffield United FC Oxford United FC 0 : 0 0 : 0
04.01.2026 26 Queens Park Rangers FC Sheffield Wednesday FC 1 : 0 3 : 0
01.01.2026 25 Sheffield United FC Leicester City FC 1 : 0 3 : 1
01.01.2026 25 Swansea City AFC West Bromwich Albion FC 0 : 0 1 : 0
01.01.2026 25 Watford FC Birmingham City FC 2 : 0 3 : 0
01.01.2026 25 Southampton FC Millwall FC 0 : 0 0 : 0
01.01.2026 25 Bristol City FC Portsmouth FC 2 : 0 5 : 0
01.01.2026 25 Ipswich Town FC Oxford United FC 2 : 1 2 : 1
01.01.2026 25 Preston North End FC Sheffield Wednesday FC 1 : 0 3 : 0
01.01.2026 25 Queens Park Rangers FC Norwich City FC 0 : 0 1 : 2
01.01.2026 25 Charlton Athletic FC Coventry City FC 0 : 1 1 : 1
01.01.2026 25 Derby County FC Middlesbrough FC 0 : 0 1 : 0
01.01.2026 25 Derby County FC Middlesbrough FC 0 : 0 1 : 0
01.01.2026 25 Blackburn Rovers FC Wrexham AFC 0 : 2 0 : 2
29.12.2025 24 Birmingham City FC Southampton FC 0 : 0 1 : 1
29.12.2025 24 Millwall FC Bristol City FC 1 : 0 2 : 1
29.12.2025 24 Leicester City FC Derby County FC 2 : 1 2 : 1
29.12.2025 24 Middlesbrough FC Hull City AFC 0 : 1 0 : 1
29.12.2025 24 Norwich City FC Watford FC 0 : 0 0 : 1
29.12.2025 24 Sheffield Wednesday FC Blackburn Rovers FC 0 : 0 0 : 0
29.12.2025 24 Stoke City FC Sheffield United FC 0 : 0 1 : 2
29.12.2025 24 Oxford United FC Swansea City AFC 0 : 1 0 : 1
29.12.2025 24 Portsmouth FC Charlton Athletic FC 0 : 0 2 : 1
29.12.2025 24 Wrexham AFC Preston North End FC 1 : 0 2 : 1
29.12.2025 24 West Bromwich Albion FC Queens Park Rangers FC 1 : 1 2 : 1
29.12.2025 24 Coventry City FC Ipswich Town FC 0 : 0 0 : 2