| Date | Season | Halftime | Result |
|---|---|---|---|
| 01.06.2019 | 2019 | 0 : 0 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 32'' | Toronto FC | Chris Mavinga | Substitution 1 |
| 45'' | Toronto FC | Drew Moor | Yellow Card |
| 50'' | Toronto FC | Richie Laryea | Substitution 2 |
| 62'' | Vancouver Whitecaps | Lucas Venuto | Substitution 1 |
| 70'' | Vancouver Whitecaps | Russell Teibert | Substitution 2 |
| 76'' | Toronto FC | Terrence Boyd | Substitution 3 |
| 84'' | Vancouver Whitecaps | Fredy Montero | Penalty |
| 90'' | Toronto FC | Nick DeLeon | Normal Goal |
| 90'' | Vancouver Whitecaps | Hwang In-Beom | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 16 | Maxime Crépeau |
| Defence | 22 | Erik Godoy |
| Defence | 15 | Andrew Rose |
| Defence | 13 | Derek Austin Cornelius |
| Midfield | 23 | Scott Sutter |
| Midfield | 31 | Russell Teibert |
| Midfield | 6 | Jon Erice |
| Midfield | 4 | Hwang In-Beom |
| Midfield | 53 | Ali Adnan |
| Forward | 7 | Lucas Venuto |
| Forward | 12 | Fredy Montero |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 16 | Quentin Westberg |
| Defence | 26 | Laurent Ciman |
| Defence | 3 | Drew Moor |
| Defence | 23 | Chris Mavinga |
| Midfield | 22 | Richie Laryea |
| Midfield | 8 | Marky Delgado |
| Midfield | 27 | Liam Fraser |
| Midfield | 2 | Justin Morrow |
| Forward | 10 | Alejandro Pozuelo |
| Forward | 17 | Jozy Altidore |
| Forward | 91 | Terrence Boyd |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 18 | Zac MacMath |
| Defence | 94 | PC |
| Defence | 26 | Brendan McDonough |
| Defence | 46 | Brett Levis |
| Midfield | 29 | Yordy Reyna |
| Midfield | 8 | Felipe Martins |
| Forward | 50 | Thelonius Bair |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 25 | Alex Bono |
| Defence | 15 | Eriq Zavaleta |
| Defence | 5 | Ashtone Morgan |
| Midfield | 14 | Jay Chapman |
| Midfield | 18 | Nick DeLeon |
| Midfield | 19 | Griffin Dorsey |
| Forward | 7 | Jordan Hamilton |
Canadian soccer club Vancouver Whitecaps FC was founded in 2009 and later became the 17th team to join the North American Major League Soccer. Their home stadium is BC Place, which has a capacity of over 22,000 sports fans.
More about Vancouver Whitecaps FCToronto FC is a Canadian team whose foundations were laid in 2005 and have been playing MLS since 2007. The team is owned by Maple Leaf Sports & Entertainment, a company that literally dominates the sport in the city, as it also runs teams in the NHL, NBA and other minor competitions. BMO Field Stadium allows for an attendance of over 30,000 soccer fans.
More about Toronto FC| Home corners | |
| Home shots | 8 |
| Home shots on target | 1 |
| Home fouls | 9 |
| Home yellow cards | |
| Home red cards |
| Away corners | 10 |
| Away shots | 14 |
| Away shots on target | 5 |
| Away fouls | 15 |
| Away yellow cards | 1 |
| Away red cards |