| Date | Season | Halftime | Result |
|---|---|---|---|
| 01.08.2025 | 2025 | 2 : 0 | 2 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 16'' | FC Schalke 04 | M. Sylla | Normal Goal |
| 23'' | FC Schalke 04 | N. Katić | Normal Goal |
| 32'' | FC Schalke 04 | Adrian Gantenbein | Yellow Card |
| 45'' | FC Schalke 04 | Christopher Antwi-Adjei | Yellow Card |
| 46'' | Hertha BSC | M. Dárdai | Substitution 1 |
| 61'' | FC Schalke 04 | P. Remmert | Substitution 1 |
| 66'' | Hertha BSC | Diego Demme | Yellow Card |
| 69'' | Hertha BSC | M. Karbownik | Substitution 2 |
| 69'' | Hertha BSC | M. Krattenmacher | Substitution 3 |
| 74'' | FC Schalke 04 | Felipe Sánchez | Yellow Card |
| 77'' | FC Schalke 04 | C. Antwi-Adjei | Substitution 2 |
| 77'' | FC Schalke 04 | M. Sylla | Substitution 3 |
| 80'' | Hertha BSC | M. Cuisance | Substitution 4 |
| 80'' | Hertha BSC | D. Kownacki | Substitution 5 |
| 88'' | FC Schalke 04 | A. Gantenbein | Substitution 4 |
| 88'' | FC Schalke 04 | F. Sánchez | Substitution 5 |
| 89'' | Hertha BSC | S. Grønning | Normal Goal |
| 89'' | FC Schalke 04 | Timo Becker | Yellow Card |
| 89'' | FC Schalke 04 | Nikola Katić | Yellow Card |
| 90'' + 8'' | FC Schalke 04 | Nikola Katić | Red card |
| 90'' + 4'' | FC Schalke 04 | Loris Karius | Yellow Card |
| 90'' + 8'' | FC Schalke 04 | Nikola Katić | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | L. Karius |
| Defence | 17 | A. Gantenbein |
| Defence | 5 | T. Becker |
| Defence | 25 | N. Katić |
| Defence | 2 | F. Sánchez |
| Defence | 33 | V. Becker |
| Midfield | 39 | P. Remmert |
| Midfield | 6 | R. Schallenberg |
| Midfield | 23 | S. El-Faouzi |
| Midfield | 18 | C. Antwi-Adjei |
| Forward | 9 | M. Sylla |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | T. Ernst |
| Defence | 42 | D. Zeefuik |
| Defence | 37 | T. Leistner |
| Defence | 31 | M. Dárdai |
| Midfield | 2 | J. Eitschberger |
| Midfield | 10 | M. Cuisance |
| Midfield | 6 | D. Demme |
| Midfield | 33 | M. Karbownik |
| Forward | 14 | M. Krattenmacher |
| Forward | 9 | D. Kownacki |
| Forward | 11 | F. Reese |
| Position | Number | Name |
|---|---|---|
| Defence | 31 | T. Bulut |
| Defence | 43 | M. Ayhan |
| Forward | 11 | B. Lasme |
| Forward | 15 | E. Højlund |
| Midfield | 37 | M. Grüger |
| Forward | 24 | I. Hamache |
| Midfield | 16 | M. Zalazar |
| Goalkeeper | 28 | J. Heekeren |
| Defence | 41 | H. Matriciani |
| Position | Number | Name |
|---|---|---|
| Midfield | 5 | L. Jensen |
| Forward | 17 | S. Grønning |
| Forward | 24 | J. Þorsteinsson |
| Forward | 22 | M. Winkler |
| Defence | 27 | N. Kolbe |
| Defence | 21 | B. Mamuzah Lum |
| Midfield | 23 | K. Eichhorn |
| Goalkeeper | 13 | R. Kwasigroch |
| Defence | 3 | A. Rogel |
The full name of this club is Fußballclub Gelsenkirchen-Schalke 04 e. V. and is nicknamed Die Königsblauen and Die Knappen. The club colours are blue and white. The home stadium is the Arena AufSchalke, currently known as the Ventils-Arena for sponsorship reasons. It is a modern arena opened in 2001 and has a capacity of 62,271 seats for league matches.
More about FC Schalke 04The nickname of the club is Die Alte Dame, meaning The Old Lady. The club colours are blue and white. The club plays at the Olympiastadion, which was originally built in 1936 for the then Summer Olympics. Its capacity is 74 475 people.
More about Hertha BSC| Home corners | 5 |
| Home shots | 14 |
| Home shots on target | 6 |
| Home fouls | 19 |
| Home yellow cards | 7 |
| Home red cards | 1 |
| Away corners | 10 |
| Away shots | 9 |
| Away shots on target | 3 |
| Away fouls | 12 |
| Away yellow cards | 1 |
| Away red cards | 0 |