Date | Season | Halftime | Result |
---|---|---|---|
01.10.2023 | 2023 | 3 : 2 | 3 : 3 |
Time | Team | Name | Event |
---|---|---|---|
5'' | Portland Timbers | S. Moreno | Normal Goal |
10'' | Los Angeles Galaxy | E. Zavaleta | Normal Goal |
13'' | Los Angeles Galaxy | Marky Delgado | Yellow Card |
36'' | Portland Timbers | C. Paredes | Substitution 1 |
38'' | Portland Timbers | E. Zavaleta | Own Goal |
43'' | Los Angeles Galaxy | Douglas Costa | Normal Goal |
45'' + 1'' | Los Angeles Galaxy | E. Zavaleta | Normal Goal |
54'' | Los Angeles Galaxy | Maya Yoshida | Yellow Card |
58'' | Los Angeles Galaxy | Douglas Costa | Substitution 1 |
62'' | Portland Timbers | Santiago Moreno | Yellow Card |
67'' | Los Angeles Galaxy | B. Sharp | Substitution 2 |
67'' | Los Angeles Galaxy | M. Delgado | Substitution 3 |
71'' | Portland Timbers | Antony | Substitution 2 |
71'' | Portland Timbers | D. Asprilla | Substitution 3 |
76'' | Portland Timbers | F. Mora | Normal Goal |
83'' | Los Angeles Galaxy | T. Boyd | Substitution 4 |
83'' | Los Angeles Galaxy | E. Cerrillo | Substitution 5 |
90'' + 1'' | Portland Timbers | C. Bravo | Substitution 4 |
90'' + 1'' | Portland Timbers | F. Mora | Substitution 5 |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Bond |
Defence | 19 | M. Cuevas |
Defence | 15 | E. Zavaleta |
Defence | 4 | M. Yoshida |
Defence | 44 | R. Edwards |
Midfield | 20 | E. Cerrillo |
Midfield | 16 | Uri Rosell |
Midfield | 8 | M. Delgado |
Forward | 10 | Douglas Costa |
Forward | 27 | B. Sharp |
Forward | 11 | T. Boyd |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | D. Bingham |
Defence | 29 | J. Mosquera |
Defence | 18 | Z. McGraw |
Defence | 13 | D. Župarić |
Defence | 5 | C. Bravo |
Midfield | 22 | C. Paredes |
Midfield | 6 | B. Acosta |
Midfield | 30 | S. Moreno |
Forward | 27 | D. Asprilla |
Forward | 9 | F. Mora |
Forward | 80 | Antony |
Position | Number | Name |
---|---|---|
Midfield | 21 | D. Fagundez |
Forward | 9 | D. Joveljić |
Midfield | 37 | D. Aguirre |
Defence | 18 | K. Leerdam |
Forward | 12 | M. Barrios |
Midfield | 56 | J. Pérez |
Defence | 93 | T. Alfaro |
Defence | 3 | J. Aude |
Goalkeeper | 35 | N. Mićović |
Position | Number | Name |
---|---|---|
Midfield | 92 | N. Caliskan |
Forward | 10 | S. Blanco |
Forward | 7 | F. Boli |
Defence | 33 | L. Mabiala |
Defence | 15 | E. Miller |
Midfield | 23 | Y. Chará |
Midfield | 44 | M. Loría |
Goalkeeper | 26 | H. Sulte |
Defence | 2 | M. Araujo |
Arguably the most famous MLS team outside the US, it is one of the ten founding teams of the league. Los Angeles Galaxy are based in Carson, where they have a 27,000-seat stadium, Dignity Health Sports Park. The team has become very famous outside of the US borders with a number of big soccer stars transferring to the team.
More about Los Angeles GalaxyThe American soccer team Portland Timbers was formed in 2009 and has been playing in Major League Soccer since 2011, when they were promoted to the league. Providence Park Stadium, which has a capacity of over 25,000 spectators, serves as their home for home games. Their color is dark green, and their away jerseys are white.
More about Portland TimbersHome corners | 4 |
Home shots | 10 |
Home shots on target | 5 |
Home fouls | 14 |
Home yellow cards | 2 |
Home red cards |
Away corners | 6 |
Away shots | 12 |
Away shots on target | 4 |
Away fouls | 15 |
Away yellow cards | 1 |
Away red cards |