Date | Season | Halftime | Result |
---|---|---|---|
01.10.2023 | 2023 | 1 : 1 | 2 : 2 |
Time | Team | Name | Event |
---|---|---|---|
2'' | Vancouver Whitecaps | B. White | Normal Goal |
11'' | DC United | C. Benteke | Normal Goal |
55'' | Vancouver Whitecaps | Brian White | Penalty confirmed |
57'' | Vancouver Whitecaps | R. Gauld | Penalty |
62'' | DC United | M. Klich | Normal Goal |
63'' | Vancouver Whitecaps | R. Laryea | Substitution 1 |
69'' | DC United | Mateusz Klich | Yellow Card |
72'' | Vancouver Whitecaps | S. Berhalter | Substitution 2 |
72'' | Vancouver Whitecaps | P. Vite | Substitution 3 |
74'' | DC United | D. Williams | Substitution 1 |
79'' | DC United | J. Hopkins | Substitution 2 |
79'' | DC United | Pedro Santos | Substitution 3 |
79'' | DC United | T. Ku-DiPietro | Substitution 4 |
82'' | Vancouver Whitecaps | Alessandro Schöpf | Yellow Card |
86'' | Vancouver Whitecaps | A. Schöpf | Substitution 4 |
86'' | DC United | Ruan | Substitution 5 |
Position | Number | Name |
---|---|---|
Goalkeeper | 18 | Y. Takaoka |
Defence | 23 | J. Brown |
Defence | 4 | R. Veselinović |
Defence | 6 | T. Blackmon |
Midfield | 16 | S. Berhalter |
Midfield | 8 | A. Schöpf |
Midfield | 20 | A. Cubas |
Midfield | 45 | P. Vite |
Midfield | 7 | R. Laryea |
Forward | 24 | B. White |
Forward | 25 | R. Gauld |
Position | Number | Name |
---|---|---|
Goalkeeper | 24 | A. Bono |
Defence | 2 | Ruan |
Defence | 23 | D. Pines |
Defence | 3 | D. Williams |
Defence | 7 | Pedro Santos |
Midfield | 43 | M. Klich |
Midfield | 8 | C. Durkin |
Midfield | 25 | J. Hopkins |
Midfield | 10 | Gabriel Pirani |
Forward | 21 | T. Ku-DiPietro |
Forward | 20 | C. Benteke |
Position | Number | Name |
---|---|---|
Midfield | 27 | R. Raposo |
Midfield | 11 | J. Hoilett |
Defence | 3 | S. Adekugbe |
Defence | 22 | A. Ahmed |
Midfield | 31 | R. Teibert |
Midfield | 26 | J. Ngando |
Defence | 2 | M. Laborda |
Forward | 29 | S. Becher |
Goalkeeper | 32 | I. Boehmer |
Position | Number | Name |
---|---|---|
Defence | 15 | S. Birnbaum |
Midfield | 22 | Y. Asad |
Defence | 31 | É. Davis |
Forward | 12 | C. Dájome |
Defence | 14 | A. Najar |
Goalkeeper | 50 | L. Zamudio |
Forward | 84 | J. Fajardo |
Forward | 9 | E. Hurtado |
Forward | 19 | N. Robertha |
Canadian soccer club Vancouver Whitecaps FC was founded in 2009 and later became the 17th team to join the North American Major League Soccer. Their home stadium is BC Place, which has a capacity of over 22,000 sports fans.
More about Vancouver Whitecaps FCThe soccer club from the American capital DC United has been in existence since 1996 and is one of the founding members of Major League Soccer. Their modern stadium Audi Field has a capacity of about 20 thousand fans. The home matches are played in all black, while the away jerseys are all white.
More about DC UnitedHome corners | 4 |
Home shots | 9 |
Home shots on target | 6 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 4 |
Away shots | 10 |
Away shots on target | 3 |
Away fouls | 12 |
Away yellow cards | 1 |
Away red cards |