| Date | Season | Halftime | Result |
|---|---|---|---|
| 03.05.2025 | 2024 | 1 : 1 | 1 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 25'' | Birmingham | C. Klarer | Normal Goal |
| 34'' | Cambridge United | Elias Kachunga | Yellow Card |
| 36'' | Cambridge United | S. Lavery | Normal Goal |
| 46'' | Cambridge United | S. Lavery | Substitution 1 |
| 46'' | Birmingham | Paik Seung-Ho | Substitution 1 |
| 46'' | Birmingham | W. Willumsson | Substitution 2 |
| 60'' | Birmingham | E. Laird | Substitution 3 |
| 64'' | Birmingham | G. Hanley | Substitution 4 |
| 68'' | Cambridge United | Elias Kachunga | Yellow Card |
| 68'' | Cambridge United | Elias Kachunga | Red card |
| 72'' | Birmingham | L. Harris | Substitution 5 |
| 75'' | Birmingham | Taylor Gardner-Hickman | Yellow Card |
| 77'' | Cambridge United | Kelland Watts | Yellow Card |
| 82'' | Birmingham | K. Watts | Own Goal |
| 88'' | Cambridge United | L. Bennett | Substitution 2 |
| 88'' | Cambridge United | S. Kaikai | Substitution 3 |
| 88'' | Cambridge United | Josh Stokes | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | N. Bishop |
| Defence | 2 | L. Bennett |
| Defence | 5 | M. Morrison |
| Defence | 6 | K. Watts |
| Defence | 26 | J. Gibbons |
| Midfield | 4 | P. Digby |
| Midfield | 28 | B. Stevenson |
| Midfield | 11 | S. Kaikai |
| Midfield | 10 | E. Kachunga |
| Midfield | 7 | J. Brophy |
| Forward | 19 | S. Lavery |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 21 | R. Allsop |
| Defence | 2 | E. Laird |
| Defence | 4 | C. Klarer |
| Defence | 31 | G. Hanley |
| Defence | 16 | Lee Myung-Jae |
| Midfield | 12 | M. Leonard |
| Midfield | 13 | Paik Seung-Ho |
| Midfield | 18 | W. Willumsson |
| Midfield | 26 | L. Harris |
| Midfield | 19 | T. Gardner-Hickman |
| Forward | 28 | J. Stansfield |
| Position | Number | Name |
|---|---|---|
| Forward | 29 | D. Ballard |
| Forward | 18 | R. Loft |
| Midfield | 22 | J. Stokes |
| Midfield | 38 | G. Hoddle |
| Goalkeeper | 31 | L. Chadwick |
| Defence | 3 | D. Andrew |
| Defence | 15 | J. Okedina |
| Position | Number | Name |
|---|---|---|
| Midfield | 24 | T. Iwata |
| Midfield | 30 | K. Dowell |
| Midfield | 14 | K. Anderson |
| Defence | 6 | K. Bielik |
| Forward | 10 | L. Jutkiewicz |
| Forward | 9 | A. May |
| Goalkeeper | 45 | B. Peacock-Farrell |
The nicknames of this team include United or The U's. The club's colours are dark yellow and black, which are both on the club's crest and jerseys when they play their home games in these colours. They currently use the Abbey Stadium, which has a capacity for 8,127 spectators. The English football club was founded in 1912, then still under its original name of Abbey United FC, in the city of Cambridge in the metropolitan county of Cambridgeshire.
More about Cambridge United FCThe foundations of Birmingham City Football Club were laid back in 1875 when the team was still named as Small Heath Alliance, having played under its current name since 1943. It plays its home games at St Andrew's Stadium, which can hold around 30,000 fans. Perhaps unsurprisingly, their biggest rival is the more famous Aston Villa, who are based in the same city.
More about Birmingham City FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |